Used 2006 BMW Z4 3.0si Roadster 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Payment Calculator
$182/Month*
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $6,250 | $9,650 | ||
Very Good | $5,975 | $9,225 | ||
Good | $5,650 | $8,750 | ||
Fair | $4,825 | $7,575 |
Estimated Trade-In Values for the 2006 BMW Z4 3.0si Roadster 2D range from about $4,825 to $6,250 depending on vehicle condition. Estimated Private Party Values range from about $7,575 to $9,650 depending on vehicle condition. Valid for ZIP Code 94565 through 9/16/2026.
2006 BMW Z4 3.0si Roadster 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2006 BMW Z4 3.0si Roadster 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $1,825 | $8,163 | $6,085 | ||
2024 | $1,130 | $7,033 | $4,776 | ||
2025 | + $86 | $7,119 | $4,925 | ||
Now | + $1,631 | $8,750 | $5,650 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2006 BMW Z4 3.0si Roadster 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3086 lbs. | ||
|---|---|---|---|
EPA Passenger | 47.6 cu.ft. | ||
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 37.3 inches | ||
Front Leg Room | 42.0 inches | ||
Max Seating Capacity | 2 | ||
Overall Length | 161.1 inches | ||
Front Shoulder Room | 52.5 inches | ||
Trunk or Cargo Capacity | 9.2 cu.ft. | ||
Turning Diameter | 32.2 feet | ||
Wheel Base | 98.2 inches | ||
Width with mirrors | 70.1 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
HID Headlights | Available | ||
Number of Doors | 2 doors | ||
Power Retractable Top | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 18 mpg | ||
|---|---|---|---|
Highway | 27 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Performance
Horsepower | 255 @ 6600 RPM | ||
|---|---|---|---|
Torque | 220 @ 2750 rpm | ||
Engine | 6-Cyl, HO, 3.0 Liter | ||
0 to 60 | 5.6 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2006 BMW Z4 3.0si Roadster 2D Standard Features
2006 BMW Z4
KBB.com Review
2006 BMW Z4
KBB.com Consumer Reviews
Consumer Rating
2006 BMW Z4 3.0si Roadster 2D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2006 BMW Z4 3.0si Roadster 2D | ![]() Used 2016 Audi A3 | ![]() Used 2012 Audi S5 | ![]() Used 2009 Nissan 350Z | ||
|---|---|---|---|---|---|
| Price | $9,900 | $9,550 | $10,000 | $8,900 | |
| KBB.com Rating | N/A | 4.7 | 4.3 | N/A | |
| Consumer Rating | 4.8 | 4.0 | 4.8 | 4.7 | |
| Fuel Economy | City 18/Hwy 27/Comb 21 MPG | City 23/Hwy 32/Comb 26 MPG | City 17/Hwy 26/Comb 20 MPG | City 17/Hwy 23/Comb 19 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 2 | 4 | 4 | 2 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | |
| Horsepower | 255 @ 6600 RPM | 220 @ 4500 RPM | 333 @ 5500 RPM | 306 @ 6800 RPM | |
| Engine | 6-Cyl, HO, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Supercharged, 3.0 Liter | V6, 3.5 Liter | |
| Drivetrain | RWD | AWD | AWD | RWD |





