Used 2006 BMW Z4 3.0i Roadster 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $3,900 | $7,675 | ||
Very Good | $3,700 | $7,300 | ||
Good | $3,450 | $6,900 | ||
Fair | $2,875 | $5,850 |
Estimated Trade-In Values for the 2006 BMW Z4 3.0i Roadster 2D range from about $2,875 to $3,900 depending on vehicle condition. Estimated Private Party Values range from about $5,850 to $7,675 depending on vehicle condition. Valid for ZIP Code 95110 through 9/16/2026.
2006 BMW Z4 3.0i Roadster 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2006 BMW Z4 3.0i Roadster 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $1,233 | $7,699 | $5,205 | ||
2024 | $1,121 | $6,578 | $3,816 | ||
2025 | + $423 | $7,001 | $4,235 | ||
Now | $101 | $6,900 | $3,450 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2006 BMW Z4 3.0i Roadster 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3020 lbs. | ||
|---|---|---|---|
EPA Passenger | 47.6 cu.ft. | ||
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 37.3 inches | ||
Front Leg Room | 42.0 inches | ||
Max Seating Capacity | 2 | ||
Overall Length | 161.1 inches | ||
Front Shoulder Room | 52.5 inches | ||
Trunk or Cargo Capacity | 9.2 cu.ft. | ||
Turning Diameter | 32.2 feet | ||
Wheel Base | 98.2 inches | ||
Width with mirrors | 70.1 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
HID Headlights | Available | ||
Number of Doors | 2 doors | ||
Power Retractable Top | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 18 mpg | ||
|---|---|---|---|
Highway | 27 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Performance
Horsepower | 215 @ 6250 RPM | ||
|---|---|---|---|
Torque | 185 @ 2750 rpm | ||
Engine | 6-Cyl, 3.0 Liter | ||
0 to 60 | 6.2 seconds | ||
Top Speed | 149 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2006 BMW Z4 3.0i Roadster 2D Standard Features
2006 BMW Z4
KBB.com Review
2006 BMW Z4
KBB.com Consumer Reviews
Consumer Rating
2006 BMW Z4 3.0i Roadster 2D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2006 BMW Z4 3.0i Roadster 2D | ![]() Used 2012 smart fortwo | ![]() Used 2009 Pontiac Solstice | ![]() Used 2011 Mitsubishi Eclipse | ||
|---|---|---|---|---|---|
| Price | $7,875 | $6,375 | $7,500 | $6,900 | |
| KBB.com Rating | N/A | 1.8 | N/A | N/A | |
| Consumer Rating | 4.8 | 4.4 | 4.6 | 4.6 | |
| Fuel Economy | City 18/Hwy 27/Comb 21 MPG | City 34/Hwy 38/Comb 36 MPG | City 19/Hwy 24/Comb 21 MPG | City 16/Hwy 24/Comb 19 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 2 | 2 | 2 | 4 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | 5 years or 60000 miles | |
| Horsepower | 215 @ 6250 RPM | 70 @ 5800 RPM | 173 @ 5800 RPM | 265 @ 5750 RPM | |
| Engine | 6-Cyl, 3.0 Liter | 3-Cyl, 1.0 Liter | 4-Cyl, 2.4 Liter | V6, 3.8 Liter | |
| Drivetrain | RWD | RWD | RWD | FWD |





