Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 6091 lbs. | ||
---|---|---|---|
Front Head Room | 40.4 inches | ||
Front Leg Room | 40.4 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.7 inches | ||
Overall Length | 201.2 inches | ||
Front Shoulder Room | 60.3 inches | ||
Trunk or Cargo Capacity | 64.3 cu.ft. | ||
Turning Diameter | 41.0 feet | ||
Wheel Base | 122.2 inches | ||
Payload Capacity | 1041 lbs. | ||
Width with mirrors | 88.0 inches |
Adaptive Headlights | Available | ||
---|---|---|---|
Alloy Wheels | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
City | 12 mpg | ||
---|---|---|---|
Highway | 17 mpg | ||
Combined | 14 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Parking Assist System | Available |
Horsepower-Combined | 738 @ 5600 RPM | ||
---|---|---|---|
Torque | 738 @ 1800 rpm | ||
Engine | V8, Hybrid, Twin Turbo, 4.4 Liter | ||
Estimated Electric Range | 31 miles | ||
Charge Time (240V) | 7 hours | ||
0 to 60 | 3.6 seconds | ||
Top Speed | 155 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Incredible power. Exceptional dynamics. Impressive tech.
Undeniable weight.
We don't have consumer reviews for this vehicle.
New 2024 BMW XM Label | Used 2024 Land Rover Range Rover Sport | Used 2024 Land Rover Range Rover | New 2024 Mercedes-Benz Mercedes-Maybach GLS | ||
---|---|---|---|---|---|
Price | $185,995 | $162,700 | $183,500 | $175,500 | |
KBB.com Rating | 4.0 | 3.6 | N/A | N/A | |
Consumer Rating | N/A | 5.0 | 5.0 | 4.9 | |
Fuel Economy | City 12/Hwy 17/Comb 14 MPG | City 16/Hwy 22/Comb 18 MPG | City 16/Hwy 22/Comb 18 MPG | City 14/Hwy 19/Comb 16 MPG | |
Fuel Type | Hybrid | N/A | N/A | N/A | |
Seating Capacity | 5 | 5 | 4 | 5 | |
Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 738 @ 5600 RPM | 626 @ 5855 RPM | 606 @ 5500 RPM | 550 @ 6000 RPM | |
Engine | V8, Hybrid, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.4 Liter | V8, Twin Turbo, 4.0 Liter w/EQ Boost | |
Drivetrain | AWD | AWD | AWD | AWD |