Advertisement

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2026 BMW X7 M60i Cost to Own
$135,131
A 2026 BMW X7 M60i has a 5-year cost-to-own of $135,131. After 5 years a 2026 X7 M60i will depreciate $68,538 and have a residual value of $48,012. During this time out-of-pocket expenses are expected to total $66,593.
Personalize your 5-Year Cost to Own data by logging in.

Average Costs
The 2026 BMW X7 M60i is in the middle 26-75% for Cost to Own among all Luxury Full-size SUV/Crossovers.
2026 BMW X7 M60i 5-Year Depreciation: $68,538
2026 BMW X7 M60i
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$66,593
Fuel:
$15,251
Insurance:
$20,305
Financing:
$13,924
State Fees:
$7,981
Maintenance:
$6,664
Repairs:
$2,468
Total: $66,593
See New Car Incentives2026 BMW X7 M60i Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$68,538
5-Year Out of Pocket Expenses:$66,593
5-Year Cost To Own$135,131
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5895 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.9 gallons | ||
Front Head Room | 41.9 inches | ||
Front Leg Room | 39.8 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 8.7 inches | ||
Overall Length | 203.6 inches | ||
Front Shoulder Room | 60.0 inches | ||
Towing Capacity, Maximum | 7500 lbs. | ||
Trunk or Cargo Capacity | 90.4 cu.ft. | ||
Turning Diameter | 39.4 feet | ||
Wheel Base | 122.2 inches | ||
Width with mirrors | 87.3 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 16 mpg | ||
|---|---|---|---|
Highway | 20 mpg | ||
Combined | 18 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 523 @ 5500 RPM | ||
|---|---|---|---|
Torque | 553 @ 1800 rpm | ||
Engine | V8, MHEV, Twin Turbo, 4.4 Liter | ||
0 to 60 | 4.5 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2026 BMW X7 M60i Standard Features
Next Steps to Buying Smart
2026 BMW X7
KBB.com Review
4.1
Kbb.com Expert Rating
You'll Like This Car If...
Excellent tech. Driver’s SUV. Interior luxury.
You May Not Like This Car If...
Tight third row.
2026 BMW X7
KBB.com Consumer Reviews
4.4
Consumer Rating
17 ratings
Value
4.3
Performance
4.9
Quality
4.5
Comfort
4.9
Reliability
4.6
Styling
4.9
2026 BMW X7 M60i Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() New 2026 BMW X7 M60i | ![]() New 2026 Land Rover Defender 130 | ![]() New 2026 GMC Yukon | ![]() New 2026 Tesla Model X | ||
|---|---|---|---|---|---|
| Price | $116,550 | $106,850 | $106,695 | $106,630 | |
| KBB.com Rating | 4.1 | 4.0 | 4.5 | N/A | |
| Consumer Rating | 4.4 | 2.0 | 3.6 | 4.7 | |
| Fuel Economy | City 16/Hwy 20/Comb 18 MPG | City 17/Hwy 19/Comb 18 MPG | City 14/Hwy 18/Comb 16 MPG | City 105/Hwy 94/Comb 100 MPGe | |
| Fuel Type | Gas | Gas | Gas | Electric | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $135,131 | $127,333 | $111,523 | $120,736 | |
| Safety Rating | N/A | N/A | 5.0 | N/A | |
| Seating Capacity | 7 | 8 | 8 | 6 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 523 @ 5500 RPM | 395 @ 5500 RPM | 420 @ 5600 RPM | 1020 HP | |
| Engine | V8, MHEV, Twin Turbo, 4.4 Liter | 6-Cyl, MHEV, Turbo, 3.0 Liter | V8, EcoTec3, 6.2 Liter | Triple AC Electric Motors | |
| Drivetrain | AWD | AWD | 4WD | AWD |
Other 2026 BMW X7 Trims
Advertisement




