Used 2021 BMW X7 M50i Dark Shadow Edition Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
2021 BMW X7 M50i Dark Shadow Edition Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2021 BMW X7 M50i Dark Shadow Edition Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2022 | - | $107,596 | $100,614 | ||
2023 | $13,518 | $94,078 | $87,527 | ||
2024 | $14,017 | $80,061 | $73,717 | ||
2025 | $8,146 | $71,915 | $66,533 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2021 BMW X7 M50i Dark Shadow Edition Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5661 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.9 gallons | ||
Front Head Room | 41.9 inches | ||
Front Leg Room | 39.8 inches | ||
Max Seating Capacity | 7 | ||
Minimum Ground Clearance | 8.7 inches | ||
Overall Length | 203.3 inches | ||
Front Shoulder Room | 60.0 inches | ||
Towing Capacity, Maximum | 7500 lbs. | ||
Trunk or Cargo Capacity | 48.6 cu.ft. | ||
Turning Diameter | 21.4 feet | ||
Wheel Base | 122.2 inches | ||
Width with mirrors | 87.3 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 21 mpg | ||
Combined | 17 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 523 @ 5500 RPM | ||
|---|---|---|---|
Torque | 553 @ 1800 rpm | ||
Engine | V8, Twin Turbo, 4.4 Liter | ||
0 to 60 | 4.5 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2021 BMW X7 M50i Dark Shadow Edition Sport Utility 4D Standard Features
2021 BMW X7
KBB.com Review
Kbb.com Expert Rating
Realistic seating for up to seven. BMW ride and handling. Superb engines. Cutting-edge technology. Sumptuous interior.
Poor fuel economy. Some tech features can be a bit too techy. Expensive even for this luxury SUV class.
2021 BMW X7
KBB.com Consumer Reviews
Consumer Rating
2021 BMW X7 M50i Dark Shadow Edition Sport Utility 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2021 BMW X7 M50i Dark Shadow Edition Sport Utility 4D | ![]() New 2026 Ford Explorer | ![]() Used 2021 Alfa Romeo Stelvio | ![]() Used 2021 Jaguar F-PACE | ||
|---|---|---|---|---|---|
| Price | N/A | $40,260 | $33,600 | $41,600 | |
| KBB.com Rating | 4.2 | 3.9 | 3.1 | 3.6 | |
| Consumer Rating | 4.4 | 3.6 | 4.8 | 4.6 | |
| Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 20/Hwy 29/Comb 24 MPG | City 17/Hwy 23/Comb 19 MPG | City 15/Hwy 22/Comb 18 MPG | |
| Fuel Type | Gas | Gas | N/A | N/A | |
| Safety Rating | N/A | 5.0 | N/A | N/A | |
| Seating Capacity | 7 | 7 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 5 years or 60000 miles | |
| Horsepower | 523 @ 5500 RPM | 300 @ 5500 RPM | 505 @ 6500 RPM | 550 @ 6000 RPM | |
| Engine | V8, Twin Turbo, 4.4 Liter | 4-Cyl, EcoBoost, Turbo, 2.3 Liter | V6, Twin Turbo, 2.9 Liter | V8, Supercharged, 5.0 Liter | |
| Drivetrain | AWD | RWD | AWD | AWD |





