Used 2018 BMW X4 M40i Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $12,900 | $18,600 | ||
Very Good | $12,650 | $18,200 | ||
Good | $12,300 | $17,750 | ||
Fair | $11,500 | $16,650 |
Estimated Trade-In Values for the 2018 BMW X4 M40i Sport Utility 4D range from about $11,500 to $12,900 depending on vehicle condition. Estimated Private Party Values range from about $16,650 to $18,600 depending on vehicle condition. Valid for ZIP Code 43085 through 10/27/2026.
2018 BMW X4 M40i Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2018 BMW X4 M40i Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $2,020 | $32,514 | $30,117 | ||
2024 | $8,482 | $24,032 | $21,658 | ||
2025 | $4,838 | $19,194 | $16,614 | ||
Now | $1,444 | $17,750 | $12,300 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2018 BMW X4 M40i Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4235 lbs. | ||
|---|---|---|---|
Fuel Capacity | 17.7 gallons | ||
Front Head Room | 39.3 inches | ||
Front Leg Room | 40.4 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 184.3 inches | ||
Front Shoulder Room | 57.2 inches | ||
Trunk or Cargo Capacity | 49.4 cu.ft. | ||
Wheel Base | 110.6 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5260 lbs. | ||
Payload Capacity | 910 lbs. | ||
Width with mirrors | 82.2 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available |
Fuel Economy
City | 18 mpg | ||
|---|---|---|---|
Highway | 25 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 355 @ 5800 RPM | ||
|---|---|---|---|
Torque | 343 @ 1350 rpm | ||
Engine | 6-Cyl, Turbo, 3.0 Liter | ||
0 to 60 | 4.7 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2018 BMW X4 M40i Sport Utility 4D Standard Features
2018 BMW X4
KBB.com Review
Kbb.com Expert Rating
If you’re seeking a stylish SUV with the valet appeal and envious looks you get from a European luxury brand, the 2018 BMW X4 could be just what you’re looking for. It still offers a nod to practicality, thanks to its cargo space and standard all-wheel drive.
While it offers some practicality, the reality is that the X4’s coupe-like body cuts down on interior space. If you need more room, the X4’s sibling, the BMW X3, is a more traditional design, with more traditional SUV qualities. It’s even cheaper by a few thousand dollars.
2018 BMW X4
KBB.com Consumer Reviews
Consumer Rating
2018 BMW X4 M40i Sport Utility 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2018 BMW X4 M40i Sport Utility 4D | ![]() Used 2018 Lexus NX | ![]() Used 2018 Mercedes-Benz GLC | ![]() Used 2018 Mercedes-Benz GLC Coupe | ||
|---|---|---|---|---|---|
| Price | $19,000 | $23,000 | $15,950 | $22,900 | |
| KBB.com Rating | 3.6 | 4.4 | 4.7 | 4.7 | |
| Consumer Rating | 4.8 | 4.5 | 3.9 | 3.9 | |
| Fuel Economy | City 18/Hwy 25/Comb 21 MPG | City 22/Hwy 28/Comb 25 MPG | City 22/Hwy 28/Comb 24 MPG | City 22/Hwy 27/Comb 24 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Safety Rating | N/A | 5.0 | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 355 @ 5800 RPM | 235 @ 4800 RPM | 241 @ 5500 RPM | 241 @ 5500 RPM | |
| Engine | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | AWD | FWD | RWD | AWD |





