Used 2019 BMW M5 Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Payment Calculator
$776/Month*
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $38,620 | $43,390 | ||
Very Good | $37,620 | $42,290 | ||
Good | $36,420 | $40,990 | ||
Fair | $33,520 | $37,690 |
Estimated Trade-In Values for the 2019 BMW M5 Sedan 4D range from about $33,520 to $38,620 depending on vehicle condition. Estimated Private Party Values range from about $37,690 to $43,390 depending on vehicle condition. Valid for ZIP Code 43085 through 11/20/2026.
2019 BMW M5 Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2019 BMW M5 Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $7,576 | $61,225 | $55,909 | ||
2024 | $10,622 | $50,603 | $45,664 | ||
2025 | $5,059 | $45,544 | $43,034 | ||
Now | $4,644 | $40,900 | $35,300 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2019 BMW M5 Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Fuel Capacity | 20.1 gallons | ||
|---|---|---|---|
Front Head Room | 40.7 inches | ||
Front Leg Room | 41.4 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.2 inches | ||
Overall Length | 195.5 inches | ||
Front Shoulder Room | 58.7 inches | ||
Trunk or Cargo Capacity | 18.7 cu.ft. | ||
Turning Diameter | 41.3 feet | ||
Wheel Base | 117.4 inches | ||
Width with mirrors | 83.7 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 21 mpg | ||
Combined | 17 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Performance
Horsepower | 600 @ 5700 RPM | ||
|---|---|---|---|
Torque | 553 @ 1800 rpm | ||
Engine | V8, Twin Turbo, 4.4 Liter | ||
0 to 60 | 3.2 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2019 BMW M5 Sedan 4D Standard Features
2019 BMW M5
KBB.com Review
Kbb.com Expert Rating
If you’re a longtime aficionado of BMW M, or if you simply must have the most powerful model in the BMW 5 Series lineup, the new M5 answers your call. Its impressive track skills are backed by impeccable everyday manners and luxury credentials.
Brand loyalties aside, the new M5, at $103,695 (including $995 destination), is a pricey proposition. And consider this: An M550i (reviewed separately) costs about $30,000 less, and this top model in the standard BMW 5 Series lineup packs a V8 punch.
2019 BMW M5
KBB.com Consumer Reviews
Consumer Rating
2019 BMW M5 Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2019 BMW M5 Sedan 4D | ![]() New 2027 Hyundai Sonata Hybrid | ![]() Used 2019 Audi RS 3 | ![]() Used 2023 Maserati Ghibli | ||
|---|---|---|---|---|---|
| Price | $43,400 | $39,795 | $39,700 | $39,000 | |
| KBB.com Rating | 4.6 | N/A | 4.6 | 3.3 | |
| Consumer Rating | 4.5 | 4.2 | 5.0 | 4.4 | |
| Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 44/Hwy 51/Comb 47 MPG | City 19/Hwy 28/Comb 22 MPG | City 18/Hwy 25/Comb 20 MPG | |
| Fuel Type | Gas | Hybrid | Gas | Gas | |
| Safety Rating | N/A | 5.0 | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 5 years or 60000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 600 @ 5700 RPM | 192 @ 6000 RPM | 394 @ 5850 RPM | 424 @ 5750 RPM | |
| Engine | V8, Twin Turbo, 4.4 Liter | 4-Cyl, Hybrid, GDI, 2.0 Liter | 5-Cyl, Turbo, 2.5 Liter | V6, Twin Turbo, 3.0 Liter | |
| Drivetrain | AWD | FWD | AWD | RWD |





