Used 2016 BMW M4 GTS Coupe 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Payment Calculator
$1,097/Month*
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $61,730 | ||
Very Good | - | $59,930 | ||
Good | - | $57,830 | ||
Fair | - | $52,730 |
Estimated Private Party Values range from about $52,730 to $61,730 depending on vehicle condition. Valid for ZIP Code 43085 through 11/20/2026.
2016 BMW M4 GTS Coupe 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2016 BMW M4 GTS Coupe 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
Now | - | $58,200 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2016 BMW M4 GTS Coupe 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3329 lbs. | ||
|---|---|---|---|
Fuel Capacity | 15.8 gallons | ||
Max Seating Capacity | 2 | ||
Minimum Ground Clearance | 4.3 inches | ||
Overall Length | 185.0 inches | ||
Trunk or Cargo Capacity | 15.7 cu.ft. | ||
Turning Diameter | 40.0 feet | ||
Wheel Base | 110.7 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5071 lbs. | ||
Payload Capacity | 1058 lbs. | ||
Width with mirrors | 79.3 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Number of Doors | 2 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 17 mpg | ||
|---|---|---|---|
Highway | 24 mpg | ||
Combined | 19 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 493 @ 6250 RPM | ||
|---|---|---|---|
Torque | 442 @ 4000 rpm | ||
Engine | 6-Cyl, Twin Turbo, 3.0 Liter | ||
0 to 60 | 3.7 seconds | ||
Top Speed | 189 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2016 BMW M4 GTS Coupe 2D Standard Features
2016 BMW M4
KBB.com Review
Kbb.com Expert Rating
If you crave the excellent driving dynamics and inherent badge appeal that come with a BMW 3 Series but in the form of a coupe or convertible, the 4 Series is the answer. And the 4-door Gran Coupe is a practical and beautiful hauler thanks to its spacious hatch.
Fresh entry-level, luxury-coupe temptation arrives in the 2017 Mercedes-Benz C-Class, which offers a more elegant interior and sophisticated technology such as semi-autonomous driving. The all-new 2017 Infiniti Q60 also looks to give the 4 Series a run for its money in the departments of style and power.
2016 BMW M4
KBB.com Consumer Reviews
Consumer Rating
2016 BMW M4 GTS Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2016 BMW M4 GTS Coupe 2D | ![]() Used 2022 Lexus LC | ![]() Used 2024 Audi RS 5 | ![]() Used 2021 Mercedes-Benz S-Class | ||
|---|---|---|---|---|---|
| Price | $62,400 | $57,500 | $57,900 | $59,000 | |
| KBB.com Rating | 4.2 | 4.4 | 4.3 | 4.8 | |
| Consumer Rating | 3.8 | 4.9 | 5.0 | 3.9 | |
| Fuel Economy | City 17/Hwy 24/Comb 19 MPG | City 26/Hwy 34/Comb 29 MPG | City 18/Hwy 25/Comb 21 MPG | City 16/Hwy 26/Comb 20 MPG | |
| Fuel Type | Gas | Hybrid | Gas | Gas | |
| Seating Capacity | 2 | 4 | 4 | 4 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 493 @ 6250 RPM | 295 @ 6600 RPM | 444 HP | 463 @ 5500 RPM | |
| Engine | 6-Cyl, Twin Turbo, 3.0 Liter | V6, Hybrid, 3.5 Liter | V6, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | |
| Drivetrain | RWD | RWD | AWD | AWD |





