Advertisement
Used 2016 BMW M4 GTS Coupe 2D
New Castle, DE
19720
4.2
Expert
3.8
Consumer

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3329 lbs. | ||
|---|---|---|---|
Fuel Capacity | 15.8 gallons | ||
Max Seating Capacity | 2 | ||
Minimum Ground Clearance | 4.3 inches | ||
Overall Length | 185.0 inches | ||
Trunk or Cargo Capacity | 15.7 cu.ft. | ||
Turning Diameter | 40.0 feet | ||
Wheel Base | 110.7 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5071 lbs. | ||
Payload Capacity | 1058 lbs. | ||
Width with mirrors | 79.3 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Number of Doors | 2 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 17 mpg | ||
|---|---|---|---|
Highway | 24 mpg | ||
Combined | 19 mpg |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 493 @ 6250 RPM | ||
|---|---|---|---|
Torque | 442 @ 4000 rpm | ||
Engine | 6-Cyl, Twin Turbo, 3.0 Liter | ||
0 to 60 | 3.7 seconds | ||
Top Speed | 189 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2016 BMW M4 GTS Coupe 2D Standard Features
2016 BMW M4
KBB.com Review
4.2
Kbb.com Expert Rating
You'll Like This Car If...
If you crave the excellent driving dynamics and inherent badge appeal that come with a BMW 3 Series but in the form of a coupe or convertible, the 4 Series is the answer. And the 4-door Gran Coupe is a practical and beautiful hauler thanks to its spacious hatch.
You May Not Like This Car If...
Fresh entry-level, luxury-coupe temptation arrives in the 2017 Mercedes-Benz C-Class, which offers a more elegant interior and sophisticated technology such as semi-autonomous driving. The all-new 2017 Infiniti Q60 also looks to give the 4 Series a run for its money in the departments of style and power.
2016 BMW M4
KBB.com Consumer Reviews
3.8
Consumer Rating
20 ratings
Value
3.7
Performance
4.0
Quality
3.8
Comfort
4.0
Reliability
3.8
Styling
4.0
2016 BMW M4 GTS Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2016 BMW M4 GTS Coupe 2D | ![]() Used 2024 Jaguar F-TYPE | ![]() Used 2017 Lotus Evora 400 | ![]() New 2025 Ford Mustang | ||
|---|---|---|---|---|---|
| Price | $65,000 | $57,500 | $60,700 | $66,375 | |
| KBB.com Rating | 4.2 | 4.3 | N/A | 4.5 | |
| Consumer Rating | 3.8 | 4.7 | 4.7 | 4.8 | |
| Fuel Economy | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 24/Comb 19 MPG | City 16/Hwy 24/Comb 19 MPG | City 14/Hwy 22/Comb 17 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | N/A | $97,433 | |
| Safety Rating | N/A | N/A | N/A | 5.0 | |
| Seating Capacity | 2 | 2 | 4 | 4 | |
| Basic Warranty | 4 years or 50000 miles | 5 years or 60000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 493 @ 6250 RPM | 444 @ 6000 RPM | 400 @ 7000 RPM | 500 @ 5000 RPM | |
| Engine | 6-Cyl, Twin Turbo, 3.0 Liter | V8, Supercharged, 5.0 Liter | V6, Supercharged, 3.5 Liter | V8, 5.0 Liter | |
| Drivetrain | RWD | RWD | RWD | RWD |
Other 2016 BMW M4 Trims
Advertisement





