Advertisement

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Front Head Room | 38.2 inches | ||
|---|---|---|---|
Front Leg Room | 41.5 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 188.5 inches | ||
Front Shoulder Room | 55.2 inches | ||
Trunk or Cargo Capacity | 16.6 cu.ft. | ||
Wheel Base | 112.4 inches | ||
Width with mirrors | 81.6 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 121 MPGe | ||
|---|---|---|---|
Combined | 118 MPGe | ||
Highway | 115 MPGe |
Mechanical
Drivetrain | RWD | ||
|---|---|---|---|
1 speed | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 335 hp | ||
|---|---|---|---|
Engine | AC Electric Motor | ||
Estimated Electric Range | 333 miles | ||
Charge Time (240V) | 9 hours | ||
Battery Capacity | 83.90 kwh | ||
Top Speed | 118 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2026 BMW i4 eDrive40 Gran Coupe Standard Features
Next Steps to Buying Smart
2026 BMW i4
KBB.com Review
We're sorry, our experts haven't reviewed this car yet. Check back with us soon.
2026 BMW i4
KBB.com Consumer Reviews
4.8
Consumer Rating
5 ratings
Value
5.0
Performance
5.0
Quality
5.0
Comfort
5.0
Reliability
5.0
Styling
4.8
2026 BMW i4 eDrive40 Gran Coupe Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() New 2026 BMW i4 eDrive40 Gran Coupe | ![]() New 2026 Mercedes-Benz CLA | ![]() New 2026 Tesla Model 3 | ![]() New 2027 BMW i5 | ||
|---|---|---|---|---|---|
| Price | $59,075 | $48,600 | $56,630 | $71,550 | |
| KBB.com Rating | N/A | N/A | 4.7 | N/A | |
| Consumer Rating | 4.8 | 4.6 | 4.6 | 4.7 | |
| Fuel Economy | City 121/Hwy 115/Comb 118 MPGe | City 127/Hwy 124/Comb 126 MPGe | City 120/Hwy 107/Comb 114 MPGe | City 101/Hwy 98/Comb 100 MPGe | |
| Fuel Type | Electric | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | N/A | $90,526 | N/A | |
| Estimated EV Range | 333 miles | 374 miles | 309 miles | 283 miles | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| 0-60 | N/A | 6.6 seconds | 2.9 seconds | 5.2 seconds | |
| Horsepower | 335 HP | 268 HP | N/A | 389 HP | |
| Engine | AC Electric Motor | Electric Motor | Dual Electric Motors | Dual AC Electric Motors | |
| Drivetrain | RWD | RWD | AWD | AWD |
Other 2026 BMW I4 Trims
Advertisement




