Used 2024 BMW I4 M50 Xdrive Gran Coupe 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $40,170 | $45,740 | ||
Very Good | $39,370 | $44,840 | ||
Good | $38,370 | $43,840 | ||
Fair | $36,070 | $41,240 |
Estimated Trade-In Values for the 2024 BMW i4 M50 xDrive Gran Coupe 4D range from about $36,070 to $40,170 depending on vehicle condition. Estimated Private Party Values range from about $41,240 to $45,740 depending on vehicle condition. Valid for ZIP Code 43085 through 10/29/2026.
2024 BMW i4 M50 xDrive Gran Coupe 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2024 BMW I4 M50 Xdrive Gran Coupe 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2024 | - | $57,008 | $51,948 | ||
2025 | $13,007 | $44,001 | $39,220 | ||
Now | + $99 | $44,100 | $38,600 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2024 BMW I4 M50 Xdrive Gran Coupe 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5018 lbs. | ||
|---|---|---|---|
Front Head Room | 38.2 inches | ||
Front Leg Room | 41.5 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 4.9 inches | ||
Overall Length | 188.5 inches | ||
Front Shoulder Room | 55.2 inches | ||
Trunk or Cargo Capacity | 10.0 cu.ft. | ||
Turning Diameter | 20.5 feet | ||
Wheel Base | 112.4 inches | ||
Width with mirrors | 81.6 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 94 MPGe | ||
|---|---|---|---|
Combined | 95 MPGe | ||
Highway | 98 MPGe |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
1 speed | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 536 hp | ||
|---|---|---|---|
Torque | 586 foot pounds | ||
Engine | Dual AC Electric Motors | ||
Estimated Electric Range | 269 miles | ||
Charge Time (240V) | 8 hours | ||
Battery Capacity | N/A | ||
0 to 60 | 3.7 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2024 BMW i4 M50 xDrive Gran Coupe 4D Standard Features
2024 BMW i4
KBB.com Review
Kbb.com Expert Rating
Up to 307 miles of range. BMW driving talents. Responsible sourcing.
Not much rear space.
2024 BMW i4
KBB.com Consumer Reviews
Consumer Rating
2024 BMW i4 M50 xDrive Gran Coupe 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2024 BMW i4 M50 xDrive Gran Coupe 4D | ![]() Used 2024 Mercedes-Benz Mercedes-EQ EQS | ![]() Used 2024 Mercedes-Benz Mercedes-AMG EQS | ![]() Used 2024 Mercedes-Benz Mercedes-EQ EQE | ||
|---|---|---|---|---|---|
| Price | $46,700 | $49,900 | $52,500 | $38,500 | |
| KBB.com Rating | 4.6 | 4.5 | 4.5 | 4.5 | |
| Consumer Rating | 4.8 | 4.5 | 4.5 | N/A | |
| Fuel Economy | City 94/Hwy 98/Comb 95 MPGe | City 95/Hwy 98/Comb 96 MPGe | City 79/Hwy 85/Comb 82 MPGe | City 86/Hwy 96/Comb 90 MPGe | |
| Fuel Type | Electric | N/A | N/A | N/A | |
| Estimated EV Range | 269 miles | 350 miles | 305 miles | 280 miles | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| 0-60 | 3.7 seconds | 5.8 seconds | 3.4 seconds | 6 seconds | |
| Horsepower | 536 HP | 355 HP | 649 HP | 288 HP | |
| Engine | Dual AC Electric Motors | AC Electric Motor | Dual AC Electric Motors | Dual AC Electric Motors | |
| Drivetrain | AWD | RWD | AWD | AWD |





