
Stay up to date by tracking the KBB.com Fair Purchase Price.
New vs. used: Which makes more sense for this 7 Series?
See the Comparison
Curb Weight | 5159 lbs. | ||
|---|---|---|---|
EPA Passenger | 114.0 cu.ft. | ||
Fuel Capacity | 20.6 gallons | ||
Front Head Room | 39.9 inches | ||
Front Leg Room | 41.4 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 207.4 inches | ||
Front Shoulder Room | 59.2 inches | ||
Trunk or Cargo Capacity | 18.2 cu.ft. | ||
Wheel Base | 126.4 inches | ||
Width with mirrors | 85.4 inches |
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 17 mpg | ||
|---|---|---|---|
Highway | 24 mpg | ||
Combined | 19 mpg |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Parking Assist System | Available |
Horsepower | 600 @ 5500 RPM | ||
|---|---|---|---|
Torque | 627 @ 2000 rpm | ||
Engine | V8, Twin Turbo, 4.4 Liter | ||
0 to 60 | 3.5 seconds | ||
Top Speed | 130 mph |
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Luxurious yet composed. Spacious yet thrilling. Impressive tech. Superb engines.
Depreciation is a weak point. Not as fresh as some rivals.
![]() Used 2022 BMW 7 Series ALPINA B7 xDrive Sedan 4D | ![]() Used 2022 Lexus LS | ![]() Used 2022 Porsche Panamera | ![]() Used 2022 Mercedes-Benz S-Class | ||
|---|---|---|---|---|---|
| Price | $66,900 | $53,600 | $68,600 | $66,200 | |
| KBB.com Rating | 4.6 | 4.3 | 4.5 | 4.8 | |
| Consumer Rating | 4.5 | 4.5 | 4.5 | 3.6 | |
| Fuel Economy | City 17/Hwy 24/Comb 19 MPG | City 18/Hwy 29/Comb 22 MPG | City 18/Hwy 24/Comb 20 MPG | City 16/Hwy 25/Comb 18 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Seating Capacity | 5 | 5 | 4 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 600 @ 5500 RPM | 416 @ 6000 RPM | 325 @ 5400 RPM | 496 @ 5500 RPM | |
| Engine | V8, Twin Turbo, 4.4 Liter | V6, Twin Turbo, 3.5 Liter | V6, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | |
| Drivetrain | AWD | RWD | AWD | AWD |