Used 2011 BMW 7 Series 750li Xdrive Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $3,125 | $6,150 | ||
Very Good | $2,950 | $5,850 | ||
Good | $2,775 | $5,525 | ||
Fair | $2,300 | $4,675 |
Estimated Trade-In Values for the 2011 BMW 7 Series 750Li xDrive Sedan 4D range from about $2,300 to $3,125 depending on vehicle condition. Estimated Private Party Values range from about $4,675 to $6,150 depending on vehicle condition. Valid for ZIP Code 43085 through 10/29/2026.
2011 BMW 7 Series 750Li xDrive Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2011 BMW 7 Series 750li Xdrive Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $208 | $9,357 | $4,978 | ||
2024 | $1,828 | $7,529 | $3,056 | ||
2025 | $976 | $6,553 | $2,214 | ||
Now | $1,028 | $5,525 | $2,775 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2011 BMW 7 Series 750li Xdrive Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4861 lbs. | ||
|---|---|---|---|
Fuel Capacity | 21.7 gallons | ||
Front Head Room | 40.8 inches | ||
Front Leg Room | 41.3 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 205.3 inches | ||
Front Shoulder Room | 59.2 inches | ||
Trunk or Cargo Capacity | 14.0 cu.ft. | ||
Turning Diameter | 42.7 feet | ||
Wheel Base | 126.4 inches | ||
Gross Vehicle Weight Rating (GVWR) | 5611 lbs. | ||
Width with mirrors | 84.0 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Power Folding Exterior Mirrors | Available |
Fuel Economy
City | 14 mpg | ||
|---|---|---|---|
Highway | 20 mpg | ||
Combined | 16 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available |
Performance
Torque | 450 @ 1750 rpm | ||
|---|---|---|---|
Engine | V8, Twin Turbo, 4.4 Liter | ||
0 to 60 | 5.1 seconds | ||
Top Speed | 150 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2011 BMW 7 Series 750Li xDrive Sedan 4D Standard Features
2011 BMW 7 Series
KBB.com Review
2011 BMW 7 Series
KBB.com Consumer Reviews
Consumer Rating
2011 BMW 7 Series 750Li xDrive Sedan 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2011 BMW 7 Series 750Li xDrive Sedan 4D | ![]() Used 2016 Chevrolet Cruze | ![]() Used 2013 INFINITI M | ![]() Used 2015 Chrysler 200 | ||
|---|---|---|---|---|---|
| Price | $6,500 | $7,075 | $7,500 | $7,000 | |
| KBB.com Rating | N/A | 4.4 | 3.9 | 3.8 | |
| Consumer Rating | 4.2 | 3.9 | 4.5 | 4.1 | |
| Fuel Economy | City 14/Hwy 20/Comb 16 MPG | City 30/Hwy 42/Comb 35 MPG | City 27/Hwy 32/Comb 29 MPG | City 23/Hwy 36/Comb 28 MPG | |
| Fuel Type | Gas | Gas | Hybrid | Gas | |
| Safety Rating | N/A | N/A | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 60000 miles | 3 years or 36000 miles | |
| Horsepower | N/A | 153 @ 5600 RPM | 360 @ 6800 RPM | 184 @ 6250 RPM | |
| Engine | V8, Twin Turbo, 4.4 Liter | 4-Cyl, Turbo, 1.4 Liter | V6, Hybrid, 3.5 Liter | 4-Cyl, MultiAir, 2.4L | |
| Drivetrain | AWD | FWD | RWD | FWD |





