Used 2016 Bentley Continental GT V8 Coupe 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Payment Calculator
$1,211/Month*
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $69,300 | ||
Very Good | - | $67,400 | ||
Good | - | $65,300 | ||
Fair | - | $59,900 |
Estimated Private Party Values range from about $59,900 to $69,300 depending on vehicle condition. Valid for ZIP Code 72032 through 10/24/2026.
2016 Bentley Continental GT V8 Coupe 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2016 Bentley Continental GT V8 Coupe 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
Now | - | $66,300 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2016 Bentley Continental GT V8 Coupe 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 5060 lbs. | ||
|---|---|---|---|
Fuel Capacity | 24.0 gallons | ||
Front Head Room | 39.6 inches | ||
Front Leg Room | 41.3 inches | ||
Max Seating Capacity | 4 | ||
Overall Length | 189.2 inches | ||
Trunk or Cargo Capacity | 12.6 cu.ft. | ||
Turning Diameter | 37.1 feet | ||
Wheel Base | 108.1 inches | ||
Width with mirrors | 87.7 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
HID Headlights | Available | ||
Number of Doors | 2 doors | ||
Power Folding Exterior Mirrors | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 15 mpg | ||
|---|---|---|---|
Highway | 25 mpg | ||
Combined | 19 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium |
Performance
Horsepower | 500 @ 6000 RPM | ||
|---|---|---|---|
Torque | 487 @ 1700 rpm | ||
Engine | V8, Twin Turbo, 4.0 Liter | ||
0 to 60 | 4.6 seconds | ||
Top Speed | 188 mph |
Warranty
Basic | 3 years / Unlimited miles | ||
|---|---|---|---|
Powertrain | 3 years / Unlimited miles | ||
Corrosion | 3 years / Unlimited miles |
2016 Bentley Continental GT V8 Coupe 2D Standard Features
2016 Bentley Continental
KBB.com Review
Well-heeled buyers seeking a performance-centered 2+2 grand tourer with compelling style, great handling and an engaging personality will find a solid soulmate in any member of the 2016 Bentley Continental GT lineup.
Those not willing or able to shell out $200,000+ for a premium grand touring car can opt for admittedly less exclusive alternatives like the BMW 6 Series/M6, Maserati GranTurismo and Mercedes-Benz S-Class Coupe. And for Bentley lovers who need a full-size back seat, there’s the equally engaging 4-door Flying Spur.
2016 Bentley Continental
KBB.com Consumer Reviews
Consumer Rating
2016 Bentley Continental GT V8 Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2016 Bentley Continental GT V8 Coupe 2D | ![]() New 2026 BMW 4 Series | ![]() Used 2021 Lotus Evora GT | ![]() New 2025 Ford Mustang | ||
|---|---|---|---|---|---|
| Price | $71,000 | $66,450 | $64,000 | $66,375 | |
| KBB.com Rating | N/A | 4.1 | N/A | 4.5 | |
| Consumer Rating | 4.6 | 5.0 | 4.7 | 4.8 | |
| Fuel Economy | City 15/Hwy 25/Comb 19 MPG | City 26/Hwy 32/Comb 28 MPG | City 17/Hwy 26/Comb 20 MPG | City 14/Hwy 22/Comb 17 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | N/A | N/A | N/A | 5.0 | |
| Seating Capacity | 4 | 4 | 4 | 4 | |
| Basic Warranty | 3 years | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 500 @ 6000 RPM | 386 @ 5200 RPM | 416 @ 7000 RPM | 500 @ 5000 RPM | |
| Engine | V8, Twin Turbo, 4.0 Liter | 6-Cyl, Turbo, 3.0 Liter | V6, Supercharged, 3.5 Liter | V8, 5.0 Liter | |
| Drivetrain | AWD | RWD | RWD | RWD |





