Stay up to date by tracking the KBB.com Fair Purchase Price.
Fuel Capacity | 14.5 gallons | ||
---|---|---|---|
Front Head Room | 37.1 inches | ||
Front Leg Room | 41.1 inches | ||
Max Seating Capacity | 4 | ||
Overall Length | 165.0 inches | ||
Front Shoulder Room | 53.6 inches | ||
Trunk or Cargo Capacity | 12.0 cu.ft. | ||
Turning Diameter | 36.1 feet | ||
Wheel Base | 98.6 inches | ||
Width with mirrors | 77.4 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 2 doors | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 20 mpg | ||
---|---|---|---|
Highway | 29 mpg | ||
Combined | 23 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available |
Horsepower | 394 hp | ||
---|---|---|---|
Torque | 354 foot pounds | ||
Engine | 5-Cyl, Turbo, 2.5 Liter | ||
0 to 60 | 3.6 seconds | ||
Top Speed | 155 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Great to look at. Almost as great to drive. Cutting-edge yet comfortable cabin. 394-horsepower TT RS is awesome.
Comes up short in driver assistance features. A manual transmission would have been a good option.
Used 2022 Audi TT RS Coupe 2D | Used 2022 Toyota GR Supra | Used 2023 Audi TT | Used 2022 Porsche 718 Boxster | ||
---|---|---|---|---|---|
Price | $61,965 | $53,625 | $47,630 | $60,250 | |
KBB.com Rating | 4.0 | 4.4 | 4.0 | 4.7 | |
Consumer Rating | 4.9 | 3.2 | 4.9 | 5.0 | |
Fuel Economy | City 20/Hwy 29/Comb 23 MPG | City 22/Hwy 30/Comb 25 MPG | City 23/Hwy 30/Comb 25 MPG | City 20/Hwy 26/Comb 22 MPG | |
Fuel Type | Gas | N/A | Gas | N/A | |
Seating Capacity | 4 | 2 | 4 | 2 | |
Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
Horsepower | 394 HP | 382 @ 5800 RPM | 228 @ 4500 RPM | 300 @ 6500 RPM | |
Engine | 5-Cyl, Turbo, 2.5 Liter | 6-Cyl, Turbo, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
Drivetrain | AWD | RWD | AWD | RWD |