
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4321 lbs. | ||
|---|---|---|---|
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 40.2 inches | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.2 inches | ||
Overall Length | 183.9 inches | ||
Front Shoulder Room | 57.7 inches | ||
Towing Capacity, Maximum | 4400 lbs. | ||
Trunk or Cargo Capacity | 60.4 cu.ft. | ||
Turning Diameter | 38.4 feet | ||
Wheel Base | 111.2 inches | ||
Width with mirrors | 84.3 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 19 mpg | ||
|---|---|---|---|
Highway | 24 mpg | ||
Combined | 21 mpg |
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available |
Horsepower | 349 @ 5400 RPM | ||
|---|---|---|---|
Torque | 369 @ 1370 rpm | ||
Engine | V6, Turbo, 3.0 Liter | ||
0 to 60 | 5.1 seconds | ||
Top Speed | 155 mph |
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Audi’s best-selling model in 2018. Standard Quattro all-wheel drive. Drives like a sports sedan. Available with Audi Virtual Cockpit. Available with Sport Package air suspension.
No diesel or hybrid model. More expensive than the Acura RDX or Lexus NX. Other midsize SUVs carry more cargo.
![]() Used 2019 Audi SQ5 Premium Plus Sport Utility 4D | ![]() Used 2019 BMW X3 | ![]() Used 2019 Cadillac XT4 | ![]() Used 2019 Lexus NX | ||
|---|---|---|---|---|---|
| Price | $22,600 | $18,250 | $18,850 | $24,400 | |
| KBB.com Rating | 4.7 | 4.4 | 4.4 | 4.4 | |
| Consumer Rating | 4.4 | 4.3 | 4.4 | 4.5 | |
| Fuel Economy | City 19/Hwy 24/Comb 21 MPG | City 23/Hwy 30/Comb 26 MPG | City 24/Hwy 30/Comb 26 MPG | City 22/Hwy 28/Comb 25 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Safety Rating | N/A | 5.0 | 5.0 | 5.0 | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 349 @ 5400 RPM | 248 @ 5200 RPM | 237 @ 5000 RPM | 235 @ 4800 RPM | |
| Engine | V6, Turbo, 3.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | AWD | RWD | FWD | FWD |