Used 2018 Audi SQ5 Premium Plus Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $13,660 | $19,090 | ||
Very Good | $13,310 | $18,590 | ||
Good | $12,860 | $18,040 | ||
Fair | $11,810 | $16,590 |
Estimated Trade-In Values for the 2018 Audi SQ5 Premium Plus Sport Utility 4D range from about $11,810 to $13,660 depending on vehicle condition. Estimated Private Party Values range from about $16,590 to $19,090 depending on vehicle condition. Valid for ZIP Code 92602 through 9/16/2026.
2018 Audi SQ5 Premium Plus Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2018 Audi SQ5 Premium Plus Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $8,776 | $27,353 | $23,809 | ||
2024 | $4,513 | $22,840 | $19,486 | ||
2025 | $2,715 | $20,125 | $16,868 | ||
Now | $1,675 | $18,450 | $13,150 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2018 Audi SQ5 Premium Plus Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4398 lbs. | ||
|---|---|---|---|
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 40.2 inches | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 8.2 inches | ||
Overall Length | 183.9 inches | ||
Front Shoulder Room | 57.7 inches | ||
Towing Capacity, Maximum | 4400 lbs. | ||
Trunk or Cargo Capacity | 60.4 cu.ft. | ||
Turning Diameter | 38.4 feet | ||
Wheel Base | 111.2 inches | ||
Width with mirrors | 84.3 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 19 mpg | ||
|---|---|---|---|
Highway | 24 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available |
Performance
Horsepower | 354 @ 5400 RPM | ||
|---|---|---|---|
Torque | 369 @ 1370 rpm | ||
Engine | V6, Turbo, 3.0L | ||
0 to 60 | 5.1 seconds | ||
Top Speed | 155 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2018 Audi SQ5 Premium Plus Sport Utility 4D Standard Features
2018 Audi SQ5
KBB.com Review
Kbb.com Expert Rating
If you want a smaller luxury SUV with excellent overall driving manners, standard all-wheel drive, gee-whiz technology and active safety features like automatic emergency braking, the 2018 Audi Q5 checks every box. The new SQ5 includes all that, and adds a dose of faster to the mix.
There’s no hybrid or diesel version of the Q5, so luxury fuel sippers will need to look at the Mercedes-Benz GLC for their savings. The Acura RDX and Lexus NX have lower starting prices. The performance-oriented SQ5 model is fun, but nicely equipped models come close to the $70,000 mark.
2018 Audi SQ5
KBB.com Consumer Reviews
Consumer Rating
2018 Audi SQ5 Premium Plus Sport Utility 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2018 Audi SQ5 Premium Plus Sport Utility 4D | ![]() Used 2018 Lexus NX | ![]() Used 2018 Mercedes-Benz GLC | ![]() Used 2018 Mercedes-Benz GLC Coupe | ||
|---|---|---|---|---|---|
| Price | $19,900 | $24,200 | $16,350 | $24,100 | |
| KBB.com Rating | 4.8 | 4.4 | 4.7 | 4.7 | |
| Consumer Rating | 4.8 | 4.5 | 3.9 | 3.9 | |
| Fuel Economy | City 19/Hwy 24/Comb 21 MPG | City 22/Hwy 28/Comb 25 MPG | City 22/Hwy 28/Comb 24 MPG | City 22/Hwy 27/Comb 24 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Safety Rating | N/A | 5.0 | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 354 @ 5400 RPM | 235 @ 4800 RPM | 241 @ 5500 RPM | 241 @ 5500 RPM | |
| Engine | V6, Turbo, 3.0L | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | AWD | FWD | RWD | AWD |





