Used 2012 Audi R8 GT Quattro Coupe 2D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | - | $83,300 | ||
Very Good | - | $81,100 | ||
Good | - | $78,600 | ||
Fair | - | $72,200 |
Estimated Private Party Values range from about $72,200 to $83,300 depending on vehicle condition. Valid for ZIP Code 19380 through 9/27/2026.
2012 Audi R8 GT Quattro Coupe 2D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2012 Audi R8 GT Quattro Coupe 2D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | - | - | ||
2024 | - | - | - | ||
2025 | - | - | - | ||
Now | - | $78,600 | - |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2012 Audi R8 GT Quattro Coupe 2D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3362 lbs. | ||
|---|---|---|---|
Fuel Capacity | 23.7 gallons | ||
Max Seating Capacity | 2 | ||
Overall Length | 174.5 inches | ||
Trunk or Cargo Capacity | 3.5 cu.ft. | ||
Turning Diameter | 38.7 feet | ||
Wheel Base | 104.3 inches | ||
Width with mirrors | 79.9 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Number of Doors | 2 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 13 mpg | ||
|---|---|---|---|
Highway | 19 mpg | ||
Combined | 15 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
6 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Start Assist | Available |
Performance
Horsepower | 560 @ 8000 RPM | ||
|---|---|---|---|
Torque | 398 @ 6500 rpm | ||
Engine | V10, 5.2 Liter | ||
0 to 60 | 3.6 seconds | ||
Top Speed | 199 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2012 Audi R8 GT Quattro Coupe 2D Standard Features
2012 Audi R8
KBB.com Review
Kbb.com Expert Rating
If your idea of a supercar is one with concept-car styling, aggressive performance and an interior filled with creature comforts, the Audi R8 is an appealing choice. Perhaps more significantly, it’s an exotic that’s easy to live with on a daily basis, a car that is at home on both road and track.
If you choose the R tronic automatic transmission, know that shifts take some time and its indecisiveness can be annoying in rush-hour traffic. Purists who must have rear-wheel drive will need to look elsewhere, though Audi’s all-wheel-drive system in the R8 is highly rear-biased.
2012 Audi R8
KBB.com Consumer Reviews
Consumer Rating
2012 Audi R8 GT Quattro Coupe 2D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2012 Audi R8 GT Quattro Coupe 2D | ![]() Used 2015 Nissan GT-R | ![]() Used 2020 Ford Mustang | ![]() Used 2016 Dodge Viper | ||
|---|---|---|---|---|---|
| Price | $84,100 | $74,200 | $76,900 | $79,200 | |
| KBB.com Rating | 4.5 | 3.8 | 4.6 | N/A | |
| Consumer Rating | 4.5 | 4.4 | 4.6 | 3.1 | |
| Fuel Economy | City 13/Hwy 19/Comb 15 MPG | City 16/Hwy 23/Comb 19 MPG | City 14/Hwy 21/Comb 16 MPG | City 12/Hwy 21/Comb 15 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Seating Capacity | 2 | 2 | 2 | 2 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 560 @ 8000 RPM | 545 @ 6400 RPM | 526 @ 7500 RPM | 645 @ 6200 RPM | |
| Engine | V10, 5.2 Liter | V6, Twin Turbo, 3.8 Liter | V8, 5.2 Liter | V10, 8.4 Liter | |
| Drivetrain | AWD | AWD | RWD | RWD |





