
Stay up to date by tracking the KBB.com Fair Purchase Price.
Curb Weight | 4619 lbs. | ||
|---|---|---|---|
Fuel Capacity | 14.3 gallons | ||
Front Head Room | 38.1 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 184.3 inches | ||
Front Shoulder Room | 57.7 inches | ||
Towing Capacity, Maximum | 2000 lbs. | ||
Turning Diameter | 39.4 feet | ||
Wheel Base | 111.0 inches | ||
Payload Capacity | 1279 lbs. | ||
Width with mirrors | 84.2 inches |
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Combined | 27 mpg |
|---|
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available | ||
Hill Descent Control | Available | ||
Parking Assist System | Available |
Horsepower-Combined | 362 hp | ||
|---|---|---|---|
Torque | 369 foot pounds | ||
Engine | 4-Cyl, Hybrid, Turbo, 2.0 Liter | ||
Estimated Electric Range | 19 miles | ||
Charge Time (240V) | 3 hours | ||
0 to 60 | 5.0 seconds | ||
Top Speed | 130 mph |
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles |
Multi-year KBB Best Buy Award winner. Three powertrain choices. Excellent road manners. Standard Quattro all-wheel drive. Impressive technology.
Some driver assists like adaptive cruise control cost extra. Pricier than rivals such as the Acura RDX and Lexus NX.
![]() Used 2021 Audi Q5 55 TFSI e Prestige Sport Utility 4D | ![]() Used 2021 Mercedes-Benz GLB | ![]() Used 2021 Lexus NX | ![]() Used 2021 INFINITI QX50 | ||
|---|---|---|---|---|---|
| Price | $31,898 | $24,837 | $27,792 | $25,830 | |
| KBB.com Rating | 4.8 | 4.4 | 4.2 | 3.9 | |
| Consumer Rating | 4.2 | 4.1 | 4.5 | 4.2 | |
| Fuel Economy | City 0/Hwy 0/Comb 27 MPG | City 0/Hwy 0/Comb 50 MPGe | City 23/Hwy 30/Comb 26 MPG | City 22/Hwy 28/Comb 25 MPG | City 22/Hwy 28/Comb 25 MPG | |
| Fuel Type | Hybrid | N/A | N/A | N/A | |
| Safety Rating | N/A | N/A | 5.0 | 5.0 | |
| Seating Capacity | 5 | 7 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 60000 miles | |
| Horsepower | 362 HP | 221 @ 5500 RPM | 235 @ 4800 RPM | 268 @ 5600 RPM | |
| Engine | 4-Cyl, Hybrid, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | AWD | AWD | FWD | AWD |