Used 2016 Audi Q5 3.0T Prestige Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Calculate Your Budget With These KBB.com Tools
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $8,950 | $11,880 | ||
Very Good | $8,525 | $11,330 | ||
Good | $8,025 | $10,680 | ||
Fair | $6,750 | $9,080 |
Estimated Trade-In Values for the 2016 Audi Q5 3.0T Prestige Sport Utility 4D range from about $6,750 to $8,950 depending on vehicle condition. Estimated Private Party Values range from about $9,080 to $11,880 depending on vehicle condition. Valid for ZIP Code 51443 through 10/28/2026.
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4354 lbs. | ||
|---|---|---|---|
Fuel Capacity | 19.8 gallons | ||
Front Head Room | 39.4 inches | ||
Front Leg Room | 41.0 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 7.9 inches | ||
Overall Length | 182.6 inches | ||
Front Shoulder Room | 57.7 inches | ||
Towing Capacity, Maximum | 4400 lbs. | ||
Trunk or Cargo Capacity | 57.3 cu.ft. | ||
Turning Diameter | 38.1 feet | ||
Wheel Base | 110.5 inches | ||
Payload Capacity | 1279 lbs. | ||
Width with mirrors | 82.2 inches |
Exterior
Adaptive Headlights | Available | ||
|---|---|---|---|
Alloy Wheels | Available | ||
Fog Lights | Available | ||
HID Headlights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
Roof Rails | Available |
Fuel Economy
City | 18 mpg | ||
|---|---|---|---|
Highway | 26 mpg | ||
Combined | 21 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Hill Descent Control | Available |
Performance
Horsepower | 272 @ 4780 RPM | ||
|---|---|---|---|
Torque | 295 @ 2150 rpm | ||
Engine | V6, Supercharged, 3.0 Liter | ||
0 to 60 | 6.0 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2016 Audi Q5 3.0T Prestige Sport Utility 4D Standard Features
2016 Audi Q5
KBB.com Review
Kbb.com Expert Rating
The 2016 Audi Q5 luxury-crossover SUV offers all the high-end amenities for which Audi is known in a vehicle that can do more than just travel on paved roads. Comfortable, safe and efficient, the Q5’s steep price is somewhat offset by its good resale values.
The Audi name doesn’t come cheap. If you’re looking in the $40,000-and-under price range, a loaded Acura RDX, or even premium-minded crossover, such as the Hyundai Santa Fe Sport or Nissan Murano, might be a better fit.
2016 Audi Q5
KBB.com Consumer Reviews
Consumer Rating
2016 Audi Q5 3.0T Prestige Sport Utility 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2016 Audi Q5 3.0T Prestige Sport Utility 4D | ![]() Used 2016 Subaru Outback | ![]() Used 2018 GMC Terrain | ![]() Used 2016 Volvo XC90 | ||
|---|---|---|---|---|---|
| Price | $12,300 | $11,400 | $11,450 | $11,250 | |
| KBB.com Rating | 4.5 | 4.4 | 4.5 | 4.7 | |
| Consumer Rating | 4.3 | 4.4 | 3.9 | 3.9 | |
| Fuel Economy | City 18/Hwy 26/Comb 21 MPG | City 25/Hwy 33/Comb 28 MPG | City 26/Hwy 30/Comb 28 MPG | City 22/Hwy 26/Comb 24 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | 4.0 | 5.0 | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 7 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 272 @ 4780 RPM | 175 @ 5800 RPM | 170 @ 5600 RPM | 250 @ 5500 RPM | |
| Engine | V6, Supercharged, 3.0 Liter | 4-Cyl, PZEV, 2.5 Liter | 4-Cyl, 1.5 Liter | 4-Cyl, Drv-E Sprchgd 2.0T | |
| Drivetrain | AWD | AWD | FWD | FWD |





