Advertisement
2025 Audi Q5 Sportback 45 TFSI Prestige
Ashburn, VA
20146
4.5
Expert

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2025 Audi Q5 Sportback 45 TFSI Prestige Cost to Own
$84,309
A 2025 Audi Q5 Sportback 45 TFSI Prestige has a 5-year cost-to-own of $84,309. After 5 years a 2025 Q5 Sportback 45 TFSI Prestige will depreciate $35,059 and have a residual value of $25,636. During this time out-of-pocket expenses are expected to total $49,250.
Personalize your 5-Year Cost to Own data by logging in.

Average Costs
The 2025 Audi Q5 Sportback 45 TFSI Prestige is in the middle 26-75% for Cost to Own among all Luxury Compact SUV/Crossovers.
2025 Audi Q5 Sportback 45 TFSI Prestige 5-Year Depreciation: $35,059
2025 Audi Q5 Sportback 45 TFSI Prestige
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$49,250
Fuel:
$11,125
Insurance:
$18,340
Financing:
$5,714
State Fees:
$10,126
Maintenance:
$2,199
Repairs:
$1,746
Total: $49,250
See New Car Incentives2025 Audi Q5 Sportback 45 TFSI Prestige Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$35,059
5-Year Out of Pocket Expenses:$49,250
5-Year Cost To Own$84,309
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4178 lbs. | ||
|---|---|---|---|
Fuel Capacity | 18.5 gallons | ||
Front Head Room | 38.0 inches | ||
Front Leg Room | 40.9 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 184.6 inches | ||
Front Shoulder Room | 57.7 inches | ||
Towing Capacity, Maximum | 4400 lbs. | ||
Trunk or Cargo Capacity | 24.7 cu.ft. | ||
Turning Diameter | 38.7 feet | ||
Wheel Base | 111.0 inches | ||
Width with mirrors | 84.2 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Privacy Glass | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 23 mpg | ||
|---|---|---|---|
Highway | 28 mpg | ||
Combined | 25 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available | ||
Hill Descent Control | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 261 hp | ||
|---|---|---|---|
Torque | 273 foot pounds | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 5.7 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2025 Audi Q5 Sportback 45 TFSI Prestige Standard Features
Next Steps to Buying Smart
2025 Audi Q5 Sportback
KBB.com Review
4.5
Kbb.com Expert Rating
You'll Like This Car If...
Audi style. Useful size.
You May Not Like This Car If...
About to be replaced.
2025 Audi Q5 Sportback
KBB.com Consumer Reviews
We don't have consumer reviews for this vehicle.
2025 Audi Q5 Sportback 45 TFSI Prestige Safety
Safety Features & Technology
5.0
Crash Test Rating
Provided by the National Highway Traffic Safety Administration
Frontal Crash
5.0
Side Barrier
5.0
Rollover Rating
4.0
Side Crash
5.0
Compare to Similar Vehicles
![]() New 2025 Audi Q5 Sportback 45 TFSI Prestige | ![]() New 2025 Mercedes-Benz GLB | ![]() New 2025 Mercedes-Benz GLC | ![]() New 2025 Mercedes-Benz GLC Coupe | ||
|---|---|---|---|---|---|
| Price | $60,695 | $46,950 | $50,400 | $60,450 | |
| KBB.com Rating | 4.5 | 4.3 | 4.7 | 4.7 | |
| Consumer Rating | N/A | 4.1 | 5.0 | 5.0 | |
| Fuel Economy | City 23/Hwy 28/Comb 25 MPG | City 25/Hwy 33/Comb 28 MPG | City 24/Hwy 32/Comb 27 MPG | City 26/Hwy 31/Comb 26 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $84,309 | $78,752 | $81,667 | $91,772 | |
| Safety Rating | 5.0 | N/A | N/A | N/A | |
| Seating Capacity | 5 | 7 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 261 HP | 221 @ 5500 RPM | 255 HP | 255 @ 5800 RPM | |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | AWD | FWD | RWD | AWD |
Other 2025 Audi Q5 Sportback Trims
Advertisement




