Used 2023 Audi Q4 E-tron 50 Prestige Sport Utility 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Values and Prices

Fair Purchase Price is determined by collecting thousands of actual consumer vehicle purchase prices, plus data from national vehicle registration databases and several other reliable third-party sources.
Estimated Values
Condition | Trade-In Value | Private Party Value | ||
|---|---|---|---|---|
Excellent | $23,150 | $27,650 | ||
Very Good | $22,650 | $27,050 | ||
Good | $22,050 | $26,350 | ||
Fair | $20,650 | $24,750 |
Estimated Trade-In Values for the 2023 Audi Q4 e-tron 50 Prestige Sport Utility 4D range from about $20,650 to $23,150 depending on vehicle condition. Estimated Private Party Values range from about $24,750 to $27,650 depending on vehicle condition. Valid for ZIP Code 20146 through 10/12/2026.
2023 Audi Q4 e-tron 50 Prestige Sport Utility 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2023 Audi Q4 E-tron 50 Prestige Sport Utility 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | - | $51,942 | $48,247 | ||
2024 | $17,354 | $34,588 | $31,122 | ||
2025 | $9,378 | $25,210 | $21,567 | ||
Now | + $1,790 | $27,000 | $22,600 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2023 Audi Q4 E-tron 50 Prestige Sport Utility 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 4861 lbs. | ||
|---|---|---|---|
Front Head Room | 38.5 inches | ||
Front Leg Room | 41.2 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 180.7 inches | ||
Front Shoulder Room | 56.7 inches | ||
Trunk or Cargo Capacity | 53.1 cu.ft. | ||
Turning Diameter | 37.7 feet | ||
Wheel Base | 108.7 inches | ||
Width with mirrors | 83.0 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
Power Folding Exterior Mirrors | Available | ||
Roof Rails | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 97 MPGe | ||
|---|---|---|---|
Combined | 93 MPGe | ||
Highway | 87 MPGe |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
1 speed | Available |
Performance
Horsepower | 295 hp | ||
|---|---|---|---|
Torque | 339 foot pounds | ||
Engine | Dual AC Electric Motors | ||
Estimated Electric Range | 236 miles | ||
Charge Time (240V) | 9 hours | ||
Battery Capacity | N/A | ||
0 to 60 | 5.8 seconds | ||
Top Speed | 112 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / 12 miles |
2023 Audi Q4 e-tron 50 Prestige Sport Utility 4D Standard Features
2023 Audi Q4 e-tron
KBB.com Review
Kbb.com Expert Rating
Attractive starting price. Spacious interior. Audi driving manners.
Base model’s 201 horsepower. Range maxes out at 265 miles.
2023 Audi Q4 e-tron
KBB.com Consumer Reviews
Consumer Rating
2023 Audi Q4 e-tron 50 Prestige Sport Utility 4D Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() Used 2023 Audi Q4 e-tron 50 Prestige Sport Utility 4D | ![]() New 2026 Audi Q4 e-tron | ![]() Used 2023 Genesis GV60 | ![]() Used 2023 Volvo C40 Recharge | ||
|---|---|---|---|---|---|
| Price | $29,000 | $51,895 | $34,200 | $26,400 | |
| KBB.com Rating | 4.5 | N/A | 4.5 | 4.5 | |
| Consumer Rating | 3.7 | 3.7 | 4.7 | 4.1 | |
| Fuel Economy | City 97/Hwy 87/Comb 93 MPGe | City 125/Hwy 104/Comb 115 MPGe | City 103/Hwy 86/Comb 95 MPGe | City 94/Hwy 80/Comb 87 MPGe | |
| Fuel Type | Electric | Electric | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $73,624 | N/A | N/A | |
| Estimated EV Range | 236 miles | 288 miles | 248 miles | 226 miles | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | N/A | 4 years or 50000 miles | |
| 0-60 | 5.8 seconds | 6.3 seconds | N/A | 4.7 seconds | |
| Horsepower | 295 HP | 282 HP | 314 HP | 402 HP | |
| Engine | Dual AC Electric Motors | AC Electric Motor | Dual Electric Motors | Dual Electric Motors | |
| Drivetrain | AWD | RWD | AWD | AWD |





