Stay up to date by tracking the KBB.com Fair Purchase Price.
The 2024 Audi A5 Premium Plus is in the middle 26-75% for Cost to Own among all Entry-level Luxury Cars.
Curb Weight | 3638 lbs. | ||
---|---|---|---|
Fuel Capacity | 15.3 gallons | ||
Front Head Room | 37.4 inches | ||
Front Leg Room | 41.3 inches | ||
Max Seating Capacity | 4 | ||
Overall Length | 184.9 inches | ||
Front Shoulder Room | 55.3 inches | ||
Trunk or Cargo Capacity | 10.9 cu.ft. | ||
Turning Diameter | 37.7 feet | ||
Wheel Base | 108.8 inches | ||
Width with mirrors | 79.8 inches |
Alloy Wheels | Available | ||
---|---|---|---|
Number of Doors | 2 doors | ||
Power Folding Exterior Mirrors | Available | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
City | 24 mpg | ||
---|---|---|---|
Highway | 32 mpg | ||
Combined | 27 mpg |
Drivetrain | AWD | ||
---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available |
Horsepower | 261 @ 5000 RPM | ||
---|---|---|---|
Torque | 273 @ 1600 rpm | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 5.3 seconds | ||
Top Speed | 130 mph |
Basic | 4 years / 50000 miles | ||
---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Lots of choice. Loads of style. All-wheel drive is standard.
Tepid base engine.
New 2024 Audi A5 Premium Plus | New 2024 Toyota GR Supra | New 2024 Nissan Z | ||
---|---|---|---|---|
Price | $53,595 | $47,535 | $44,110 | |
KBB.com Rating | 4.3 | 4.4 | 4.2 | |
Consumer Rating | 4.1 | 3.2 | N/A | |
Fuel Economy | City 24/Hwy 32/Comb 27 MPG | City 25/Hwy 31/Comb 27 MPG | City 18/Hwy 24/Comb 20 MPG | |
Fuel Type | Gas | N/A | N/A | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $79,754 | $63,470 | $72,697 | |
Seating Capacity | 4 | 2 | 2 | |
Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
Horsepower | 261 @ 5000 RPM | 255 @ 5000 RPM | 400 @ 6400 RPM | |
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | V6, Twin Turbo, 3.0 Liter | |
Drivetrain | AWD | RWD | RWD |