Used 2005 Audi A4
2005 Audi A4 Overview
2005 Audi A4 Pricing
2005 Audi A4 pricing starts at $1,700 for the A4 1.8T Quattro Sedan 4D, which had a starting MSRP of $30,070 when new. The range-topping 2005 A4 3.0 Quattro Cabriolet 2D starts at $2,600 today, originally priced from $44,970.
Original MSRP | KBB Fair Purchase Price (national avg.) | |||
|---|---|---|---|---|
$30,070 | $1,700 | |||
$31,070 | $2,200 | |||
$32,670 | $1,900 | |||
$32,670 | $2,125 | |||
$35,510 | $2,400 | |||
$36,510 | $2,375 | |||
$43,020 | $2,100 | |||
$43,020 | $2,500 | |||
$44,970 | $2,600 |
The Kelley Blue Book Fair Purchase Price for any individual used vehicle can vary greatly according to mileage, condition, location, and other factors. The prices here reflect what buyers are currently paying for used 2005 Audi A4 models in typical condition when purchasing from a dealership. These prices are updated weekly.
A4 Consumer Sentiment
Owners give this generation Audi A4 (2005-2008) a 4.4 out of 5 rating, which is higher than most, and 85% recommend it. These figures are based on 375 consumer reviews, like these:
What Owners are Saying About the 2005 Audi A4
"Great and fun car....lots of go-power"
"4-dr, 6-speed, fun driving car"
"Awesome Car"
"I was skeptical when I first bought this car wonder what the maintenance would be like with an Audi, but it has been the best car I have ever owned. I bought it at 60k and it is now and 95k. Very reliable and fun to drive. The maintenance has been very minimal on top of normal maintenance (tires, breaks, oil changes, etc..) I have only put about $400 into the vehicle getting miscellaneous sensors and things fixed. The car also gets great gas mileage."
"Outstanding ride"
"The Quattro is with a doubt the safest I have ever felt driving a vehicle in inclement weather. The car is fun in good conditions too. I have had no mechanical difficulty at 55000 miles and counting. I have driven this vehicle cross country and maintained outstanding gas mileage cruising between 75 and 85 getting 28-32 MPG. In city there is enough power to drive it hard and have fun without killing your MPG there either. Sound system is good. The Paint has held up very well and the compliments I get on this ride are never ending. I would trust my kids to drive this car, I feel safe in it all the time. The vehicle tends to be a little expensive but to get this type of AWD it is totally worth it."
Overall 2005 Audi A4 Quality
User sentiment suggests the overall quality of the 2005 Audi A4 is above average for its class. Owners rated the 2005 Audi A4 quality a 4.5 out of 5.
2005 Audi A4 Reliability
The 2005 Audi A4 receives an average consumer rating of 4.4 overall and a 4.5 for reliability, which means owners consider its reliability to be above average.
Favorite 2005 A4 Features
According to drivers of the 2005 A4, here are some of its best features:
- Fun to drive
- Reliable, fun to drive, luxurious
- Fun to Drive, Total driving control
- Fun vehicle
- Great gas milage, smooth and quiet ride
2005 Audi A4 MPG by Trim
2005 A4 1.8T Quattro Sedan 4D - city 18 MPG - hwy 26 MPG
2005 A4 1.8T Sedan 4D - city 20 MPG - hwy 27 MPG
2005 A4 1.8T Cabriolet 2D - city 20 MPG - hwy 28 MPG
2005 A4 3.0 Sedan 4D - city 19 MPG - hwy 26 MPG
2005 A4 1.8T Avant Quattro Wagon 4D - city 18 MPG - hwy 26 MPG
2005 A4 3.0 Avant Quattro Wagon 4D - city 16 MPG - hwy 24 MPG
2005 A4 3.0 Quattro Sedan 4D - city 16 MPG - hwy 24 MPG
2005 A4 3.0 Cabriolet 2D - city 18 MPG - hwy 26 MPG
2005 A4 3.0 Quattro Cabriolet 2D - city 16 MPG - hwy 24 MPG
2005 A4 Safety
NHTSA Safety Rating
According to the National Highway Traffic Safety Administration (NHTSA), the 2005 Audi A4 front-side driver crash test rating is 4 out of 5 stars. The front-side passenger crash test rating is 4 out of 5.
2005 Audi A4 Safety Features
- Child Door Locks
- Child Seat Anchors
- Driver Airbag
- Passenger Airbag
- Rear Side Airbag
- Stability Control
- Front Head Curtain Airbag
- Front Side Airbag
2005 Audi A4
KBB.com Consumer Reviews
Trending Topics in KBB.com Consumer Reviews
2005 Audi A4 Values and Prices
Style | Trade-In Value | Private Party Value | Fair Purchase Price | ||
|---|---|---|---|---|---|
$675 | $1,575 | $1,900 | |||
$875 | $1,775 | $2,125 | |||
$600 | $1,400 | $1,700 | |||
$875 | $1,975 | $2,400 |
Style | Trade-In Value | Private Party Value | Fair Purchase Price | ||
|---|---|---|---|---|---|
$600 | $1,725 | $2,100 | |||
$1,225 | $2,050 | $2,500 | |||
$1,050 | $2,150 | $2,600 |
Style | Trade-In Value | Private Party Value | Fair Purchase Price | ||
|---|---|---|---|---|---|
$950 | $1,825 | $2,200 | |||
$1,100 | $1,950 | $2,375 |
Style | Trade-In Value | Private Party Value | Fair Purchase Price | ||
|---|---|---|---|---|---|
$600 | $900 | $1,100 | |||
$600 | $775 | $1,025 | |||
$600 | $1,450 | $1,800 |
Style | Trade-In Value | Private Party Value | Fair Purchase Price | ||
|---|---|---|---|---|---|
$600 | $1,025 | $1,300 | |||
$600 | $1,350 | $1,700 |
2005 Audi A4 Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2005 Audi A4 Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | + $150 | $3,167 | $746 | ||
2024 | $76 | $3,091 | $653 | ||
2025 | $72 | $3,019 | $585 | ||
Now | $1,444 | $1,575 | $675 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2005 Audi A4 Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3627 lbs. | ||
|---|---|---|---|
Fuel Capacity | 17.4 gallons | ||
Front Head Room | 38.4 inches | ||
Front Leg Room | 41.3 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 4.2 inches | ||
Overall Length | 179.0 inches | ||
Front Shoulder Room | 55.1 inches | ||
Trunk or Cargo Capacity | 13.4 cu.ft. | ||
Turning Diameter | 36.4 feet | ||
Wheel Base | 104.3 inches | ||
Width with mirrors | 76.3 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Rear Spoiler | Available |
Fuel Economy
City | 20 mpg | ||
|---|---|---|---|
Highway | 27 mpg | ||
Combined | 23 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
Recommended Fuel | Premium |
Performance
Horsepower | 170 @ 5900 RPM | ||
|---|---|---|---|
Torque | 166 @ 1950 rpm | ||
Engine | 4-Cyl, Turbo, 1.8 Liter | ||
0 to 60 | 6.9 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
Entertainment
Interior
Seating
Technology
2005 Audi A4 Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2005 Audi A4 | ![]() Used 2011 Nissan Versa | ![]() Used 2011 Suzuki SX4 | ![]() Used 2006 Chevrolet Aveo | ||
|---|---|---|---|---|---|
| Price | $1,900 | $1,800 | $1,900 | $1,775 | |
| KBB.com Rating | N/A | 2.8 | N/A | N/A | |
| Consumer Rating | 4.4 | 4.4 | 4.4 | 3.7 | |
| Fuel Economy | City 20/Hwy 27/Comb 23 MPG | City 26/Hwy 34/Comb 29 MPG | City 23/Hwy 33/Comb 26 MPG | City 21/Hwy 31/Comb 25 MPG | |
| Fuel Type | Gas | Gas | Gas | Gas | |
| Safety Rating | N/A | 2.0 | N/A | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 3 years or 36000 miles | |
| Horsepower | 170 @ 5900 RPM | 107 @ 6000 RPM | 150 @ 6200 RPM | 103 @ 6000 RPM | |
| Engine | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, 1.6 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 1.6 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |

-FrontSide_AUA4WAG5051_505x375.jpg?downsize=750:*)
-Side_AUA4SED5053_505x375.jpg?downsize=175:*)



