Advertisement
2026 Audi A3 40 TFSI Premium Plus
Ashburn, VA
20146
4.6
Expert
5.0
Consumer

Pricing
Important Info & Definitions
Sign Up for Tariff Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
Advertisement
2026 Audi A3 40 TFSI Premium Plus Cost to Own
$73,970
A 2026 Audi A3 40 TFSI Premium Plus has a 5-year cost-to-own of $73,970. After 5 years a 2026 A3 40 TFSI Premium Plus will depreciate $26,940 and have a residual value of $17,355. During this time out-of-pocket expenses are expected to total $47,030.
Personalize your 5-Year Cost to Own data by logging in.
Lower Costs than Most
The 2026 Audi A3 40 TFSI Premium Plus is in the top 11-25% for Cost to Own among all Entry-level Luxury Cars.
2026 Audi A3 40 TFSI Premium Plus 5-Year Depreciation: $26,940
2026 Audi A3 40 TFSI Premium Plus
Compare up to 3 vehicles by logging in.
5-Year Out of Pocket Expenses:$47,030
Fuel:
$9,483
Insurance:
$17,375
Financing:
$5,329
State Fees:
$8,616
Maintenance:
$4,592
Repairs:
$1,635
Total: $47,030
See New Car Incentives2026 Audi A3 40 TFSI Premium Plus Cost to Own
5-Year Cost to Own includes out of pocket expenses like fuel, insurance, service & financing, plus the car's loss in value over time (depreciation).
5-Year Depreciation:$26,940
5-Year Out of Pocket Expenses:$47,030
5-Year Cost To Own$73,970
Is this information helpful?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3461 lbs. | ||
|---|---|---|---|
Fuel Capacity | 14.5 gallons | ||
Front Head Room | 36.8 inches | ||
Front Leg Room | 41.2 inches | ||
Max Seating Capacity | 5 | ||
Overall Length | 177.3 inches | ||
Front Shoulder Room | 54.8 inches | ||
Trunk or Cargo Capacity | 8.3 cu.ft. | ||
Turning Diameter | 36.5 feet | ||
Wheel Base | 103.7 inches | ||
Width with mirrors | 78.1 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
Panorama Moon Roof | Available | ||
LED Headlights | Available |
Fuel Economy
City | 24 mpg | ||
|---|---|---|---|
Highway | 34 mpg | ||
Combined | 28 mpg |
Mechanical
Drivetrain | AWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
7 speed | Available | ||
Recommended Fuel | Regular | ||
Dual-Clutch Automatic Transmission | Available | ||
Parking Assist System | Available |
Performance
Horsepower | 201 hp | ||
|---|---|---|---|
Torque | 236 foot pounds | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | ||
0 to 60 | 6.0 seconds | ||
Top Speed | 130 mph |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 4 years / 50000 miles | ||
Corrosion | 12 years / Unlimited miles |
2026 Audi A3 40 TFSI Premium Plus Standard Features
Next Steps to Buying Smart
2026 Audi A3
KBB.com Review
4.6
Kbb.com Expert Rating
You'll Like This Car If...
Audi elegance and refinement. All-wheel drive (AWD) is included. Decent tech.
You May Not Like This Car If...
Small trunk.
2026 Audi A3
KBB.com Consumer Reviews
5.0
Consumer Rating
2 ratings
Value
5.0
Performance
5.0
Quality
5.0
Comfort
5.0
Reliability
5.0
Styling
5.0
2026 Audi A3 40 TFSI Premium Plus Safety
Safety Features & Technology
Compare to Similar Vehicles
![]() New 2026 Audi A3 40 TFSI Premium Plus | ![]() New 2026 Honda Accord Hybrid | ![]() New 2026 Toyota Crown | ![]() New 2026 BMW 2 Series | ||
|---|---|---|---|---|---|
| Price | $44,295 | $40,690 | $42,535 | $40,775 | |
| KBB.com Rating | 4.6 | 4.8 | 4.4 | 4.4 | |
| Consumer Rating | 5.0 | 4.5 | 4.5 | 5.0 | |
| Fuel Economy | City 24/Hwy 34/Comb 28 MPG | City 48/Hwy 42/Comb 45 MPG | City 42/Hwy 41/Comb 41 MPG | City 27/Hwy 39/Comb 31 MPG | |
| Fuel Type | Gas | Hybrid | Hybrid | Gas | |
5 Year Cost To Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | $73,970 | $59,022 | $64,421 | $73,294 | |
| Safety Rating | N/A | 5.0 | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 3 years or 36000 miles | 3 years or 36000 miles | 4 years or 50000 miles | |
| Horsepower | 201 HP | 204 @ 5000 RPM | 236 @ 6000 RPM | N/A | |
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Hybrid, i-VTEC, 2.0 Liter | 4-Cyl, Hybrid, 2.5 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | AWD | FWD | AWD | FWD |
Other 2026 Audi A3 Trims
Advertisement




