Used 2020 Acura ILX Sedan 4D

Pricing
Sign Up for Pricing Updates
Stay up to date by tracking the KBB.com Fair Purchase Price.
2020 Acura ILX Sedan 4D Depreciation
Login or create a new account to see your vehicle depreciation forecast data.
2020 Acura ILX Sedan 4D Annual Depreciation
Year | Vehicle Depreciation* | Resale Value | Trade-In Value | ||
|---|---|---|---|---|---|
2023 | $3,266 | $20,171 | $17,467 | ||
2024 | $2,852 | $17,319 | $14,581 | ||
2025 | $1,257 | $16,062 | $13,500 | ||
Now | + $688 | $16,750 | $12,350 |
Unlock Forecast
2-Year Forecasted Depreciation
*Depreciation for the last 12 months of the private party resale value.
2020 Acura ILX Sedan 4D Depreciation
Annual Depreciation is an estimation of what your vehicle's value might be over time based on an average of similar vehicles. Estimations are calculated by comparing Kelley Blue Book Private Party Values of vehicles similar to yours over time, as well as forecasts from Manheim Auction data comparing current and projected auction values against current Kelley Blue Book Private Party and Trade-In Values. This is not a guarantee of actual depreciation. Local weather conditions, market factors and driver performance will also impact your vehicle's actual depreciation.
Already Own This Car?
Calculate Your Budget With These KBB.com Tools
Specifications
Dimensions, Weights & Capacities
Curb Weight | 3095 lbs. | ||
|---|---|---|---|
EPA Passenger | 89.3 cu.ft. | ||
Fuel Capacity | 13.2 gallons | ||
Front Head Room | 38.0 inches | ||
Front Leg Room | 42.3 inches | ||
Max Seating Capacity | 5 | ||
Minimum Ground Clearance | 5.3 inches | ||
Overall Length | 182.2 inches | ||
Front Shoulder Room | 55.6 inches | ||
Trunk or Cargo Capacity | 12.4 cu.ft. | ||
Turning Diameter | 36.8 feet | ||
Wheel Base | 105.1 inches | ||
Payload Capacity | 850 lbs. | ||
Width with mirrors | 70.6 inches |
Exterior
Alloy Wheels | Available | ||
|---|---|---|---|
Fog Lights | Available | ||
Moon Roof/Sun Roof | Available | ||
Number of Doors | 4 doors | ||
LED Headlights | Available | ||
Rear Spoiler | Available |
Fuel Economy
City | 24 mpg | ||
|---|---|---|---|
Highway | 34 mpg | ||
Combined | 28 mpg |
Mechanical
Drivetrain | FWD | ||
|---|---|---|---|
Transmission Type | Automatic | ||
8 speed | Available | ||
Recommended Fuel | Premium | ||
Dual-Clutch Automatic Transmission | Available | ||
Hill Start Assist | Available |
Performance
Horsepower | 201 @ 6800 RPM | ||
|---|---|---|---|
Torque | 180 @ 3600 rpm | ||
Engine | 4-Cyl, i-VTEC, 2.4 Liter |
Warranty
Basic | 4 years / 50000 miles | ||
|---|---|---|---|
Powertrain | 6 years / 70000 miles | ||
Corrosion | 5 years / Unlimited miles |
2020 Acura ILX Sedan 4D Standard Features
2020 Acura ILX
KBB.com Review
Kbb.com Expert Rating
Best entry-level luxury car in KBB’s 5-year-cost-to-own awards. Good value. Excellent resale. Standard safety features. Nimble handling.
No all-wheel-drive option. Nothing to compete with Audi S3 or Mercedes-AMG GLA 45 performance trims. No manual-transmission option. Tech features haven’t kept up with rivals.
2020 Acura ILX
KBB.com Consumer Reviews
Consumer Rating
2020 Acura ILX Sedan 4D Safety
Safety Features & Technology
Crash Test Rating
Compare to Similar Vehicles
![]() Used 2020 Acura ILX Sedan 4D | ![]() Used 2020 Audi A4 | ![]() Used 2020 Audi A3 | ![]() Used 2020 Mercedes-Benz A-Class | ||
|---|---|---|---|---|---|
| Price | $17,900 | $19,200 | $17,500 | $20,000 | |
| KBB.com Rating | 4.4 | 4.7 | 4.6 | 4.7 | |
| Consumer Rating | 4.3 | 4.4 | 4.0 | 4.2 | |
| Fuel Economy | City 24/Hwy 34/Comb 28 MPG | City 27/Hwy 35/Comb 30 MPG | City 27/Hwy 36/Comb 30 MPG | City 24/Hwy 35/Comb 28 MPG | |
| Fuel Type | Gas | N/A | N/A | N/A | |
| Safety Rating | 5.0 | 5.0 | 5.0 | N/A | |
| Seating Capacity | 5 | 5 | 5 | 5 | |
| Basic Warranty | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | 4 years or 50000 miles | |
| Horsepower | 201 @ 6800 RPM | 188 @ 4200 RPM | 184 @ 4400 RPM | 188 @ 5800 RPM | |
| Engine | 4-Cyl, i-VTEC, 2.4 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | |
| Drivetrain | FWD | FWD | FWD | FWD |





