2015 Volkswagen Touareg Specs, Features & Options
Here's everything you need to know about each trim in the 2015 Volkswagen Touareg lineup. Compare pricing, specs, key features and more.
1 of 7 ![]() Touareg V6 Sport SUV 4D | 2 of 7 ![]() Touareg TDI Lux Sport Utility 4D | 3 of 7 ![]() Touareg V6 Executive Sport Utility 4D | 4 of 7 ![]() Touareg V6 Lux Sport Utility 4D | 5 of 7 ![]() Touareg V6 Hybrid Sport Utility 4D | 6 of 7 ![]() Touareg TDI Executive Sport Utility 4D | 7 of 7 ![]() Touareg TDI Sport SUV 4D | |||
---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $12,105 | $13,347 | $14,374 | $14,393 | $17,898 | $18,474 | $18,738 | ||
Fuel Economy | City 17/Hwy 23/Comb 19 MPG | City 20/Hwy 29/Comb 23 MPG | City 17/Hwy 23/Comb 19 MPG | City 17/Hwy 23/Comb 19 MPG | City 20/Hwy 24/Comb 21 MPG | City 20/Hwy 29/Comb 23 MPG | City 20/Hwy 29/Comb 23 MPG | ||
Fuel Type | Gas | Diesel | Gas | Gas | Hybrid | Diesel | Diesel | ||
Horsepower | 280 HP | 240 @ 3400 RPM | 280 HP | 280 HP | 380 HP | 240 @ 3400 RPM | 240 @ 3400 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Cargo Volume | 32.10 cu ft | 32.10 cu ft | 32.10 cu ft | 32.10 cu ft | 32.10 cu ft | 32.10 cu ft | 32.10 cu ft | ||
Dimensions | 188.8" L x 76.4" W x 68.2" H | 188.8" L x 76.4" W x 68.2" H | 188.8" L x 76.4" W x 68.2" H | 188.8" L x 76.4" W x 68.2" H | 188.8" L x 76.4" W x 68.4" H | 188.8" L x 76.4" W x 68.2" H | 188.8" L x 76.4" W x 68.2" H | ||
Engine | V6, 3.6 Liter | V6, Turbo Diesel, 3.0 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, Hybrid Sprchrg, 3.0L | V6, Turbo Diesel, 3.0 Liter | V6, Turbo Diesel, 3.0 Liter | ||
Configurations | V | V | V | V | V | V | V | ||
Towing Capacity | 7,716 lbs | 7,716 lbs | 7,716 lbs | 7,716 lbs | 7,716 lbs | 7,716 lbs | 7,716 lbs |
Blind-Spot Alert | Optional | Standard | Standard | Standard | Standard | Not Available | Standard | ||
Collision Warning System | Not Available | Optional | Optional | Optional | Not Available | Optional | Not Available | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Not Available | Standard | Not Available | Standard | Standard | Not Available |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
iPod Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Optional | Standard | Optional | Standard | Standard | Not Available | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 265 foot pounds | 406 @ 3400 RPM | 265 foot pounds | 265 foot pounds | 325 foot pounds | 406 @ 3400 RPM | 406 @ 3400 RPM |
Leather Seats | Not Available | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Adaptive Headlights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Standard | Standard | Standard | Standard | Standard | Not Available | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Premium | Diesel | Premium | Premium | Premium | Diesel | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4712 pounds | 4910 pounds | 4712 pounds | 4712 pounds | 5135 pounds | 4910 pounds | 4910 pounds | ||
Fuel Capacity | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | 26.4 gallons | ||
Front Head Room | 39.6 inches | 39.6 inches | 39.6 inches | 39.6 inches | 39.6 inches | 39.6 inches | 39.6 inches | ||
Front Leg Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
Minimum Ground Clearance | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches | 8 inches | ||
Overall Length | 188.8 inches | 188.8 inches | 188.8 inches | 188.8 inches | 188.8 inches | 188.8 inches | 188.8 inches | ||
Payload Capacity | 1461 pounds | 1395 pounds | 1461 pounds | 1461 pounds | 1243 pounds | 1395 pounds | 1395 pounds | ||
Front Shoulder Room | 59.8 inches | 59.8 inches | 59.8 inches | 59.8 inches | 59.8 inches | 59.8 inches | 59.8 inches | ||
Turning Diameter | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet | 39 feet | ||
Wheel Base | 113.9 inches | 113.9 inches | 113.9 inches | 113.9 inches | 113.9 inches | 113.9 inches | 113.9 inches | ||
Width with mirrors | 76.4 inches | 76.4 inches | 76.4 inches | 76.4 inches | 76.4 inches | 76.4 inches | 76.4 inches |
FAQs
Is the Volkswagen Touareg a 4 or 6 cylinder?
All trim levels of the 2015 Touareg feature a 6 cylinder engine. For a more detailed look at the 2015 Touareg specs, features and options check out Kelley Blue Book's 2015 Volkswagen Touareg specs page.
Does the 2015 Volkswagen Touareg have a turbo?
Yes, the following 2015 Touareg trims have turbo engines: TDI Lux Sport Utility 4D with a V6, Turbo Diesel, 3.0 Liter, TDI Executive Sport Utility 4D with a V6, Turbo Diesel, 3.0 Liter, etc. The following 2015 Touareg trims do not have turbo engines: V6 Sport SUV 4D with a V6, 3.6 Liter, V6 Executive Sport Utility 4D with a V6, 3.6 Liter, etc. For a more detailed look at the 2015 Touareg specs, features and options check out Kelley Blue Book's 2015 Volkswagen Touareg specs page.
What features does a 2015 Touareg have?
2015 Volkswagen Touareg features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2015 Touareg trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2015 Volkswagen Touareg specs page.
How much horsepower does a 2015 Touareg have?
The 2015 Touareg ranges in power from the TDI Lux Sport Utility 4D with 240 horsepower to the V6 Hybrid Sport Utility 4D with 380 horsepower. For a more detailed look at the 2015 Touareg specs, features and options check out Kelley Blue Book's 2015 Volkswagen Touareg specs page.
Is the Volkswagen Touareg underpowered?
It depends on your definition of underpowered. The 2015 Touareg ranges in power from the TDI Lux Sport Utility 4D with 240 horsepower to the V6 Hybrid Sport Utility 4D with 380 horsepower. For a more detailed look at the 2015 Touareg specs, features and options check out Kelley Blue Book's 2015 Volkswagen Touareg specs page.
Is the Volkswagen Touareg fuel efficient?
The 2015 Touareg comes in a variety of trim levels with different levels of fuel efficiency. On the low end is the V6 Sport SUV 4D which gets 19 MPG, with 17 MPG in the city and 23 MPG on the highway. For a complete list of all the 2015 Touareg specs, features and options check out Kelley Blue Book's 2015 Volkswagen Touareg specs page.
All 2015 Volkswagen Touareg Trims and Styles
- 2015 Volkswagen Touareg V6 Sport SUV 4D
- 2015 Volkswagen Touareg TDI Lux Sport Utility 4D
- 2015 Volkswagen Touareg V6 Executive Sport Utility 4D
- 2015 Volkswagen Touareg V6 Lux Sport Utility 4D
- 2015 Volkswagen Touareg V6 Hybrid Sport Utility 4D
- 2015 Volkswagen Touareg TDI Executive Sport Utility 4D
- 2015 Volkswagen Touareg TDI Sport SUV 4D