2002 Volkswagen Jetta Specs, Features & Options
Here's everything you need to know about each trim in the 2002 Volkswagen Jetta lineup. Compare pricing, specs, key features and more.
Save 1 of 8 ![]() Jetta GL Sedan 4D | Save 2 of 8 ![]() Jetta GL TDI Sedan 4D | Save 3 of 8 ![]() Jetta GLS Sedan 4D | Save 4 of 8 ![]() Jetta GLS TDI Sedan 4D | Save 5 of 8 ![]() Jetta GLS Turbo Sedan 4D | Save 6 of 8 ![]() Jetta V6 GLS Sedan 4D | Save 7 of 8 ![]() Jetta GLI Sedan 4D | Save 8 of 8 ![]() Jetta GLX Sedan 4D | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $2,475 | $2,550 | $2,625 | $2,650 | $2,725 | $2,825 | $3,225 | $3,450 | ||
| Fuel Economy | City 20/Hwy 27/Comb 23 MPG | City 35/Hwy 44/Comb 39 MPG | City 20/Hwy 27/Comb 23 MPG | City 35/Hwy 44/Comb 39 MPG | City 21/Hwy 29/Comb 24 MPG | City 17/Hwy 26/Comb 20 MPG | City 19/Hwy 27/Comb 22 MPG | City 17/Hwy 26/Comb 20 MPG | ||
| Fuel Type | Gas | Diesel | Gas | Diesel | Gas | Gas | Gas | Gas | ||
| Horsepower | 115 @ 5200 RPM | 90 @ 3750 RPM | 115 @ 5200 RPM | 90 @ 3750 RPM | 180 @ 5500 RPM | 200 @ 6200 RPM | 200 @ 6200 RPM | 200 @ 6200 RPM | ||
| Engine | 4-Cyl, 2.0 Liter | 4-Cyl, Turbo Diesel | 4-Cyl, 2.0 Liter | 4-Cyl, Turbo Diesel | 4-Cyl, Turbo, 1.8 Liter | V6, 2.8 Liter | V6, 2.8 Liter | V6, 2.8 Liter | ||
| Cargo Volume | 13.00 cu ft | 13.00 cu ft | 13.00 cu ft | 13.00 cu ft | 13.00 cu ft | 13.00 cu ft | 13.00 cu ft | 13.00 cu ft | ||
| Cylinders | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | ||
| Torque | 122 lb-ft | 155 lb-ft | 122 lb-ft | 155 lb-ft | 173 lb-ft | 195 lb-ft | 195 lb-ft | 195 lb-ft | ||
| Turning Circle | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | ||
| 0 - 60 | 10.6 seconds | 12.5 seconds | 10.7 seconds | 12.6 seconds | 7.7 seconds | 8.2 seconds | 7.9 seconds | 8.3 seconds |
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Cruise Control | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Cruise Control | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Torque | 122 @ 5200 RPM | 155 @ 3750 RPM | 122 @ 5200 RPM | 155 @ 3750 RPM | 173 @ 5500 RPM | 195 @ 6200 RPM | 195 @ 6200 RPM | 195 @ 6200 RPM | ||
| 0 to 60 | 10.6 seconds | 12.5 seconds | 10.7 seconds | 12.6 seconds | 7.7 seconds | 8.2 seconds | 7.9 seconds | 8.3 seconds |
| Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | ||
| Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | ||
| Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard |
| Power Windows | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | ||
| Rear Spoiler | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | ||
| Recommended Fuel | Not Available | Diesel | Not Available | Diesel | Not Available | Not Available | Not Available | Not Available | ||
| Transmission Type | Automatic | Manual | Automatic | Manual | Manual | Manual | Manual | Manual |
| Curb Weight | 2892 pounds | 2974 pounds | 2934 pounds | 3009 pounds | 3037 pounds | 3113 pounds | 3179 pounds | 3137 pounds | ||
| Fuel Capacity | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | ||
| Front Head Room | 38.6 inches | 38.6 inches | 38.6 inches | 38.6 inches | 38.6 inches | 38.6 inches | 38.6 inches | 37.4 inches | ||
| Front Leg Room | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | 41.5 inches | ||
| Minimum Ground Clearance | 4.1 inches | 4.1 inches | 4.1 inches | 4.1 inches | 4.1 inches | 4.1 inches | 4.1 inches | 4.1 inches | ||
| Overall Length | 172.3 inches | 172.3 inches | 172.3 inches | 172.3 inches | 172.3 inches | 172.3 inches | 172.3 inches | 172.3 inches | ||
| Payload Capacity | 930 pounds | 939 pounds | 930 pounds | 932 pounds | 952 pounds | 939 pounds | 944 pounds | 926 pounds | ||
| Front Shoulder Room | 53.7 inches | 53.7 inches | 53.7 inches | 53.7 inches | 53.7 inches | 53.7 inches | 53.7 inches | 53.7 inches | ||
| Turning Diameter | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | 35.8 feet | ||
| Wheel Base | 98.9 inches | 98.9 inches | 98.9 inches | 98.9 inches | 98.9 inches | 98.9 inches | 98.9 inches | 98.9 inches | ||
| Width with mirrors | 68.3 inches | 68.3 inches | 68.3 inches | 68.3 inches | 68.3 inches | 68.3 inches | 68.3 inches | 68.3 inches |
FAQs
Is the 2002 Volkswagen Jetta a powerful car?
It depends on your definition of powerful. The 2002 Jetta ranges in power from the GL TDI Sedan 4D with 90 horsepower and a 0-60 time of 12.5 seconds to the GLX Sedan 4D with 200 horsepower and a 0-60 time of 8.3 seconds.
How fast is the 2002 Volkswagen Jetta?
The 2002 Jetta ranges in power from the GL TDI Sedan 4D with 90 horsepower and a 0-60 time of 12.5 seconds to the GLX Sedan 4D with 200 horsepower and a 0-60 time of 8.3 seconds.
What are the levels of Volkswagen Jettas?
The 2002 Volkswagen Jetta comes in 8 different trims, ranging from the GL Sedan 4D with a base MSRP of $2,475.00 to the GLX Sedan 4D with a base MSRP of $3,450.00. For an in-depth side-by-side breakdown of all the 2002 Jetta specs, features and options by trim level, check out Kelley Blue Book's 2002 Volkswagen Jetta specs page.
What features does the Volkswagen Jetta 2002 have?
2002 Volkswagen Jetta features include AM/FM Radio, Cassette, and Child Door Locks.


