2024 Volkswagen ID.4 Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Volkswagen ID.4 lineup. Compare pricing, specs, key features and more.
Save 1 of 5 ![]() ID.4 Standard Sport Utility 4D | Save 2 of 5 ![]() ID.4 S Sport Utility 4D | Save 3 of 5 ![]() ID.4 Pro S Sport Utility 4D | Save 4 of 5 ![]() ID.4 Pro Sport Utility 4D | Save 5 of 5 ![]() ID.4 Pro S Plus Sport Utility 4D | |||
|---|---|---|---|---|---|---|---|
| Fair Market Price | $20,900 | $21,400 | $24,600 | $24,900 | $26,900 | ||
| Range | 206 miles | 206 miles | 291 miles | 291 miles | 291 miles | ||
| 0 - 60 | 7.1 seconds | N/A | 7.3 seconds | 7.7 seconds | 7.8 seconds | ||
| Horsepower | 201 HP | 201 HP | 201 HP | 201 HP | 201 HP | ||
| MPGe | City 115/ Hwy 98/Comb 107 MPGe | City 115/ Hwy 98/Comb 107 MPGe | City 122/ Hwy 104/Comb 113 MPGe | City 122/ Hwy 104/Comb 113 MPGe | City 122/ Hwy 104/Comb 113 MPGe | ||
| Fuel Type | Electric | Electric | Electric | Electric | Electric | ||
| Curb Weight | 4,317 pounds | 4,416 pounds | 4,647 pounds | 4,557 pounds | 4,647 pounds | ||
| Dimensions | 180.5" L x 72.9" W x 64.5" H | 180.5" L x 72.9" W x 64.5" H | 180.5" L x 72.9" W x 64.5" H | 180.5" L x 72.9" W x 64.5" H | 180.5" L x 72.9" W x 64.5" H | ||
| Cargo Volume | 64.20 cu ft | 64.20 cu ft | 64.20 cu ft | 64.20 cu ft | 64.20 cu ft |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Not Available | Not Available | Not Available | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Standard | Not Available | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
| iPod Interface | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard | Standard |
| Cruise Control | Not Available | Standard | Standard | Not Available | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Standard | Standard | Not Available | Standard | ||
| Heated Windshield | Not Available | Not Available | Optional | Optional | Optional |
| Torque | 229 foot pounds | 229 foot pounds | 229 foot pounds | 229 foot pounds | 229 foot pounds | ||
| 0 to 60 | 7.1 seconds | Not Available | 7.3 seconds | 7.7 seconds | 7.8 seconds | ||
| Estimated Electric Range | 206 miles | 206 miles | 291 miles | 291 miles | 291 miles |
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Standard | Standard | Not Available | Standard | ||
| Power Driver's Seat | Not Available | Standard | Standard | Not Available | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
| Adaptive Headlights | Not Available | Standard | Standard | Not Available | Standard | ||
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Not Available | Standard | Standard | Not Available | Standard | ||
| Power Liftgate/Trunk Release | Not Available | Standard | Standard | Not Available | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
| Roof Rails | Standard | Standard | Standard | Standard | Optional | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard |
| Curb Weight | 4317 pounds | 4416 pounds | 4647 pounds | 4557 pounds | 4647 pounds | ||
| Front Head Room | 40.6 inches | 40.6 inches | 40.6 inches | 40.6 inches | 40.6 inches | ||
| Front Leg Room | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | ||
| Minimum Ground Clearance | 6 inches | 6 inches | 6 inches | 6 inches | 6 inches | ||
| Overall Length | 180.5 inches | 180.5 inches | 180.5 inches | 180.5 inches | 180.5 inches | ||
| Front Shoulder Room | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | 57.5 inches | ||
| Turning Diameter | 31.5 feet | 31.5 feet | 31.5 feet | 31.5 feet | 31.5 feet | ||
| Wheel Base | 108.9 inches | 108.9 inches | 108.9 inches | 108.9 inches | 108.9 inches | ||
| Width with mirrors | 72.9 inches | 72.9 inches | 72.9 inches | 72.9 inches | 72.9 inches |
FAQs
Is the Volkswagen ID.4 fast?
All 2024 ID.4 trim variations have 201 horsepower , with a 0-60 time of 7.1 seconds.
What is the range of a 2024 Volkswagen ID.4
The estimated electric range for the 2024 ID.4 varies from trim to trim, running between 206 miles for the Standard Sport Utility 4D and 291 miles for the Pro S Plus Sport Utility 4D. Your actual range while driving may vary depending on whether or not you're in the city, the manner in which you drive, or road conditions. For a more detailed look at all 2024 ID.4 trims and their features and specs, check out KBB.com.
How many miles can a 2024 Volkswagen ID.4 go on one charge?
The estimated electric range for the 2024 ID.4 varies from trim to trim, running between 206 miles for the Standard Sport Utility 4D and 291 miles for the Pro S Plus Sport Utility 4D. Your actual range while driving may vary depending on whether or not you're in the city, the manner in which you drive, or road conditions. For a more detailed look at all 2024 ID.4 trims and their features and specs, check out KBB.com.



