2017 Volkswagen Beetle Specs, Features & Options
Here's everything you need to know about each trim in the 2017 Volkswagen Beetle lineup. Compare pricing, specs, key features and more.
Save 1 of 8 ![]() Beetle 1.8T Fleet Hatchback 2D | Save 2 of 8 ![]() Beetle 1.8T Classic Hatchback 2D | Save 3 of 8 ![]() Beetle 1.8T S Hatchback 2D | Save 4 of 8 ![]() Beetle #PinkBeetle Hatchback 2D | Save 5 of 8 ![]() Beetle 1.8T SE Hatchback 2D | Save 6 of 8 ![]() Beetle 1.8T SEL Hatchback 2D | Save 7 of 8 ![]() Beetle 1.8T Dune Hatchback 2D | Save 8 of 8 ![]() Beetle 2.0T R-Line SEL Hatchback 2D | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $14,250 | $14,500 | $14,650 | $15,700 | $16,350 | $17,000 | $19,500 | $23,300 | ||
| Fuel Economy | City 24/Hwy 33/Comb 28 MPG | City 24/Hwy 33/Comb 28 MPG | City 24/Hwy 33/Comb 28 MPG | City 24/Hwy 33/Comb 28 MPG | City 24/Hwy 33/Comb 28 MPG | City 24/Hwy 33/Comb 28 MPG | City 24/Hwy 31/Comb 27 MPG | City 23/Hwy 29/Comb 26 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 170 @ 4800 RPM | 170 @ 4800 RPM | 170 @ 4800 RPM | 170 @ 4800 RPM | 170 @ 4800 RPM | 170 @ 4800 RPM | 170 @ 4800 RPM | 210 @ 5300 RPM | ||
| Engine | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 2.0 Liter | ||
| Cargo Volume | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | ||
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Torque | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 207 lb-ft | ||
| Turning Circle | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | ||
| Curb Weight | 3,012 pounds | 3,018 pounds | 3,018 pounds | 3,018 pounds | 3,018 pounds | 3,018 pounds | 3,093 pounds | 3,104 pounds |
| Blind-Spot Alert | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available |
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Not Available | Not Available | Not Available | Standard | Standard | Standard | Optional | Standard | ||
| Voice Recognition System | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | ||
| Touch Screen Monitor | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Optional | Standard | ||
| Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard |
| Cruise Control | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Torque | 184 @ 4800 RPM | 184 @ 4800 RPM | 184 @ 4800 RPM | 184 @ 4800 RPM | 184 @ 4800 RPM | 184 @ 4800 RPM | 184 @ 4800 RPM | 207 @ 5300 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
| Folding Rear Seat | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
| Panorama Moon Roof | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | ||
| Rear Spoiler | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 3012 pounds | 3018 pounds | 3018 pounds | 3018 pounds | 3018 pounds | 3018 pounds | 3093 pounds | 3104 pounds | ||
| Fuel Capacity | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | ||
| Front Head Room | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | ||
| Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
| Minimum Ground Clearance | 5.7 inches | 5.7 inches | 5.7 inches | 5.7 inches | 5.7 inches | 5.7 inches | 5.9 inches | 5.7 inches | ||
| Overall Length | 168.4 inches | 168.4 inches | 168.4 inches | 168.4 inches | 168.4 inches | 168.4 inches | 168.7 inches | 168.4 inches | ||
| Front Shoulder Room | 55.3 inches | 55.3 inches | 55.3 inches | 55.3 inches | 55.3 inches | 55.3 inches | 55.3 inches | 55.3 inches | ||
| Turning Diameter | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | ||
| Wheel Base | 100 inches | 100 inches | 100 inches | 100 inches | 100 inches | 100 inches | 100 inches | 100 inches | ||
| Width with mirrors | 71.2 inches | 71.2 inches | 71.2 inches | 71.2 inches | 71.2 inches | 71.2 inches | 71.7 inches | 71.2 inches |
FAQs
Is the 2017 Volkswagen Beetle a powerful car?
It depends on your definition of powerful. The 2017 Beetle ranges in power from the 1.8T Fleet Hatchback 2D with 170 horsepower to the 2.0T R-Line SEL Hatchback 2D with 210 horsepower.
How fast is the 2017 Volkswagen Beetle?
The 2017 Beetle ranges in power from the 1.8T Fleet Hatchback 2D with 170 horsepower to the 2.0T R-Line SEL Hatchback 2D with 210 horsepower.
What are the levels of Volkswagen Beetles?
The 2017 Volkswagen Beetle comes in 8 different trims, ranging from the 1.8T Fleet Hatchback 2D with a base MSRP of $14,250.00 to the 2.0T R-Line SEL Hatchback 2D with a base MSRP of $23,300.00. For an in-depth side-by-side breakdown of all the 2017 Beetle specs, features and options by trim level, check out Kelley Blue Book's 2017 Volkswagen Beetle specs page.

