2016 Volkswagen Beetle Specs, Features & Options
Here's everything you need to know about each trim in the 2016 Volkswagen Beetle lineup. Compare pricing, specs, key features and more.
1 of 8 ![]() Beetle 1.8T Fleet Edition Hatchback 2D | 2 of 8 ![]() Beetle 1.8T Wolfsburg Edition Hatchback 2D | 3 of 8 ![]() Beetle 1.8T S Hatchback 2D | 4 of 8 ![]() Beetle 1.8T SEL Hatchback 2D | 5 of 8 ![]() Beetle 1.8T Dune Hatchback 2D | 6 of 8 ![]() Beetle 1.8T SE Hatchback 2D | 7 of 8 ![]() Beetle R-Line SE Hatchback 2D | 8 of 8 ![]() Beetle R-Line SEL Hatchback 2D | |||
---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $10,612 | $10,898 | $11,612 | $11,900 | $12,081 | $12,179 | $14,883 | $16,903 | ||
Fuel Economy | City 24/Hwy 33/Comb 28 MPG | City 24/Hwy 33/Comb 28 MPG | City 24/Hwy 33/Comb 28 MPG | City 24/Hwy 33/Comb 28 MPG | City 24/Hwy 31/Comb 27 MPG | City 24/Hwy 33/Comb 28 MPG | City 23/Hwy 30/Comb 26 MPG | City 23/Hwy 30/Comb 26 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 170 @ 4800 RPM | 170 @ 4800 RPM | 170 @ 4800 RPM | 170 @ 4800 RPM | 170 @ 4800 RPM | 170 @ 4800 RPM | 210 @ 5300 RPM | 210 @ 5300 RPM | ||
Engine | 4-Cyl, PZEV, Turbo, 1.8 Liter | 4-Cyl, PZEV, Turbo, 1.8L | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, PZEV, Turbo, 1.8L | 4-Cyl, Turbo, 1.8 Liter | 4-Cyl, PZEV, Turbo, 2.0L | 4-Cyl, Turbo, PZEV, 2.0 Liter | ||
Cargo Volume | N/A | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | 15.40 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Torque | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 184 lb-ft | 207 lb-ft | 207 lb-ft | ||
Turning Circle | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | ||
Curb Weight | N/A | 3,012 pounds | 3,012 pounds | N/A | 3,012 pounds | 3,012 pounds | 3,014 pounds | 3,014 pounds |
Blind-Spot Alert | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | ||
Emergency & Security Services | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Optional | Standard | Not Available | Standard | ||
Smartphone Interface | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Not Available | Standard | Optional | Not Available | Not Available | Standard | ||
Push-Button Engine Start | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | ||
Navigation System | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | ||
Voice Recognition System | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Optional | Standard | Not Available | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 184 @ 4800 RPM | 184 @ 4800 RPM | 184 @ 4800 RPM | 184 @ 4800 RPM | 184 @ 4800 RPM | 184 @ 4800 RPM | 207 @ 5300 RPM | 207 @ 5300 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
Panorama Moon Roof | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | ||
Rear Spoiler | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | ||
Hill Start Assist | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | Not Available | 3012 pounds | 3012 pounds | Not Available | 3012 pounds | 3012 pounds | 3014 pounds | 3014 pounds | ||
Fuel Capacity | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | ||
Front Head Room | Not Available | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | 39.4 inches | ||
Front Leg Room | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | 41.3 inches | ||
Minimum Ground Clearance | Not Available | 5.7 inches | 5.7 inches | 5.7 inches | 5.7 inches | 5.7 inches | 5.7 inches | 5.7 inches | ||
Overall Length | 168.4 inches | 168.4 inches | 168.4 inches | 168.4 inches | 168.4 inches | 168.4 inches | 168.4 inches | 168.4 inches | ||
Front Shoulder Room | 55.3 inches | 55.3 inches | 55.3 inches | 55.3 inches | 55.3 inches | 55.3 inches | 55.3 inches | 55.3 inches | ||
Turning Diameter | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | ||
Wheel Base | 100 inches | 100 inches | 100 inches | 100 inches | 100 inches | 100 inches | 100 inches | 100 inches | ||
Width with mirrors | 71.2 inches | 71.2 inches | 71.2 inches | 71.2 inches | 71.2 inches | 71.2 inches | 71.2 inches | 71.2 inches |
FAQs
Is the 2016 Volkswagen Beetle a powerful car?
It depends on your definition of powerful. The 2016 Beetle ranges in power from the 1.8T Fleet Edition Hatchback 2D with 170 horsepower to the R-Line SEL Hatchback 2D with 210 horsepower. For a more detailed look at the 2016 Beetle specs, features and options check out Kelley Blue Book's 2016 Volkswagen Beetle specs page.
How fast is the 2016 Volkswagen Beetle?
The 2016 Beetle ranges in power from the 1.8T Fleet Edition Hatchback 2D with 170 horsepower to the R-Line SEL Hatchback 2D with 210 horsepower. For a more detailed look at the 2016 Beetle specs, features and options check out Kelley Blue Book's 2016 Volkswagen Beetle specs page.
What are the levels of Volkswagen Beetles?
The 2016 Volkswagen Beetle comes in 8 different trims, ranging from the 1.8T Fleet Edition Hatchback 2D with a base MSRP of $10,612.00 to the R-Line SEL Hatchback 2D with a base MSRP of $16,903.00. For an in-depth side-by-side breakdown of all the 2016 Beetle specs, features and options by trim level, check out Kelley Blue Book's 2016 Volkswagen Beetle specs page.
What features does the Volkswagen Beetle 2016 have?
2016 Volkswagen Beetle features include AM/FM Radio, Bluetooth Wireless Technology, and Cruise Control. For a full list of All 2016 Beetle trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2016 Volkswagen Beetle specs page.
All 2016 Volkswagen Beetle Trims and Styles
- 2016 Volkswagen Beetle 1.8T Fleet Edition Hatchback 2D
- 2016 Volkswagen Beetle 1.8T Wolfsburg Edition Hatchback 2D
- 2016 Volkswagen Beetle 1.8T S Hatchback 2D
- 2016 Volkswagen Beetle 1.8T SEL Hatchback 2D
- 2016 Volkswagen Beetle 1.8T Dune Hatchback 2D
- 2016 Volkswagen Beetle 1.8T SE Hatchback 2D
- 2016 Volkswagen Beetle 1.8T S Convertible 2D
- 2016 Volkswagen Beetle R-line SE Hatchback 2D
- 2016 Volkswagen Beetle 1.8T Denim Convertible 2D
- 2016 Volkswagen Beetle 1.8T SEL Convertible 2D
- 2016 Volkswagen Beetle 1.8T SE Convertible 2D
- 2016 Volkswagen Beetle R-line S Convertible 2D
- 2016 Volkswagen Beetle R-line SE Convertible 2D
- 2016 Volkswagen Beetle R-line SEL Hatchback 2D
- 2016 Volkswagen Beetle R-line SEL Convertible 2D