2026 Toyota Tundra i-FORCE MAX CrewMax Specs, Features & Options
Here's everything you need to know about each trim in the 2026 Toyota Tundra i-FORCE MAX CrewMax lineup. Compare pricing, specs, key features and more.
Save 1 of 5 ![]() Tundra i-FORCE MAX CrewMax Limited | Save 2 of 5 ![]() Tundra i-FORCE MAX CrewMax Platinum | Save 3 of 5 ![]() Tundra i-FORCE MAX CrewMax 1794 Edition | Save 4 of 5 ![]() Tundra i-FORCE MAX CrewMax TRD Pro | Save 5 of 5 ![]() Tundra i-FORCE MAX CrewMax Capstone | |||
|---|---|---|---|---|---|---|---|
| MSRP | $63,985 | $73,030 | $73,730 | $74,660 | $82,895 | ||
| Fuel Economy | City 19/Hwy 22/Comb 20 MPG | City 19/Hwy 22/Comb 20 MPG | City 19/Hwy 22/Comb 20 MPG | City 18/Hwy 20/Comb 19 MPG | City 19/Hwy 22/Comb 20 MPG | ||
| Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | ||
| Horsepower | 437 @ 5200 RPM | 437 @ 5200 RPM | 437 @ 5200 RPM | 437 @ 5200 RPM | 437 @ 5200 RPM | ||
| Dimensions | 245.6" L x 80.2" W x 78" H | 245.6" L x 80.2" W x 78" H | 245.6" L x 80.2" W x 78" H | 233.6" L x 81.6" W x 78" H | 233.6" L x 80.2" W x 78" H | ||
| Curb Weight | 6,095 pounds | 6,185 pounds | 6,185 pounds | 6,015 pounds | 6,185 pounds | ||
| Configurations | V | V | V | V | V | ||
| Engine | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | V6, i-FORCE MAX, Hybrid, Twin Turbo, 3.4 Liter | ||
| Battery | 1.87 kWh | 1.87 kWh | 1.87 kWh | 1.87 kWh | 1.87 kWh | ||
| Cylinders | 6 | 6 | 6 | 6 | 6 |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | ||
| Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | ||
| Slip Control | Optional | Optional | Optional | Standard | Not Available | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Optional | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Standard | Standard | Not Available | Standard | ||
| Integrated Garage Door Opener | Standard | Not Available | Not Available | Standard | Standard |
| Torque | 583 @ 5200 RPM | 583 @ 5200 RPM | 583 @ 5200 RPM | 583 @ 5200 RPM | 583 @ 5200 RPM |
| Leather Seats | Not Available | Standard | Standard | Not Available | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Optional | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Standard | Standard | Not Available | Standard |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Optional | Optional | Optional | Standard | Not Available | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | ||
| Limited Slip Differential | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 6.5 feet | 6.5 feet | 6.5 feet | 5.5 feet | 5.5 feet | ||
| Curb Weight | 6095 pounds | 6185 pounds | 6185 pounds | 6015 pounds | 6185 pounds | ||
| Fuel Capacity | 32.2 gallons | 32.2 gallons | 32.2 gallons | 32.2 gallons | 32.2 gallons | ||
| Front Head Room | 41 inches | 39.3 inches | 39.3 inches | 39.3 inches | 39.3 inches | ||
| Front Leg Room | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | 41.2 inches | ||
| Minimum Ground Clearance | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | 8.5 inches | ||
| Overall Length | 245.6 inches | 245.6 inches | 245.6 inches | 233.6 inches | 233.6 inches | ||
| Payload Capacity | 1665 pounds | 1595 pounds | 1595 pounds | 1600 pounds | 1485 pounds | ||
| Front Shoulder Room | 65 inches | 65 inches | 65 inches | 65 inches | 65 inches | ||
| Turning Diameter | 50 feet | 50 feet | 50 feet | 49.8 feet | 48.6 feet | ||
| Wheel Base | 157.7 inches | 157.7 inches | 157.7 inches | 145.7 inches | 145.7 inches | ||
| Width with mirrors | 80.2 inches | 80.2 inches | 80.2 inches | 81.6 inches | 80.2 inches |
FAQs
Is the Toyota Tundra i-FORCE MAX CrewMax fast?
All 2026 Tundra i-FORCE MAX CrewMax trim variations have 437 horsepower.
Is the 2026 Toyota Tundra i-FORCE MAX CrewMax AWD?
All of the 2026 Tundra i-FORCE MAX CrewMax trims are AWD vehicles. For a closer look at all 2026 Tundra i-FORCE MAX CrewMax features, specs and options, check out KBB.com.
Does the 2026 Toyota Tundra i-FORCE MAX CrewMax have remote start?
None of the 2026 Tundra i-FORCE MAX CrewMax trim levels offer remote start. For an exhuastive look at all 2026 Toyota Tundra i-FORCE MAX CrewMax specs, features and options, check out Kelley Blue Book's specs page.
All 2026 Toyota Tundra I-force MAX Crewmax Trims and Styles
Advertisement

