2007 Suzuki XL7 Specs, Features & Options
Here's everything you need to know about each trim in the 2007 Suzuki XL7 lineup. Compare pricing, specs, key features and more.
1 of 4 ![]() XL7 Sport Utility 4D | 2 of 4 ![]() XL7 Special Sport Utility 4D | 3 of 4 ![]() XL7 Luxury Sport Utility 4D | 4 of 4 ![]() XL7 Limited Sport Utility 4D | |||
---|---|---|---|---|---|---|
Fair Market Price | $4,350 | $4,455 | $4,532 | $5,018 | ||
Fuel Economy | City 16/Hwy 21/Comb 18 MPG | City 16/Hwy 21/Comb 18 MPG | City 16/Hwy 21/Comb 18 MPG | City 16/Hwy 21/Comb 18 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | ||
Horsepower | 252 @ 6500 RPM | 252 @ 6500 RPM | 252 @ 6500 RPM | 252 @ 6500 RPM | ||
Seating | 7 | N/A | N/A | N/A | ||
Dimensions | 197.2" L x 72.2" W x 68.9" H | N/A | N/A | N/A | ||
Engine | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | V6, 3.6 Liter | ||
Configurations | V | V | V | V | ||
Towing Capacity | 3,500 lbs | N/A | N/A | N/A |
Child Seat Anchors | Standard | Not Available | Not Available | Not Available | ||
Child Door Locks | Standard | Not Available | Not Available | Not Available | ||
Traction Control | Standard | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Optional |
Remote Keyless Entry | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard |
Torque | 243 @ 6500 RPM | 243 @ 6500 RPM | 243 @ 6500 RPM | 243 @ 6500 RPM |
Third Row Seat | Optional | Standard | Optional | Standard | ||
Leather Seats | Not Available | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard |
Power Windows | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Not Available | Not Available | Not Available | Standard | ||
Roof Rails | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | ||
Recommended Fuel | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4049 pounds | Not Available | Not Available | Not Available | ||
EPA Total Interior | 146.1 cubic feet | Not Available | Not Available | Not Available | ||
Fuel Capacity | 18.6 gallons | 18.6 gallons | 18.6 gallons | 18.6 gallons | ||
Front Head Room | 41.3 inches | Not Available | Not Available | Not Available | ||
Front Leg Room | 41.2 inches | Not Available | Not Available | Not Available | ||
Minimum Ground Clearance | 7.9 inches | Not Available | Not Available | Not Available | ||
Overall Length | 197.2 inches | Not Available | Not Available | Not Available | ||
Front Shoulder Room | 55.6 inches | Not Available | Not Available | Not Available | ||
Turning Diameter | 41.8 feet | Not Available | Not Available | Not Available | ||
Wheel Base | 112.4 inches | 112.4 inches | 112.4 inches | 112.4 inches | ||
Width with mirrors | 72.2 inches | Not Available | Not Available | Not Available |
Advertisement