2025 Rivian R1S Specs, Features & Options
Here's everything you need to know about each trim in the 2025 Rivian R1S lineup. Compare pricing, specs, key features and more.
Save 1 of 6 ![]() R1S Quad | Save 2 of 6 ![]() R1S California Dune Edition | Save 3 of 6 ![]() R1S Dual Standard | Save 4 of 6 ![]() R1S Dual Large | Save 5 of 6 ![]() R1S Dual Max | Save 6 of 6 ![]() R1S Tri Max | |||
|---|---|---|---|---|---|---|---|---|
| MSRP | N/A | N/A | $77,700 | $85,700 | $91,700 | $107,700 | ||
| Fuel Type | Electric | Electric | Electric | Electric | Electric | Electric | ||
| Range | N/A | 329 miles | 258 miles | 329 miles | 410 miles | 371 miles | ||
| 0 - 60 | 2.6 seconds | 2.9 seconds | 4.5 seconds | 4.5 seconds | 4.5 seconds | 2.9 seconds | ||
| Horsepower | N/A | 850 HP | 533 HP | 533 HP | 533 HP | 850 HP | ||
| MPGe | N/A | City 72/ Hwy 63/Comb 68 MPGe | City 85/ Hwy 72/Comb 79 MPGe | City 85/ Hwy 72/Comb 79 MPGe | City 86/ Hwy 74/Comb 80 MPGe | City 81/ Hwy 70/Comb 76 MPGe | ||
| Battery | 140.00 kWh | 140.00 kWh | 92.50 kWh | 108.50 kWh | 140.00 kWh | 140.00 kWh | ||
| Dimensions | 200.8" L x 87.1" W x 77.3" H | 200.8" L x 87.1" W x 77.3" H | 200.8" L x 87.1" W x 77.3" H | 200.8" L x 87.1" W x 77.3" H | 200.8" L x 87.1" W x 77.3" H | 200.8" L x 87.1" W x 77.3" H | ||
| Towing Capacity | 7,700 lbs | 7,700 lbs | 7,700 lbs | 7,700 lbs | 7,700 lbs | 7,700 lbs |
Out of Pocket Expenses | ||||||||
Fuel | N/A | N/A | $4,900 | $4,444 | $4,558 | $5,128 | ||
Maintenance | N/A | N/A | $3,115 | $3,115 | $3,115 | $3,115 | ||
Insurance | N/A | N/A | $28,895 | $28,895 | $28,895 | $34,695 | ||
Repairs | N/A | N/A | $2,178 | $2,178 | $2,178 | $2,178 | ||
Financing | N/A | N/A | $10,308 | $11,369 | $12,167 | $14,329 | ||
State Fees | N/A | N/A | $7,562 | $4,564 | $8,878 | $10,410 | ||
Total Out of Pocket Expenses | N/A | N/A | $56,958 | $54,565 | $59,791 | $69,855 | ||
Depreciation (Loss in Value) | N/A | N/A | $49,728 | $54,848 | $58,688 | $70,305 | ||
5 Year Cost to Own | N/A | N/A | $106,686 | $109,413 | $118,479 | $140,160 |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Standard | Standard | Optional | Optional | Optional | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard |
| Torque | Not Available | 1103 foot pounds | 610 foot pounds | 610 foot pounds | 610 foot pounds | 1103 foot pounds | ||
| 0 to 60 | 2.6 seconds | 2.9 seconds | 4.5 seconds | 4.5 seconds | 4.5 seconds | 2.9 seconds | ||
| Estimated Electric Range | Not Available | 329 miles | 258 miles | 329 miles | 410 miles | 371 miles |
| Third Row Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard |
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Roof Rails | Optional | Standard | Optional | Optional | Optional | Optional | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard |
| Front Head Room | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | 41.1 inches | ||
| Front Leg Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
| Overall Length | 200.8 inches | 200.8 inches | 200.8 inches | 200.8 inches | 200.8 inches | 200.8 inches | ||
| Payload Capacity | Not Available | 1764 pounds | Not Available | 1973 pounds | 1764 pounds | 1764 pounds | ||
| Wheel Base | 121.1 inches | 121.1 inches | 121.1 inches | 121.1 inches | 121.1 inches | 121.1 inches | ||
| Width with mirrors | 87.1 inches | 87.1 inches | 87.1 inches | 87.1 inches | 87.1 inches | 87.1 inches |
All 2025 Rivian R1S Trims and Styles
Advertisement

