2017 Ram ProMaster Specs, Features & Options
Here's everything you need to know about each trim in the 2017 Ram ProMaster lineup. Compare pricing, specs, key features and more.
Save 1 of 9 ![]() ProMaster Cargo Van 2500 High Roof Van 3D | Save 2 of 9 ![]() ProMaster Cargo Van 1500 Low Roof w/136" WB Van 3D | Save 3 of 9 ![]() ProMaster Cargo Van 1500 Low Roof Van 3D | Save 4 of 9 ![]() ProMaster Window Van 3500 High Roof Extended Van 3D | Save 5 of 9 ![]() ProMaster Cargo Van 1500 High Roof Van 3D | Save 6 of 9 ![]() ProMaster Cargo Van 3500 High Roof Van 3D | Save 7 of 9 ![]() ProMaster Cargo Van 2500 High Roof w/159" WB Van 3D | Save 8 of 9 ![]() ProMaster Cargo Van 3500 High Roof Extended Van 3D | Save 9 of 9 ![]() ProMaster Window Van 2500 High Roof Van 3D | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $12,650 | $13,200 | $13,550 | $14,500 | $14,550 | $15,850 | $16,650 | $17,400 | $24,800 | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 280 @ 6400 RPM | 280 @ 6400 RPM | 280 @ 6400 RPM | 280 @ 6400 RPM | 280 @ 6400 RPM | 280 @ 6400 RPM | 280 @ 6400 RPM | 280 @ 6400 RPM | 280 @ 6400 RPM | ||
| Seating | 3 | N/A | 3 | 2 | 3 | 3 | N/A | 3 | 2 | ||
| Tire Size | LT225/75R16E | LT225/75R16E | LT225/75R16E | LT225/75R16E | LT225/75R16E | LT225/75R16E | LT225/75R16E | LT225/75R16E | LT225/75R16E | ||
| Towing Capacity | 5,100 lbs | 5,100 lbs | 5,100 lbs | 5,100 lbs | 5,100 lbs | 5,100 lbs | 5,100 lbs | 5,100 lbs | 5,100 lbs | ||
| Transmission | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | ||
| Curb Weight | 4,773 pounds | N/A | 4,560 pounds | 5,061 pounds | 4,776 pounds | 4,922 pounds | N/A | 5,009 pounds | 4,969 pounds | ||
| Dimensions | 213.1" L x 98" W x 101" H | 213.1" L x 98" W x 101" H | 195" L x 98" W x 91" H | 250" L x 98" W x 101" H | 213.1" L x 98" W x 101" H | 236" L x 98" W x 101" H | 236" L x 98" W x 101" H | 250" L x 98" W x 101" H | 236" L x 98" W x 101" H |
| Child Seat Anchors | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
| Traction Control | Standard | Not Available | Optional | Standard | Standard | Standard | Not Available | Standard | Standard |
| Bluetooth Wireless Technology | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Cruise Control | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Remote Keyless Entry | Standard | Not Available | Optional | Standard | Standard | Standard | Not Available | Standard | Standard | ||
| Remote Engine Start | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Navigation System | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Voice Recognition System | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Touch Screen Monitor | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Hands Free Phone | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional |
| Bluetooth Wireless Technology | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Satellite Radio | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional |
| Remote Keyless Entry | Standard | Not Available | Optional | Standard | Standard | Standard | Not Available | Standard | Standard | ||
| Cruise Control | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Heated Mirrors | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional |
| Torque | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM |
| Leather-Wrapped Steering Wheel | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Power Outlet | Standard | Not Available | Optional | Standard | Standard | Standard | Not Available | Standard | Standard | ||
| Power Windows | Standard | Not Available | Optional | Standard | Standard | Standard | Not Available | Standard | Standard | ||
| Rear Window Defroster | Optional | Not Available | Optional | Standard | Optional | Optional | Not Available | Optional | Standard | ||
| Steering Wheel Controls | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Tilt/Telescoping Steering Wheel | Standard | Not Available | Optional | Standard | Standard | Standard | Not Available | Standard | Standard |
| Alloy Wheels | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Fog Lights | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Power Folding Exterior Mirrors | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | ||
| Privacy Glass | Optional | Not Available | Optional | Standard | Optional | Optional | Not Available | Optional | Standard |
| Alarm System | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | ||
| Hill Start Assist | Standard | Not Available | Optional | Standard | Standard | Standard | Not Available | Standard | Standard | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Not Available | Optional | Standard | Standard | Standard | Not Available | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 4773 pounds | Not Available | 4560 pounds | 5061 pounds | 4776 pounds | 4922 pounds | Not Available | 5009 pounds | 4969 pounds | ||
| Fuel Capacity | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | ||
| Minimum Ground Clearance | 6.9 inches | 6.9 inches | 6.9 inches | 6.9 inches | 6.9 inches | 6.9 inches | 6.9 inches | 6.9 inches | 6.9 inches | ||
| Overall Length | 213.1 inches | 213.1 inches | 195 inches | 250 inches | 213.1 inches | 236 inches | 236 inches | 250 inches | 236 inches | ||
| Payload Capacity | 4120 pounds | 3890 pounds | 3990 pounds | 4280 pounds | 3770 pounds | 4420 pounds | 4010 pounds | 4340 pounds | 3930 pounds | ||
| Turning Diameter | 40.7 feet | 40.7 feet | 36.3 feet | 46.8 feet | 40.7 feet | 46.8 feet | 46.8 feet | 46.8 feet | 46.8 feet | ||
| Wheel Base | 136 inches | 136 inches | 118.1 inches | 159 inches | 136 inches | 159 inches | 159 inches | 159 inches | 159 inches | ||
| Width with mirrors | 98 inches | 98 inches | 98 inches | 98 inches | 98 inches | 98 inches | 98 inches | 98 inches | 98 inches |
All 2017 Ram Promaster Trims and Styles
Advertisement



