2016 Ram ProMaster Cargo Van Specs, Features & Options
Here's everything you need to know about each trim in the 2016 Ram ProMaster Cargo Van lineup. Compare pricing, specs, key features and more.
Save 1 of 7 ![]() ProMaster Cargo Van 1500 Low Roof w/136" WB Van 3D | Save 2 of 7 ![]() ProMaster Cargo Van 1500 Low Roof Van 3D | Save 3 of 7 ![]() ProMaster Cargo Van 1500 High Roof Van 3D | Save 4 of 7 ![]() ProMaster Cargo Van 2500 High Roof Van 3D | Save 5 of 7 ![]() ProMaster Cargo Van 3500 High Roof Extended Van 3D | Save 6 of 7 ![]() ProMaster Cargo Van 3500 High Roof Van 3D | Save 7 of 7 ![]() ProMaster Cargo Van 2500 High Roof w/159" WB Van 3D | |||
|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $10,531 | $10,816 | $11,143 | $12,573 | $13,824 | $20,285 | $24,075 | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 280 @ 6400 RPM | 280 @ 6400 RPM | 280 @ 6400 RPM | 280 @ 6400 RPM | 280 @ 6400 RPM | 280 @ 6400 RPM | 280 @ 6400 RPM | ||
| Seating | N/A | 3 | 3 | 3 | 3 | 3 | N/A | ||
| Tire Size | 225/75R16C | 225/75R16C | 225/75R16C | LT225/75R16E | LT225/75R16E | LT225/75R16E | LT225/75R16E | ||
| Towing Capacity | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | 5,000 lbs | ||
| Transmission | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | Automatic, 6-Spd | ||
| Dimensions | 213.1" L x 98" W x 101" H | 195" L x 98" W x 91" H | 213.1" L x 98" W x 91" H | 213.1" L x 98" W x 101" H | 250" L x 98" W x 101" H | 236" L x 98" W x 101" H | 236" L x 98" W x 101" H |
| Child Seat Anchors | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
| Traction Control | Not Available | Optional | Standard | Standard | Standard | Standard | Not Available |
| Bluetooth Wireless Technology | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Cruise Control | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Remote Keyless Entry | Not Available | Optional | Standard | Standard | Standard | Standard | Not Available | ||
| Navigation System | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Voice Recognition System | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Touch Screen Monitor | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Hands Free Phone | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available |
| Bluetooth Wireless Technology | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Satellite Radio | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available |
| Remote Keyless Entry | Not Available | Optional | Standard | Standard | Standard | Standard | Not Available | ||
| Cruise Control | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Heated Mirrors | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available |
| Torque | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM | 260 @ 6400 RPM |
| Leather-Wrapped Steering Wheel | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Power Outlet | Not Available | Optional | Standard | Standard | Standard | Standard | Not Available | ||
| Power Windows | Not Available | Optional | Standard | Standard | Standard | Standard | Not Available | ||
| Rear Window Defroster | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Steering Wheel Controls | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Tilt/Telescoping Steering Wheel | Not Available | Optional | Standard | Standard | Standard | Standard | Not Available |
| Alloy Wheels | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Fog Lights | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Power Folding Exterior Mirrors | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Privacy Glass | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available |
| Alarm System | Not Available | Optional | Optional | Optional | Optional | Optional | Not Available |
| Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | ||
| Hill Start Assist | Not Available | Optional | Standard | Standard | Standard | Standard | Not Available | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Not Available | Optional | Standard | Standard | Standard | Standard | Not Available | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Fuel Capacity | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | 24 gallons | ||
| Overall Length | 213.1 inches | 195 inches | 213.1 inches | 213.1 inches | 250 inches | 236 inches | 236 inches | ||
| Payload Capacity | 3852 pounds | 3922 pounds | 3794 pounds | Not Available | Not Available | Not Available | Not Available | ||
| Wheel Base | 136 inches | 118.1 inches | 136 inches | 159 inches | 159 inches | 159 inches | 159 inches | ||
| Width with mirrors | 98 inches | 98 inches | 98 inches | 98 inches | 98 inches | 98 inches | 98 inches |
FAQs
Is the Ram ProMaster Cargo Van a 4 or 6 cylinder?
All trim levels of the 2016 ProMaster Cargo Van feature a 6 cylinder engine.
Does the 2016 Ram ProMaster Cargo Van have a turbo?
No, the 2016 ProMaster Cargo Van does not have any trim packages that offer a turbo engine at this time.
How much horsepower does a 2016 ProMaster Cargo Van have?
All 2016 ProMaster Cargo Van trim variations have 280 horsepower.
Is the Ram ProMaster Cargo Van underpowered?
It depends on your definition of underpowered. All 2016 ProMaster Cargo Van trim variations have 280 horsepower.
All 2016 Ram Promaster Cargo Van Trims and Styles
Advertisement




