2023 Ram 2500 Trucks Specs, Features & Options
Here's everything you need to know about each trim in the 2023 Ram 2500 Trucks lineup. Compare pricing, specs, key features and more.
Save 1 of 22 ![]() 2500 Regular Cab Tradesman Pickup 2D 8 ft | Save 2 of 22 ![]() 2500 Regular Cab Big Horn Pickup 2D 8 ft | Save 3 of 22 ![]() 2500 Regular Cab Lone Star Pickup 2D 8 ft | Save 4 of 22 ![]() 2500 Crew Cab Tradesman Pickup 4D 6 1/3 ft | Save 5 of 22 ![]() 2500 Crew Cab Tradesman Pickup 4D 8 ft | Save 6 of 22 ![]() 2500 Crew Cab Big Horn Pickup 4D 8 ft | Save 7 of 22 ![]() 2500 Crew Cab Big Horn Pickup 4D 6 1/3 ft | Save 8 of 22 ![]() 2500 Mega Cab Lone Star Pickup 4D 6 1/3 ft | Save 9 of 22 ![]() 2500 Crew Cab Lone Star Pickup 4D 6 1/3 ft | Save 10 of 22 ![]() 2500 Crew Cab Lone Star Pickup 4D 8 ft | Save 11 of 22 ![]() 2500 Mega Cab Big Horn Pickup 4D 6 1/3 ft | Save 12 of 22 ![]() 2500 Crew Cab Laramie Pickup 4D 6 1/3 ft | Save 13 of 22 ![]() 2500 Crew Cab Laramie Pickup 4D 8 ft | Save 14 of 22 ![]() 2500 Crew Cab Rebel Pickup 4D 6 1/3 ft | Save 15 of 22 ![]() 2500 Crew Cab Power Wagon Pickup 4D 6 1/3 ft | Save 16 of 22 ![]() 2500 Mega Cab Laramie Pickup 4D 6 1/3 ft | Save 17 of 22 ![]() 2500 Crew Cab Limited Pickup 4D 8 ft | Save 18 of 22 ![]() 2500 Mega Cab Laramie Longhorn Pickup 4D 6 1/3 ft | Save 19 of 22 ![]() 2500 Crew Cab Laramie Longhorn Pickup 4D 6 1/3 ft | Save 20 of 22 ![]() 2500 Crew Cab Laramie Longhorn Pickup 4D 8 ft | Save 21 of 22 ![]() 2500 Crew Cab Limited Pickup 4D 6 1/3 ft | Save 22 of 22 ![]() 2500 Mega Cab Limited Pickup 4D 6 1/3 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $36,887 | $38,879 | $38,879 | $44,330 | $45,202 | $47,130 | $48,575 | $50,252 | $51,002 | $51,261 | $52,242 | $53,043 | $54,992 | $55,810 | $57,729 | $63,500 | $67,162 | $67,859 | $68,062 | $68,504 | $69,445 | $70,727 | ||
| Fuel Type | Gas | Gas | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Gas | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Horsepower | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | ||
| Torque | 429 lb-ft | 429 lb-ft | 429 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 429 lb-ft | 429 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | 850 lb-ft | ||
| Towing Capacity | 15,220 lbs | 15,220 lbs | 15,220 lbs | 14,410 lbs | 14,220 lbs | 14,220 lbs | 14,410 lbs | 16,530 lbs | 14,410 lbs | 14,220 lbs | 16,530 lbs | 14,410 lbs | 14,220 lbs | N/A | 10,620 lbs | 16,530 lbs | 14,220 lbs | 16,530 lbs | 14,410 lbs | 14,220 lbs | 14,410 lbs | 16,530 lbs | ||
| Payload | 3,690 pounds | 3,690 pounds | 3,690 pounds | 3,380 pounds | 3,170 pounds | 3,190 pounds | 3,380 pounds | 2,810 pounds | 3,380 pounds | 3,190 pounds | 2,810 pounds | 3,380 pounds | 3,190 pounds | 1,630 pounds | 1,630 pounds | 2,810 pounds | 3,190 pounds | 2,810 pounds | 3,380 pounds | 3,190 pounds | 3,380 pounds | 2,810 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, HEMI, 6.4 Liter | V8, HEMI, 6.4 Liter | V8, HEMI, 6.4 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | V8, HEMI, 6.4 Liter | V8, HEMI, 6.4 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | ||
| Curb Weight | 6,306 pounds | 6,306 pounds | 6,306 pounds | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Blind-Spot Alert | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Standard | ||
| Collision Warning System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Child Seat Anchors | Not available | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Standard | Standard | Standard | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Optional | Standard | Standard | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Optional | Standard | Standard | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Not Available | Standard | Not Available | Standard | Standard | Standard | Not Available | ||
| Push-Button Engine Start | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Optional | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Optional | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Not Available |
| Remote Control Liftgate/Trunk Release | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Torque | 429 @ 5600 RPM | 429 @ 5600 RPM | 429 @ 5600 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 429 @ 5600 RPM | 429 @ 5600 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM | 850 @ 2800 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Not Available | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Adjustable Pedals | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Not Available | Optional | Optional | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Not Available | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Limited Slip Differential | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Recommended Fuel | Regular | Regular | Regular | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Regular | Regular | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 8 feet | 8 feet | 8 feet | 6.33 feet | 8 feet | 8 feet | 6.33 feet | 6.33 feet | 6.33 feet | 8 feet | 6.33 feet | 6.33 feet | 8 feet | 6.33 feet | 6.33 feet | 6.33 feet | 8 feet | 6.33 feet | 6.33 feet | 8 feet | 6.33 feet | 6.33 feet | ||
| Curb Weight | 6306 pounds | 6306 pounds | 6306 pounds | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
| EPA Total Interior | 62.5 cubic feet | 62.5 cubic feet | 62.5 cubic feet | Not Available | Not Available | Not Available | Not Available | 129.9 cubic feet | Not Available | Not Available | 129.9 cubic feet | Not Available | Not Available | Not Available | Not Available | 129.9 cubic feet | Not Available | 129.9 cubic feet | Not Available | Not Available | Not Available | 129.9 cubic feet | ||
| Fuel Capacity | 32 gallons | 32 gallons | 32 gallons | 31 gallons | 50 gallons | 32 gallons | 31 gallons | 31 gallons | 31 gallons | 32 gallons | 31 gallons | 31 gallons | 32 gallons | 31 gallons | 31 gallons | 31 gallons | 32 gallons | 31 gallons | 31 gallons | 32 gallons | 31 gallons | 31 gallons | ||
| Front Head Room | 39.8 inches | 39.8 inches | 39.8 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
| Front Leg Room | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | 40.9 inches | ||
| Minimum Ground Clearance | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 14.2 inches | 14.2 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | 13.1 inches | ||
| Overall Length | 232 inches | 232 inches | 232 inches | 238.8 inches | 260.8 inches | 260.8 inches | 238.8 inches | 249.9 inches | 238.8 inches | 260.8 inches | 249.9 inches | 238.8 inches | 260.8 inches | 238.8 inches | 238.8 inches | 249.9 inches | 260.8 inches | 249.9 inches | 238.8 inches | 260.8 inches | 238.8 inches | 249.9 inches | ||
| Payload Capacity | 3690 pounds | 3690 pounds | 3690 pounds | 3380 pounds | 3170 pounds | 3190 pounds | 3380 pounds | 2810 pounds | 3380 pounds | 3190 pounds | 2810 pounds | 3380 pounds | 3190 pounds | 1630 pounds | 1630 pounds | 2810 pounds | 3190 pounds | 2810 pounds | 3380 pounds | 3190 pounds | 3380 pounds | 2810 pounds | ||
| Front Shoulder Room | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | 65.9 inches | ||
| Truck Bed Volume | 74 feet | 74 feet | 74 feet | 57 feet | 74 feet | 74 feet | 57 feet | 57 feet | 57 feet | 74 feet | 57 feet | 57 feet | 74 feet | 58 feet | 58 feet | 57 feet | 75 feet | 57 feet | 57 feet | Not Available | 58 feet | 57 feet | ||
| Turning Diameter | 45.5 feet | 45.5 feet | 45.5 feet | 45.5 feet | 45.5 feet | 45.5 feet | 45.5 feet | Not Available | 45.5 feet | 45.5 feet | Not Available | 45.5 feet | 45.5 feet | 45.5 feet | 45.5 feet | Not Available | 45.5 feet | Not Available | 45.5 feet | 45.5 feet | 45.5 feet | Not Available | ||
| Wheel Base | 140.2 inches | 140.2 inches | 140.2 inches | 149 inches | 169 inches | 169 inches | 149 inches | 160.4 inches | 149 inches | 169 inches | 160.4 inches | 149 inches | 169 inches | 149.3 inches | 149.3 inches | 160.4 inches | 169 inches | 160.4 inches | 149 inches | 169 inches | 149 inches | 160.4 inches | ||
| Width with mirrors | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | 83.5 inches | Not Available | 83.5 inches | 83.5 inches | Not Available | 83.5 inches | 83.5 inches | 83.4 inches | 83.4 inches | Not Available | 83.5 inches | Not Available | 83.5 inches | 83.5 inches | 83.5 inches | Not Available |
FAQs
Does the 2023 Ram 2500 Trucks have a turbo?
Yes, the following 2023 2500 Trucks trims have turbo engines: Tradesman Pickup 4D 6 1/3 ft with a 6-Cyl, Turbo Diesel, 6.7 Liter, Tradesman Pickup 4D 8 ft with a 6-Cyl, Turbo Diesel, 6.7 Liter, etc. The following 2023 2500 Trucks trims do not have turbo engines: Tradesman Pickup 2D 8 ft with a V8, HEMI, 6.4 Liter, Big Horn Pickup 2D 8 ft with a V8, HEMI, 6.4 Liter, etc.
Is the Ram 2500 Trucks underpowered?
It depends on your definition of underpowered. The 2023 2500 Trucks ranges in power from the Tradesman Pickup 4D 6 1/3 ft with 370 horsepower to the Power Wagon Pickup 4D 6 1/3 ft with 410 horsepower.
How much horsepower does a 2023 2500 Trucks have?
The 2023 2500 Trucks ranges in power from the Tradesman Pickup 4D 6 1/3 ft with 370 horsepower to the Power Wagon Pickup 4D 6 1/3 ft with 410 horsepower.














