2012 Ram 2500 Trucks Specs, Features & Options
Here's everything you need to know about each trim in the 2012 Ram 2500 Trucks lineup. Compare pricing, specs, key features and more.
Save 1 of 27 ![]() 2500 Crew Cab SLT Pickup 4D 6 1/3 ft | Save 2 of 27 ![]() 2500 Regular Cab ST Pickup 2D 8 ft | Save 3 of 27 ![]() 2500 Regular Cab Outdoorsman Pickup 2D 8 ft | Save 4 of 27 ![]() 2500 Regular Cab SLT Pickup 2D 8 ft | Save 5 of 27 ![]() 2500 Crew Cab Power Wagon Pickup 4D 6 1/3 ft | Save 6 of 27 ![]() 2500 Crew Cab Lone Star Pickup 4D 6 1/3 ft | Save 7 of 27 ![]() 2500 Crew Cab Outdoorsman Pickup 4D 6 1/3 ft | Save 8 of 27 ![]() 2500 Crew Cab SLT Pickup 4D 8 ft | Save 9 of 27 ![]() 2500 Crew Cab Big Horn Pickup 4D 8 ft | Save 10 of 27 ![]() 2500 Crew Cab Lone Star Pickup 4D 8 ft | Save 11 of 27 ![]() 2500 Crew Cab Outdoorsman Pickup 4D 8 ft | Save 12 of 27 ![]() 2500 Mega Cab SLT Pickup 4D 6 1/3 ft | Save 13 of 27 ![]() 2500 Mega Cab Big Horn Pickup 4D 6 1/3 ft | Save 14 of 27 ![]() 2500 Mega Cab Lone Star Pickup 4D 6 1/3 ft | Save 15 of 27 ![]() 2500 Mega Cab Outdoorsman Pickup 4D 6 1/3 ft | Save 16 of 27 ![]() 2500 Crew Cab ST Pickup 4D 6 1/3 ft | Save 17 of 27 ![]() 2500 Crew Cab ST Pickup 4D 8 ft | Save 18 of 27 ![]() 2500 Crew Cab Laramie Pickup 4D 8 ft | Save 19 of 27 ![]() 2500 Crew Cab Laramie Longhorn Limited Edition Pickup 4D 6 1/3 ft | Save 20 of 27 ![]() 2500 Crew Cab Laramie Longhorn Edition Pickup 4D 8 ft | Save 21 of 27 ![]() 2500 Crew Cab Laramie Longhorn Limited Edition Pickup 4D 8 ft | Save 22 of 27 ![]() 2500 Crew Cab Big Horn Pickup 4D 6 1/3 ft | Save 23 of 27 ![]() 2500 Mega Cab Laramie Longhorn Limited Edition Pickup 4D 6 1/3 ft | Save 24 of 27 ![]() 2500 Mega Cab Laramie Pickup 4D 6 1/3 ft | Save 25 of 27 ![]() 2500 Crew Cab Laramie Pickup 4D 6 1/3 ft | Save 26 of 27 ![]() 2500 Crew Cab Laramie Longhorn Edition Pickup 4D 6 1/3 ft | Save 27 of 27 ![]() 2500 Mega Cab Laramie Longhorn Edition Pickup 4D 6 1/3 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | N/A | $12,200 | $14,200 | $14,550 | $18,500 | $20,300 | $20,300 | $20,400 | $20,400 | $20,400 | $20,400 | $21,400 | $21,400 | $21,400 | $21,400 | $22,500 | $22,700 | $22,700 | $24,600 | $24,700 | $24,700 | $25,000 | $25,900 | $26,800 | $27,500 | $29,100 | $31,500 | ||
| Fuel Type | Diesel | Gas | Gas | Gas | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Horsepower | 350 @ 3000 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 383 @ 5600 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | 350 @ 3000 RPM | ||
| Torque | 650 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 400 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 650 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 650 lb-ft | 800 lb-ft | 650 lb-ft | 650 lb-ft | 800 lb-ft | 800 lb-ft | ||
| Towing Capacity | 14,600 lbs | 15,050 lbs | 14,900 lbs | 14,900 lbs | 10,250 lbs | 14,600 lbs | 14,600 lbs | 14,450 lbs | 14,450 lbs | 14,450 lbs | 14,450 lbs | 14,300 lbs | 14,300 lbs | 14,300 lbs | 14,300 lbs | 14,650 lbs | 14,600 lbs | 14,400 lbs | 14,500 lbs | 14,300 lbs | 14,300 lbs | 14,600 lbs | 14,200 lbs | 14,300 lbs | 14,550 lbs | 14,500 lbs | 14,200 lbs | ||
| Payload | 2,490 pounds | 2,700 pounds | 2,600 pounds | 2,600 pounds | 1,890 pounds | 2,490 pounds | 2,490 pounds | 2,210 pounds | 2,210 pounds | 2,210 pounds | 2,210 pounds | 2,100 pounds | 2,100 pounds | 2,100 pounds | 2,100 pounds | 2,520 pounds | 2,360 pounds | 2,130 pounds | 2,350 pounds | 2,040 pounds | 2,040 pounds | 2,490 pounds | 1,980 pounds | 2,060 pounds | 2,450 pounds | 2,350 pounds | 1,980 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | 6-Cyl, Turbo Diesel, 6.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Dsl 6.7L | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Dsl 6.7L | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | ||
| Curb Weight | 6,306 pounds | 5,951 pounds | 6,045 pounds | 6,045 pounds | 6,623 pounds | 6,306 pounds | 6,306 pounds | 6,594 pounds | 6,594 pounds | 6,594 pounds | 6,594 pounds | 6,703 pounds | 6,703 pounds | 6,703 pounds | 6,703 pounds | 6,279 pounds | 6,437 pounds | 6,668 pounds | 6,447 pounds | 6,762 pounds | 6,762 pounds | 6,306 pounds | 6,821 pounds | 6,738 pounds | 6,353 pounds | 6,447 pounds | 6,821 pounds |
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Not available | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Not Available | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Not Available | Not Available | Not Available | Optional | Standard | Standard | Standard | Optional | Standard | Optional | Optional | Standard | Standard | ||
| Navigation System | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Streaming Audio | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Optional | Not Available | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
| Torque | 650 @ 3000 RPM | 400 @ 5600 RPM | 400 @ 5600 RPM | 400 @ 5600 RPM | 400 @ 5600 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 800 @ 3000 RPM | 800 @ 3000 RPM | 800 @ 3000 RPM | 650 @ 3000 RPM | 800 @ 3000 RPM | 650 @ 3000 RPM | 650 @ 3000 RPM | 800 @ 3000 RPM | 800 @ 3000 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Folding Rear Seat | Standard | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Optional | Not Available | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Optional | Not Available | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Adjustable Pedals | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | Optional | Standard | Standard | Standard | Optional | Standard | Optional | Optional | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Optional | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Steering Wheel Controls | Optional | Not Available | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Not Available | Standard | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Not Available | Standard | Optional | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Optional | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Optional | Not Available | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Limited Slip Differential | Optional | Optional | Standard | Optional | Not Available | Standard | Standard | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Optional | Optional | Optional | Not Available | Optional | Not Available | Standard | Optional | Optional | Optional | Optional | Optional | ||
| Recommended Fuel | Diesel | Regular | Regular | Regular | Regular | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 6.33 feet | 8 feet | 8 feet | 8 feet | 6.33 feet | 6.33 feet | 6.33 feet | 8 feet | 8 feet | 8 feet | 8 feet | 6.33 feet | 6.33 feet | 6.33 feet | 6.33 feet | 6.33 feet | 8 feet | 8 feet | 6.33 feet | 8 feet | 8 feet | 6.33 feet | 6.33 feet | 6.33 feet | 6.33 feet | 6.33 feet | 6.33 feet | ||
| Curb Weight | 6306 pounds | 5951 pounds | 6045 pounds | 6045 pounds | 6623 pounds | 6306 pounds | 6306 pounds | 6594 pounds | 6594 pounds | 6594 pounds | 6594 pounds | 6703 pounds | 6703 pounds | 6703 pounds | 6703 pounds | 6279 pounds | 6437 pounds | 6668 pounds | 6447 pounds | 6762 pounds | 6762 pounds | 6306 pounds | 6821 pounds | 6738 pounds | 6353 pounds | 6447 pounds | 6821 pounds | ||
| EPA Total Interior | 125.3 cubic feet | 63 cubic feet | 63 cubic feet | 63 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 116.6 cubic feet | 116.6 cubic feet | 116.6 cubic feet | 116.6 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 116.6 cubic feet | 116.6 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 116.6 cubic feet | ||
| Fuel Capacity | 34 gallons | 35 gallons | 35 gallons | 35 gallons | 34 gallons | 34 gallons | 34 gallons | 35 gallons | 35 gallons | 35 gallons | 35 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 35 gallons | 35 gallons | 34 gallons | 35 gallons | 35 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | 34 gallons | ||
| Front Head Room | 41 inches | 40.3 inches | 40.3 inches | 40.3 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
| Front Leg Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
| Minimum Ground Clearance | 7.4 inches | 7.4 inches | 7.4 inches | 7.4 inches | 7.4 inches | 7.4 inches | 7.4 inches | 7.3 inches | 7.3 inches | 7.3 inches | 7.3 inches | 7.7 inches | 7.7 inches | 7.7 inches | 7.7 inches | 7.4 inches | 7.3 inches | 7.3 inches | 7.4 inches | 7.3 inches | 7.3 inches | 7.4 inches | 7.7 inches | 7.7 inches | 7.4 inches | 7.4 inches | 7.7 inches | ||
| Overall Length | 237.4 inches | 231 inches | 231 inches | 231 inches | 237.4 inches | 237.4 inches | 237.4 inches | 259.4 inches | 259.4 inches | 259.4 inches | 259.4 inches | 248.4 inches | 248.4 inches | 248.4 inches | 248.4 inches | 237.4 inches | 259.4 inches | 259.4 inches | 237.4 inches | 259.4 inches | 259.4 inches | 237.4 inches | 248.4 inches | 248.4 inches | 237.4 inches | 237.4 inches | 248.4 inches | ||
| Payload Capacity | 2490 pounds | 2700 pounds | 2600 pounds | 2600 pounds | 1890 pounds | 2490 pounds | 2490 pounds | 2210 pounds | 2210 pounds | 2210 pounds | 2210 pounds | 2100 pounds | 2100 pounds | 2100 pounds | 2100 pounds | 2520 pounds | 2360 pounds | 2130 pounds | 2350 pounds | 2040 pounds | 2040 pounds | 2490 pounds | 1980 pounds | 2060 pounds | 2450 pounds | 2350 pounds | 1980 pounds | ||
| Front Shoulder Room | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | ||
| Truck Bed Volume | 57 feet | Not Available | Not Available | Not Available | 57 feet | 57 feet | 57 feet | 74 feet | 74 feet | 74 feet | 74 feet | 57 feet | 57 feet | 57 feet | 57 feet | 57 feet | 74 feet | 74 feet | 58 feet | Not Available | 75 feet | 57 feet | 57 feet | 57 feet | 57 feet | 57 feet | 57 feet | ||
| Turning Diameter | 43.9 feet | 41.6 feet | 41.6 feet | 41.6 feet | 43.9 feet | 43.9 feet | 43.9 feet | 49.2 feet | 49.2 feet | 49.2 feet | 49.2 feet | 46.9 feet | 46.9 feet | 46.9 feet | 46.9 feet | 43.9 feet | 49.2 feet | 49.2 feet | 43.9 feet | 49.2 feet | 49.2 feet | 43.9 feet | 50.7 feet | 46.9 feet | 43.9 feet | 43.9 feet | 46.9 feet | ||
| Wheel Base | 148.9 inches | 140 inches | 140 inches | 140 inches | 148.9 inches | 148.9 inches | 148.9 inches | 168.9 inches | 168.9 inches | 168.9 inches | 168.9 inches | 160 inches | 160 inches | 160 inches | 160 inches | 148.9 inches | 168.9 inches | 168.9 inches | 148.9 inches | 169.4 inches | 169.4 inches | 148.9 inches | 160 inches | 160 inches | 148.9 inches | 148.9 inches | 160 inches | ||
| Width with mirrors | 79.1 inches | 78.9 inches | 78.9 inches | 78.9 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches |
FAQs
Does the 2012 Ram 2500 Trucks have a turbo?
Yes, the following 2012 2500 Trucks trims have turbo engines: SLT Pickup 4D 6 1/3 ft with a 6-Cyl, Turbo Diesel, 6.7 Liter, Lone Star Pickup 4D 6 1/3 ft with a 6-Cyl, Turbo Diesel, 6.7 Liter, etc. The following 2012 2500 Trucks trims do not have turbo engines: ST Pickup 2D 8 ft with a V8, HEMI, 5.7 Liter, Outdoorsman Pickup 2D 8 ft with a V8, HEMI, 5.7 Liter, etc.
Is the Ram 2500 Trucks underpowered?
It depends on your definition of underpowered. The 2012 2500 Trucks ranges in power from the SLT Pickup 4D 6 1/3 ft with 350 horsepower to the Power Wagon Pickup 4D 6 1/3 ft with 383 horsepower.
How much horsepower does a 2012 2500 Trucks have?
The 2012 2500 Trucks ranges in power from the SLT Pickup 4D 6 1/3 ft with 350 horsepower to the Power Wagon Pickup 4D 6 1/3 ft with 383 horsepower.



