2014 Ram 2500 Crew Cab Specs, Features & Options
Here's everything you need to know about each trim in the 2014 Ram 2500 Crew Cab lineup. Compare pricing, specs, key features and more.
1 of 19 ![]() 2500 Crew Cab Tradesman Power Wagon Pickup 4D 6 1/3 ft | 2 of 19 ![]() 2500 Crew Cab Power Wagon Pickup 4D 6 1/3 ft | 3 of 19 ![]() 2500 Crew Cab Tradesman Pickup 4D 8 ft | 4 of 19 ![]() 2500 Crew Cab Tradesman Pickup 4D 6 1/3 ft | 5 of 19 ![]() 2500 Crew Cab Laramie Power Wagon Pickup 4D 6 1/3 ft | 6 of 19 ![]() 2500 Crew Cab Big Horn Pickup 4D 6 1/3 ft | 7 of 19 ![]() 2500 Crew Cab SLT Pickup 4D 6 1/3 ft | 8 of 19 ![]() 2500 Crew Cab SLT Pickup 4D 8 ft | 9 of 19 ![]() 2500 Crew Cab Outdoorsman Pickup 4D 8 ft | 10 of 19 ![]() 2500 Crew Cab Big Horn Pickup 4D 8 ft | 11 of 19 ![]() 2500 Crew Cab Lone Star Pickup 4D 8 ft | 12 of 19 ![]() 2500 Crew Cab Outdoorsman Pickup 4D 6 1/3 ft | 13 of 19 ![]() 2500 Crew Cab Lone Star Pickup 4D 6 1/3 ft | 14 of 19 ![]() 2500 Crew Cab Laramie Pickup 4D 6 1/3 ft | 15 of 19 ![]() 2500 Crew Cab Laramie Pickup 4D 8 ft | 16 of 19 ![]() 2500 Crew Cab Laramie Limited Pickup 4D 6 1/3 ft | 17 of 19 ![]() 2500 Crew Cab Laramie Limited Pickup 4D 8 ft | 18 of 19 ![]() 2500 Crew Cab Laramie Longhorn Pickup 4D 8 ft | 19 of 19 ![]() 2500 Crew Cab Laramie Longhorn Pickup 4D 6 1/3 ft | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $17,800 | $21,200 | $21,600 | $21,667 | $24,414 | $24,981 | $25,096 | $26,063 | $27,011 | $27,807 | $28,015 | $28,295 | $28,461 | $29,872 | $30,115 | $31,767 | $32,449 | $33,076 | $33,412 | ||
Fuel Type | Gas | Gas | Diesel | Diesel | Gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Horsepower | 410 @ 5600 RPM | 410 @ 5600 RPM | 350 @ 2800 RPM | 350 @ 2800 RPM | 410 @ 5600 RPM | 350 @ 2800 RPM | 350 @ 2800 RPM | 350 @ 2800 RPM | 370 @ 2800 RPM | 350 @ 2800 RPM | 350 @ 2800 RPM | 370 @ 2800 RPM | 350 @ 2800 RPM | 350 @ 2800 RPM | 350 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | 370 @ 2800 RPM | ||
Torque | 429 lb-ft | 429 lb-ft | 660 lb-ft | 660 lb-ft | 429 lb-ft | 660 lb-ft | 660 lb-ft | 660 lb-ft | 800 lb-ft | 660 lb-ft | 660 lb-ft | 800 lb-ft | 660 lb-ft | 660 lb-ft | 660 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | 800 lb-ft | ||
Towing Capacity | 13,540 lbs | N/A | 13,340 lbs | 13,540 lbs | 13,860 lbs | 13,460 lbs | 13,460 lbs | 13,250 lbs | 13,250 lbs | 13,250 lbs | 13,250 lbs | 13,460 lbs | 13,460 lbs | 13,860 lbs | 13,200 lbs | 13,310 lbs | 13,100 lbs | 13,100 lbs | 13,310 lbs | ||
Payload | N/A | N/A | 2,310 pounds | 2,510 pounds | N/A | 2,430 pounds | 2,430 pounds | 2,220 pounds | 2,220 pounds | 2,220 pounds | 2,220 pounds | 2,430 pounds | 2,430 pounds | 2,400 pounds | 2,170 pounds | 2,280 pounds | 2,070 pounds | 2,070 pounds | 2,280 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V8, HEMI, 6.4 Liter | V8, HEMI, 6.4 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl., Turbo Diesel, 6.7L | V8, HEMI, 6.4 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl Turbo Diesel 6.7L | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl Turbo Diesel 6.7L | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | 6-Cyl, Turbo Diesel, 6.7 Liter | ||
Curb Weight | N/A | N/A | 6,491 pounds | 6,289 pounds | N/A | 6,371 pounds | 6,371 pounds | 6,578 pounds | 6,578 pounds | 6,578 pounds | 6,578 pounds | 6,371 pounds | 6,371 pounds | 6,399 pounds | 6,633 pounds | 6,524 pounds | 6,735 pounds | 6,735 pounds | 6,524 pounds |
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Optional | Not Available | Not Available | Optional | Standard | Optional | Optional | Not Available | Standard | Standard | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | Standard | ||
Internet Access | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | ||
Navigation System | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Optional | Not Available | Not Available | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Not Available | Optional | Not Available | Not Available | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 429 @ 5600 RPM | 429 @ 5600 RPM | 660 @ 2800 RPM | 660 @ 2800 RPM | 429 @ 5600 RPM | 660 @ 2800 RPM | 660 @ 2800 RPM | 660 @ 2800 RPM | 800 @ 2800 RPM | 660 @ 2800 RPM | 660 @ 2800 RPM | 800 @ 2800 RPM | 660 @ 2800 RPM | 660 @ 2800 RPM | 660 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM | 800 @ 2800 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Optional | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Adjustable Pedals | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Steering Wheel Controls | Not Available | Optional | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Optional | Not Available | Not Available | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Optional | Optional |
Alarm System | Not Available | Optional | Not Available | Not Available | Standard | Optional | Optional | Optional | Standard | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
Limited Slip Differential | Not Available | Not Available | Optional | Optional | Not Available | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Optional | Optional | Optional | Optional | ||
Recommended Fuel | Regular | Regular | Diesel | Diesel | Regular | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6.33 feet | 6.33 feet | 8 feet | 6.33 feet | 6.33 feet | 6.33 feet | 6.33 feet | 8 feet | 8 feet | 8 feet | 8 feet | 6.33 feet | 6.33 feet | 6.33 feet | 8 feet | 6.33 feet | 8 feet | 8 feet | 6.33 feet | ||
Curb Weight | Not Available | Not Available | 6491 pounds | 6289 pounds | Not Available | 6371 pounds | 6371 pounds | 6578 pounds | 6578 pounds | 6578 pounds | 6578 pounds | 6371 pounds | 6371 pounds | 6399 pounds | 6633 pounds | 6524 pounds | 6735 pounds | 6735 pounds | 6524 pounds | ||
EPA Total Interior | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | 125.3 cubic feet | ||
Fuel Capacity | 31 gallons | 31 gallons | 32 gallons | 31 gallons | 31 gallons | 31 gallons | 31 gallons | 32 gallons | 32 gallons | 32 gallons | 32 gallons | 31 gallons | 31 gallons | 31 gallons | 32 gallons | 31 gallons | 32 gallons | 32 gallons | 31 gallons | ||
Front Head Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
Front Leg Room | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | 41 inches | ||
Minimum Ground Clearance | Not Available | Not Available | 7.3 inches | 7.4 inches | Not Available | 7.4 inches | 7.4 inches | 7.3 inches | 7.3 inches | 7.3 inches | 7.3 inches | 7.4 inches | 7.4 inches | 7.4 inches | 7.3 inches | 7.4 inches | 7.3 inches | 7.3 inches | 7.4 inches | ||
Overall Length | Not Available | Not Available | 259.4 inches | 237.4 inches | Not Available | 237.4 inches | 237.4 inches | 259.4 inches | 259.4 inches | 259.4 inches | 259.4 inches | 237.4 inches | 237.4 inches | 237.4 inches | 259.4 inches | 237.4 inches | 259.4 inches | 259.4 inches | 237.4 inches | ||
Payload Capacity | Not Available | Not Available | 2310 pounds | 2510 pounds | Not Available | 2430 pounds | 2430 pounds | 2220 pounds | 2220 pounds | 2220 pounds | 2220 pounds | 2430 pounds | 2430 pounds | 2400 pounds | 2170 pounds | 2280 pounds | 2070 pounds | 2070 pounds | 2280 pounds | ||
Front Shoulder Room | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | 66 inches | ||
Truck Bed Volume | 58 feet | 58 feet | 74 feet | 57 feet | 58 feet | 57 feet | 57 feet | 74 feet | 74 feet | 74 feet | 74 feet | 57 feet | 57 feet | 57 feet | 74 feet | 58 feet | 75 feet | Not Available | 57 feet | ||
Turning Diameter | Not Available | Not Available | 49.2 feet | 43.9 feet | Not Available | 43.9 feet | 43.9 feet | 49.2 feet | 49.2 feet | 49.2 feet | 49.2 feet | 43.9 feet | 43.9 feet | 43.9 feet | 49.2 feet | 43.9 feet | 49.2 feet | 49.2 feet | 43.9 feet | ||
Wheel Base | Not Available | Not Available | 168.9 inches | 148.9 inches | Not Available | 148.9 inches | 148.9 inches | 168.9 inches | 168.9 inches | 168.9 inches | 168.9 inches | 148.9 inches | 148.9 inches | 148.9 inches | 168.9 inches | 148.9 inches | 168.9 inches | 168.9 inches | 148.9 inches | ||
Width with mirrors | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches | 79.1 inches |
FAQs
Does the 2014 Ram 2500 Crew Cab have a turbo?
Yes, the following 2014 2500 Crew Cab trims have turbo engines: Tradesman Pickup 4D 8 ft with a 6-Cyl, Turbo Diesel, 6.7 Liter, Tradesman Pickup 4D 6 1/3 ft with a 6-Cyl., Turbo Diesel, 6.7L, etc. The following 2014 2500 Crew Cab trims do not have turbo engines: Tradesman Power Wagon Pickup 4D 6 1/3 ft with a V8, HEMI, 6.4 Liter, Power Wagon Pickup 4D 6 1/3 ft with a V8, HEMI, 6.4 Liter, etc. For a more detailed look at the 2014 2500 Crew Cab specs, features and options check out Kelley Blue Book's 2014 Ram 2500 Crew Cab specs page.
Is the Ram 2500 Crew Cab underpowered?
It depends on your definition of underpowered. The 2014 2500 Crew Cab ranges in power from the Tradesman Pickup 4D 8 ft with 350 horsepower to the Laramie Power Wagon Pickup 4D 6 1/3 ft with 410 horsepower. For a more detailed look at the 2014 2500 Crew Cab specs, features and options check out Kelley Blue Book's 2014 Ram 2500 Crew Cab specs page.
How much horsepower does a 2014 2500 Crew Cab have?
The 2014 2500 Crew Cab ranges in power from the Tradesman Pickup 4D 8 ft with 350 horsepower to the Laramie Power Wagon Pickup 4D 6 1/3 ft with 410 horsepower. For a more detailed look at the 2014 2500 Crew Cab specs, features and options check out Kelley Blue Book's 2014 Ram 2500 Crew Cab specs page.
All 2014 Ram 2500 Crew Cab Trims and Styles
- 2014 Ram 2500 Crew Cab Tradesman Power Wagon Pickup 4D 6 1/3 Ft
- 2014 Ram 2500 Crew Cab Power Wagon Pickup 4D 6 1/3 Ft
- 2014 Ram 2500 Crew Cab Tradesman Pickup 4D 8 Ft
- 2014 Ram 2500 Crew Cab Tradesman Pickup 4D 6 1/3 Ft
- 2014 Ram 2500 Crew Cab Laramie Power Wagon Pickup 4D 6 1/3 Ft
- 2014 Ram 2500 Crew Cab Big Horn Pickup 4D 6 1/3 Ft
- 2014 Ram 2500 Crew Cab SLT Pickup 4D 6 1/3 Ft
- 2014 Ram 2500 Crew Cab SLT Pickup 4D 8 Ft
- 2014 Ram 2500 Crew Cab Outdoorsman Pickup 4D 8 Ft
- 2014 Ram 2500 Crew Cab Big Horn Pickup 4D 8 Ft
- 2014 Ram 2500 Crew Cab Lone Star Pickup 4D 8 Ft
- 2014 Ram 2500 Crew Cab Outdoorsman Pickup 4D 6 1/3 Ft
- 2014 Ram 2500 Crew Cab Lone Star Pickup 4D 6 1/3 Ft
- 2014 Ram 2500 Crew Cab Laramie Pickup 4D 6 1/3 Ft
- 2014 Ram 2500 Crew Cab Laramie Pickup 4D 8 Ft
- 2014 Ram 2500 Crew Cab Laramie Limited Pickup 4D 6 1/3 Ft
- 2014 Ram 2500 Crew Cab Laramie Limited Pickup 4D 8 Ft
- 2014 Ram 2500 Crew Cab Laramie Longhorn Pickup 4D 8 Ft
- 2014 Ram 2500 Crew Cab Laramie Longhorn Pickup 4D 6 1/3 Ft