2017 Ram 1500 Trucks Specs, Features & Options
Here's everything you need to know about each trim in the 2017 Ram 1500 Trucks lineup. Compare pricing, specs, key features and more.
Save 1 of 41 ![]() 1500 Regular Cab Tradesman Pickup 2D 8 ft | Save 2 of 41 ![]() 1500 Regular Cab Tradesman Pickup 2D 6 1/3 ft | Save 3 of 41 ![]() 1500 Regular Cab Express Pickup 2D 6 1/3 ft | Save 4 of 41 ![]() 1500 Quad Cab Tradesman HFE Pickup 4D 6 1/3 ft | Save 5 of 41 ![]() 1500 Quad Cab Lone Star Pickup 4D 6 1/3 ft | Save 6 of 41 ![]() 1500 Quad Cab Tradesman Pickup 4D 6 1/3 ft | Save 7 of 41 ![]() 1500 Crew Cab Tradesman Pickup 4D 5 1/2 ft | Save 8 of 41 ![]() 1500 Crew Cab Tradesman Pickup 4D 6 1/3 ft | Save 9 of 41 ![]() 1500 Quad Cab Express Pickup 4D 6 1/3 ft | Save 10 of 41 ![]() 1500 Crew Cab Express Pickup 4D 5 1/2 ft | Save 11 of 41 ![]() 1500 Crew Cab Big Horn Pickup 4D 6 1/3 ft | Save 12 of 41 ![]() 1500 Quad Cab Big Horn Pickup 4D 6 1/3 ft | Save 13 of 41 ![]() 1500 Crew Cab SLT Pickup 4D 6 1/3 ft | Save 14 of 41 ![]() 1500 Quad Cab SLT Pickup 4D 6 1/3 ft | Save 15 of 41 ![]() 1500 Regular Cab Lone Star Pickup 2D 6 1/3 ft | Save 16 of 41 ![]() 1500 Crew Cab Big Horn Pickup 4D 5 1/2 ft | Save 17 of 41 ![]() 1500 Crew Cab SLT Pickup 4D 5 1/2 ft | Save 18 of 41 ![]() 1500 Regular Cab Night Pickup 2D 6 1/3 ft | Save 19 of 41 ![]() 1500 Crew Cab Lone Star Silver Pickup 4D 5 1/2 ft | Save 20 of 41 ![]() 1500 Regular Cab Lone Star Pickup 2D 8 ft | Save 21 of 41 ![]() 1500 Crew Cab Lone Star Pickup 4D 5 1/2 ft | Save 22 of 41 ![]() 1500 Crew Cab Lone Star Pickup 4D 6 1/3 ft | Save 23 of 41 ![]() 1500 Crew Cab Lone Star Silver Pickup 4D 6 1/3 ft | Save 24 of 41 ![]() 1500 Quad Cab Laramie Pickup 4D 6 1/3 ft | Save 25 of 41 ![]() 1500 Regular Cab SLT Pickup 2D 8 ft | Save 26 of 41 ![]() 1500 Quad Cab Sport Pickup 4D 6 1/3 ft | Save 27 of 41 ![]() 1500 Regular Cab Big Horn Pickup 2D 6 1/3 ft | Save 28 of 41 ![]() 1500 Crew Cab Laramie Pickup 4D 6 1/3 ft | Save 29 of 41 ![]() 1500 Regular Cab Big Horn Pickup 2D 8 ft | Save 30 of 41 ![]() 1500 Regular Cab SLT Pickup 2D 6 1/3 ft | Save 31 of 41 ![]() 1500 Crew Cab Laramie Pickup 4D 5 1/2 ft | Save 32 of 41 ![]() 1500 Crew Cab Sport Pickup 4D 6 1/3 ft | Save 33 of 41 ![]() 1500 Crew Cab Sport Pickup 4D 5 1/2 ft | Save 34 of 41 ![]() 1500 Crew Cab Night Pickup 4D 6 1/3 ft | Save 35 of 41 ![]() 1500 Crew Cab Night Pickup 4D 5 1/2 ft | Save 36 of 41 ![]() 1500 Crew Cab Laramie Longhorn Pickup 4D 5 1/2 ft | Save 37 of 41 ![]() 1500 Regular Cab Sport Pickup 2D 6 1/3 ft | Save 38 of 41 ![]() 1500 Crew Cab Laramie Longhorn Pickup 4D 6 1/3 ft | Save 39 of 41 ![]() 1500 Crew Cab Rebel Pickup 4D 5 1/2 ft | Save 40 of 41 ![]() 1500 Crew Cab Laramie Limited Pickup 4D 5 1/2 ft | Save 41 of 41 ![]() 1500 Crew Cab Laramie Limited Pickup 4D 6 1/3 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $15,084 | $15,091 | $15,902 | $16,460 | $16,848 | $16,886 | $17,505 | $17,671 | $17,711 | $18,709 | $19,135 | $19,532 | $19,591 | $19,596 | $19,763 | $19,816 | $19,824 | $19,977 | $20,000 | $20,046 | $20,160 | $20,435 | $20,862 | $21,136 | $21,279 | $21,390 | $21,749 | $21,836 | $21,838 | $21,929 | $22,142 | $22,744 | $22,822 | $23,137 | $23,213 | $23,335 | $23,659 | $24,222 | $24,286 | $24,334 | $24,608 | ||
| Fuel Economy | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 22/Comb 17 MPG | City 15/Hwy 22/Comb 17 MPG | City 21/Hwy 29/Comb 24 MPG | City 15/Hwy 22/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 22/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 22/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 22/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 22/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | City 15/Hwy 21/Comb 17 MPG | ||
| Fuel Type | Gas | Gas | Gas | Diesel | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 240 @ 3600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | 395 @ 5600 RPM | ||
| Torque | 410 lb-ft | 410 lb-ft | 410 lb-ft | 420 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | 410 lb-ft | ||
| Towing Capacity | 10,450 lbs | 9,180 lbs | 9,180 lbs | 7,940 lbs | 10,390 lbs | 10,260 lbs | 10,190 lbs | 10,090 lbs | 10,260 lbs | 10,190 lbs | 10,090 lbs | 10,260 lbs | 10,090 lbs | 10,260 lbs | 9,180 lbs | 10,190 lbs | 10,190 lbs | 9,180 lbs | 10,190 lbs | 10,650 lbs | 10,190 lbs | 10,090 lbs | 10,190 lbs | 10,260 lbs | 10,450 lbs | 10,260 lbs | 9,050 lbs | 10,090 lbs | 10,450 lbs | 9,050 lbs | 10,190 lbs | 10,090 lbs | 10,190 lbs | 10,090 lbs | 10,190 lbs | 10,190 lbs | 9,180 lbs | 10,090 lbs | 10,190 lbs | 10,190 lbs | 10,090 lbs | ||
| Payload | 1,710 pounds | 1,520 pounds | 1,520 pounds | 1,510 pounds | 1,890 pounds | 1,710 pounds | 1,640 pounds | N/A | 1,710 pounds | 1,640 pounds | 1,500 pounds | 1,710 pounds | 1,500 pounds | 1,710 pounds | 1,520 pounds | 1,640 pounds | 1,640 pounds | 1,610 pounds | 1,640 pounds | 1,900 pounds | 1,640 pounds | 1,500 pounds | 1,500 pounds | 1,710 pounds | 1,710 pounds | 1,590 pounds | 1,580 pounds | 1,500 pounds | 1,710 pounds | 1,580 pounds | 1,640 pounds | 1,500 pounds | 1,540 pounds | 1,500 pounds | 1,540 pounds | 1,540 pounds | 1,610 pounds | 1,500 pounds | 1,640 pounds | 1,540 pounds | 1,500 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V6, Turbo EcoDiesel, 3.0 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter | V8, HEMI, 5.7 Liter |
| Emergency & Security Services | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not available | Standard | Standard | Not available | Standard | Not available | Standard | Standard | Standard | Standard | Not available | Standard | Not available | Standard | Not available | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Not available | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Optional | Optional | Optional | Not Available | Standard | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Optional | Optional | Optional | Not Available | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Optional | Optional | Optional | Not Available | Standard | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Audible label Messaging | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Not Available | Standard | Standard | ||
| Navigation System | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | ||
| Voice Recognition System | Optional | Optional | Optional | Not Available | Not Available | Not Available | Optional | Optional | Not Available | Optional | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Standard | ||
| Touch Screen Monitor | Optional | Optional | Optional | Not Available | Standard | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Optional | Optional | Optional | Not Available | Standard | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Optional | Optional | Optional | Not Available | Standard | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Optional | Optional | Optional | Not Available | Standard | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Optional | Optional | Optional | Not Available | Standard | Optional | Optional | Optional | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | Optional | Standard | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard |
| Torque | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 420 @ 3600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM | 410 @ 5600 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Not Available | Optional | Not Available | Standard | Not Available | Not Available | Standard | Optional | Optional | Optional | Optional | Standard | Not Available | Standard | Not Available | Standard | Standard | ||
| Folding Rear Seat | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Optional | Not Available | Standard | Not Available | Not Available | Standard | Optional | Optional | Optional | Optional | Standard | Not Available | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Adjustable Pedals | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Optional | Optional | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Not Available | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Not Available | Standard | Standard |
| Alloy Wheels | Optional | Optional | Standard | Standard | Standard | Optional | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Optional | Optional | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Optional | Standard | Standard | ||
| Privacy Glass | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
