2017 Porsche Panamera Specs, Features & Options
Here's everything you need to know about each trim in the 2017 Porsche Panamera lineup. Compare pricing, specs, key features and more.
1 of 9 ![]() Panamera Sedan 4D | 2 of 9 ![]() Panamera 4 Sedan 4D | 3 of 9 ![]() Panamera 4S Sedan 4D | 4 of 9 ![]() Panamera 4 E-Hybrid Sedan 4D | 5 of 9 ![]() Panamera 4 Executive Sedan 4D | 6 of 9 ![]() Panamera 4 E-Hybrid Executive Sedan 4D | 7 of 9 ![]() Panamera Turbo Sedan 4D | 8 of 9 ![]() Panamera 4S Executive Sedan 4D | 9 of 9 ![]() Panamera Turbo Executive Sedan 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $33,004 | $33,666 | $34,531 | $36,695 | $41,452 | $44,420 | $44,596 | $49,129 | $62,406 | ||
Fuel Economy | City 21/Hwy 28/Comb 24 MPG | City 21/Hwy 27/Comb 23 MPG | City 21/Hwy 28/Comb 23 MPG | Comb 25 MPG | City 21/Hwy 27/Comb 23 MPG | Comb 25 MPG | City 18/Hwy 25/Comb 21 MPG | City 21/Hwy 28/Comb 23 MPG | City 18/Hwy 25/Comb 21 MPG | ||
Fuel Type | Gas | Gas | Gas | Hybrid | Gas | Hybrid | Gas | Gas | Gas | ||
Horsepower | 330 @ 5400 RPM | 330 @ 5400 RPM | 440 @ 5400 RPM | 462 @ 5250 RPM | 330 @ 5400 RPM | 462 @ 5250 RPM | 550 @ 5750 RPM | 440 @ 5400 RPM | 550 @ 5750 RPM | ||
Engine | V6, Turbo, 3.0 Liter | V6, Turbo, 3.0 Liter | V6, Twin Turbo, 2.9 Liter | V6, Hybrid, Turbo, 3.0 Liter | V6, Turbo, 3.0 Liter | V6, Hybrid, Turbo, 3.0 Liter | V8, Twin Turbo, 4.0 Liter | V6, Twin Turbo, 2.9 Liter | V8, Twin Turbo, 4.0 Liter | ||
Cargo Volume | 46.00 cu ft | 46.00 cu ft | 46.00 cu ft | 42.80 cu ft | 52.30 cu ft | 49.10 cu ft | 46.00 cu ft | 52.30 cu ft | 52.30 cu ft | ||
Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 6 | 8 | ||
Torque | 331 lb-ft | 331 lb-ft | 405 lb-ft | 516 lb-ft | 331 lb-ft | 516 lb-ft | 567 lb-ft | 405 lb-ft | 567 lb-ft | ||
Turning Circle | 39 feet | 39 feet | 39 feet | 39 feet | 40.7 feet | 40.7 feet | 39 feet | 40.7 feet | 40.7 feet | ||
0 - 60 | 5.4 seconds | 5.2 seconds | 4.2 seconds | 4.4 seconds | 5.3 seconds | 4.5 seconds | 3.6 seconds | 4.3 seconds | 3.7 seconds |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Night Vision System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
Push-Button Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Connector | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Premium Radio | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Optional | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 331 @ 5400 RPM | 331 @ 5400 RPM | 405 @ 5400 RPM | 516 @ 5250 RPM | 331 @ 5400 RPM | 516 @ 5250 RPM | 567 @ 5750 RPM | 405 @ 5400 RPM | 567 @ 5750 RPM | ||
0 to 60 | 5.4 seconds | 5.2 seconds | 4.2 seconds | 4.4 seconds | 5.3 seconds | 4.5 seconds | 3.6 seconds | 4.3 seconds | 3.7 seconds | ||
Top Speed | 164 mph | 162 mph | 179 mph | 172 mph | 162 mph | 172 mph | 190 mph | 179 mph | 190 mph | ||
Estimated Electric Range | Not Available | Not Available | Not Available | 31 miles | Not Available | 31 miles | Not Available | Not Available | Not Available |
Leather Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Leather Interior Trim | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard | ||
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | RWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4001 pounds | 4079 pounds | 4123 pounds | 4784 pounds | 4266 pounds | 4960 pounds | 4398 pounds | 4365 pounds | 4630 pounds | ||
Fuel Capacity | 23.7 gallons | 23.7 gallons | 23.7 gallons | 23.7 gallons | 23.7 gallons | 23.7 gallons | 23.7 gallons | 23.7 gallons | 23.7 gallons | ||
Overall Length | 198.8 inches | 198.8 inches | 198.8 inches | 198.8 inches | 204.7 inches | 204.7 inches | 198.8 inches | 204.7 inches | 204.7 inches | ||
Payload Capacity | Not Available | Not Available | 1841 pounds | Not Available | Not Available | Not Available | 1598 pounds | Not Available | Not Available | ||
Turning Diameter | 39 feet | 39 feet | 39 feet | 39 feet | 40.7 feet | 40.7 feet | 39 feet | 40.7 feet | 40.7 feet | ||
Wheel Base | 116.1 inches | 116.1 inches | 116.1 inches | 116.1 inches | 122 inches | 122 inches | 116.1 inches | 122 inches | 122 inches | ||
Width with mirrors | 85.2 inches | 85.2 inches | 84.2 inches | 85.2 inches | 85.2 inches | 85.2 inches | 84.2 inches | 85.2 inches | 85.2 inches |
FAQs
Is the 2017 Porsche Panamera a powerful car?
It depends on your definition of powerful. The 2017 Panamera ranges in power from the Sedan 4D with 330 horsepower and a 0-60 time of 5.4 seconds to the Turbo Executive Sedan 4D with 550 horsepower and a 0-60 time of 3.7 seconds. For a more detailed look at the 2017 Panamera specs, features and options check out Kelley Blue Book's 2017 Porsche Panamera specs page.
How fast is the 2017 Porsche Panamera?
The 2017 Panamera ranges in power from the Sedan 4D with 330 horsepower and a 0-60 time of 5.4 seconds to the Turbo Executive Sedan 4D with 550 horsepower and a 0-60 time of 3.7 seconds. For a more detailed look at the 2017 Panamera specs, features and options check out Kelley Blue Book's 2017 Porsche Panamera specs page.
What are the levels of Porsche Panameras?
The 2017 Porsche Panamera comes in 9 different trims, ranging from the Sedan 4D with a base MSRP of $33,004.00 to the Turbo Executive Sedan 4D with a base MSRP of $62,406.00. For an in-depth side-by-side breakdown of all the 2017 Panamera specs, features and options by trim level, check out Kelley Blue Book's 2017 Porsche Panamera specs page.
What features does the Porsche Panamera 2017 have?
2017 Porsche Panamera features include AM/FM Radio, Bluetooth Wireless Technology, and Child Door Locks. For a full list of All 2017 Panamera trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2017 Porsche Panamera specs page.
All 2017 Porsche Panamera Trims and Styles
- 2017 Porsche Panamera Sedan 4D
- 2017 Porsche Panamera 4 Sedan 4D
- 2017 Porsche Panamera 4S Sedan 4D
- 2017 Porsche Panamera 4 E-hybrid Sedan 4D
- 2017 Porsche Panamera 4 Executive Sedan 4D
- 2017 Porsche Panamera 4 E-hybrid Executive Sedan 4D
- 2017 Porsche Panamera Turbo Sedan 4D
- 2017 Porsche Panamera 4S Executive Sedan 4D
- 2017 Porsche Panamera Turbo Executive Sedan 4D