2027 Porsche Cayenne Specs, Features & Options
Here's everything you need to know about each trim in the 2027 Porsche Cayenne lineup. Compare pricing, specs, key features and more.
Save 1 of 6 ![]() Cayenne Turbo E-Hybrid | Save 2 of 6 ![]() Cayenne E-Hybrid | Save 3 of 6 ![]() Cayenne S E-Hybrid | Save 4 of 6 ![]() Cayenne | Save 5 of 6 ![]() Cayenne S | Save 6 of 6 ![]() Cayenne GTS | |||
|---|---|---|---|---|---|---|---|---|
| MSRP | N/A | N/A | N/A | $92,250 | $110,650 | $134,750 | ||
| Fuel Type | Hybrid | Hybrid | Hybrid | Gas | Gas | Gas | ||
| Horsepower | 729 @ 6000 RPM | 463 @ 5400 RPM | 512 @ 5000 RPM | 348 @ 5400 RPM | 468 @ 6000 RPM | 493 @ 6000 RPM | ||
| 0 - 60 | 3.5 seconds | 4.6 seconds | 4.4 seconds | 5.7 seconds | 4.7 seconds | 4.4 seconds | ||
| Dimensions | 194.1" L x 86.4" W x 66.3" H | 194.1" L x 86.4" W x 66.8" H | 194.1" L x 86.4" W x 66.1" H | 194.1" L x 86.4" W x 66.9" H | 194.1" L x 86.4" W x 66.8" H | 194.1" L x 86.4" W x 65.9" H | ||
| Curb Weight | 5,664 pounds | 5,348 pounds | 5,311 pounds | 4,678 pounds | 4,874 pounds | 4,956 pounds | ||
| Configurations | V | V | V | V | V | V | ||
| Engine | V8, Hybrid, Twin Turbo, 4.0 Liter | V6, Hybrid, Turbo, 3.0 Liter | V6, Hybrid, Turbo, 3.0 Liter | V6, Turbo, 3.0 Liter | V8, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | ||
| Battery | 25.90 kWh | 25.90 kWh | 25.90 kWh | N/A | N/A | N/A | ||
| Cylinders | 8 | 6 | 6 | 6 | 8 | 8 |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Night Vision System | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Standard | Standard | Standard | Standard | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Radio | Standard | Optional | Optional | Optional | Optional | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Optional | Standard | Standard | Standard | Standard | Standard | ||
| Heated Windshield | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Standard |
| Torque | 590 @ 6000 RPM | 309 @ 5400 RPM | 369 @ 5000 RPM | 368 @ 5400 RPM | 442 @ 6000 RPM | 486 @ 6000 RPM | ||
| 0 to 60 | 3.5 seconds | 4.6 seconds | 4.4 seconds | 5.7 seconds | 4.7 seconds | 4.4 seconds | ||
| Top Speed | 183 mph | 158 mph | 163 mph | 154 mph | 170 mph | 171 mph |
| Leather Seats | Standard | Standard | Optional | Standard | Standard | Optional | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Standard |
| Leather Interior Trim | Standard | Optional | Optional | Optional | Optional | Optional | ||
| Leather-Wrapped Steering Wheel | Standard | Optional | Optional | Optional | Optional | Not Available | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Fog Lights | Not Available | Standard | Not Available | Standard | Standard | Not Available | ||
| Panorama Moon Roof | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | ||
| Hill Descent Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Limited Slip Differential | Not Available | Not Available | Not Available | Standard | Standard | Not Available | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Curb Weight | 5664 pounds | 5348 pounds | 5311 pounds | 4678 pounds | 4874 pounds | 4956 pounds | ||
| Fuel Capacity | 18.4 gallons | 18.4 gallons | 18.4 gallons | 23.7 gallons | 23.7 gallons | 23.7 gallons | ||
| Overall Length | 194.1 inches | 194.1 inches | 194.1 inches | 194.1 inches | 194.1 inches | 194.1 inches | ||
| Turning Diameter | 39.7 feet | 40 feet | 39.7 feet | 40 feet | 40 feet | 40 feet | ||
| Wheel Base | 114 inches | 114 inches | 114 inches | 114 inches | 114 inches | 114 inches | ||
| Width with mirrors | 86.4 inches | 86.4 inches | 86.4 inches | 86.4 inches | 86.4 inches | 86.4 inches |
FAQs
Is the Porsche Cayenne fast?
The 2027 Cayenne ranges in power from the Base Style with 348 horsepower and a 0-60 time of 5.7 seconds to the Turbo E-Hybrid with 729 horsepower and a 0-60 time of 3.5 seconds.
Is the 2027 Porsche Cayenne AWD?
All of the 2027 Cayenne trims are AWD vehicles. For a closer look at all 2027 Cayenne features, specs and options, check out KBB.com.
Does the 2027 Porsche Cayenne have remote start?
None of the 2027 Cayenne trim levels offer remote start. For an exhuastive look at all 2027 Porsche Cayenne specs, features and options, check out Kelley Blue Book's specs page.
All 2027 Porsche Cayenne Trims and Styles
Advertisement





