2022 Porsche Cayenne Coupe Specs, Features & Options
Here's everything you need to know about each trim in the 2022 Porsche Cayenne Coupe lineup. Compare pricing, specs, key features and more.
Save 1 of 10 ![]() Cayenne Coupe Sport Utility 4D | Save 2 of 10 ![]() Cayenne Coupe Platinum Edition Sport Utility 4D | Save 3 of 10 ![]() Cayenne Coupe E-Hybrid Sport Utility 4D | Save 4 of 10 ![]() Cayenne Coupe S Sport Utility 4D | Save 5 of 10 ![]() Cayenne Coupe S Platinum Edition Sport Utility 4D | Save 6 of 10 ![]() Cayenne Coupe E-Hybrid Platinum Edition Sport Utility 4D | Save 7 of 10 ![]() Cayenne Coupe GTS Sport Utility 4D | Save 8 of 10 ![]() Cayenne Coupe Turbo Sport Utility 4D | Save 9 of 10 ![]() Cayenne Coupe Turbo GT Sport Utility 4D | Save 10 of 10 ![]() Cayenne Coupe Turbo S E-Hybrid Sport Utility 4D | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fair Market Price | $54,758 | $55,265 | $60,693 | $64,207 | $65,933 | $66,160 | $77,810 | $85,752 | $101,652 | $111,280 | ||
Fuel Economy | City 17/Hwy 22/Comb 19 MPG | City 17/Hwy 22/Comb 19 MPG | Comb 21 MPG | City 16/Hwy 21/Comb 18 MPG | City 16/Hwy 21/Comb 18 MPG | Comb 21 MPG | City 15/Hwy 19/Comb 17 MPG | City 15/Hwy 20/Comb 17 MPG | City 14/Hwy 19/Comb 16 MPG | Comb 18 MPG | ||
Fuel Type | Gas | Gas | Hybrid | Gas | Gas | Hybrid | Gas | Gas | Gas | Hybrid | ||
Horsepower | 335 @ 5300 RPM | 335 @ 5300 RPM | 455 @ 5300 RPM | 434 @ 5700 RPM | 434 @ 5700 RPM | 455 @ 5300 RPM | 453 @ 6000 RPM | 541 @ 5750 RPM | 631 @ 6000 RPM | 670 @ 5750 RPM | ||
Seating | 5 | 5 | 5 | 5 | 5 | N/A | 5 | 5 | 5 | 5 | ||
Cargo Volume | 54.30 cu ft | 54.30 cu ft | 50.80 cu ft | 54.30 cu ft | 54.30 cu ft | 50.80 cu ft | 53.40 cu ft | 53.40 cu ft | 51.70 cu ft | 50.80 cu ft | ||
Dimensions | 194.2" L x 86.4" W x 66" H | 194.2" L x 86.4" W x 66" H | 194.2" L x 86.4" W x 66" H | 194.2" L x 86.4" W x 66" H | 194.2" L x 86.4" W x 66" H | 194.2" L x 86.4" W x 66" H | 194.5" L x 86.4" W x 64.7" H | 194.5" L x 86.4" W x 65.1" H | 194.6" L x 86.4" W x 64.4" H | 194.5" L x 86.4" W x 65.1" H | ||
Engine | V6, Turbo, 3.0 Liter | V6, Turbo, 3.0 Liter | V6, Hybrid, Turbo, 3.0 Liter | V6, Twin Turbo, 2.9 Liter | V6, Twin Turbo, 2.9 Liter | V6, Hybrid, Turbo, 3.0 Liter | V8, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | V8, Twin Turbo, 4.0 Liter | V8, Hybrid, Twin Turbo, 4.0 Liter | ||
Configurations | V | V | V | V | V | V | V | V | V | V | ||
Towing Capacity | 7,700 lbs | 7,700 lbs | 7,700 lbs | 7,700 lbs | 7,700 lbs | 7,700 lbs | 7,700 lbs | 7,700 lbs | N/A | 6,600 lbs |
Blind-Spot Alert | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Night Vision System | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Surround View Camera | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Optional | Optional | Optional |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Optional | Standard | Optional | Optional | Standard | Not Available | Optional | Optional | Optional | Optional | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Premium Radio | Optional | Standard | Optional | Optional | Standard | Not Available | Optional | Standard | Optional | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Torque | 332 @ 5300 RPM | 332 @ 5300 RPM | 332 @ 5300 RPM | 405 @ 5700 RPM | 405 @ 5700 RPM | 332 @ 5300 RPM | 457 @ 6000 RPM | 567 @ 5750 RPM | 626 @ 6000 RPM | 567 @ 5750 RPM | ||
0 to 60 | 5.7 seconds | 5.7 seconds | 4.8 seconds | 4.7 seconds | 4.7 seconds | 4.8 seconds | 4.2 seconds | 3.7 seconds | 3.1 seconds | 3.6 seconds | ||
Top Speed | 150 mph | 150 mph | 157 mph | 163 mph | 163 mph | 157 mph | 167 mph | 177 mph | 186 mph | 183 mph | ||
Estimated Electric Range | Not Available | Not Available | 17 miles | Not Available | Not Available | 17 miles | Not Available | Not Available | Not Available | 15 miles |
Leather Seats | Standard | Standard | Standard | Standard | Standard | Not Available | Optional | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Leather Interior Trim | Optional | Optional | Optional | Optional | Optional | Not Available | Optional | Standard | Standard | Standard | ||
Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Power Folding Exterior Mirrors | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | AWD | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4663 pounds | 4663 pounds | 5265 pounds | 4725 pounds | 4725 pounds | 5265 pounds | 4932 pounds | 5024 pounds | 5000 pounds | 5673 pounds | ||
Fuel Capacity | 23.7 gallons | 23.7 gallons | 19.8 gallons | 23.7 gallons | 23.7 gallons | 19.8 gallons | 23.7 gallons | 23.7 gallons | 23.7 gallons | 19.8 gallons | ||
Overall Length | 194.2 inches | 194.2 inches | 194.2 inches | 194.2 inches | 194.2 inches | 194.2 inches | 194.5 inches | 194.5 inches | 194.6 inches | 194.5 inches | ||
Turning Diameter | 39.8 feet | 39.8 feet | 39.8 feet | 39.8 feet | 39.8 feet | Not Available | 39.8 feet | 39.8 feet | 37.7 feet | 39.8 feet | ||
Wheel Base | 114 inches | 114 inches | 114 inches | 114 inches | 114 inches | 114 inches | 114 inches | 114 inches | 114 inches | 114 inches | ||
Width with mirrors | 86.4 inches | 86.4 inches | 86.4 inches | 86.4 inches | 86.4 inches | 86.4 inches | 86.4 inches | 86.4 inches | 86.4 inches | 86.4 inches |
All 2022 Porsche Cayenne Coupe Trims and Styles
- 2022 Porsche Cayenne Coupe Sport Utility 4D
- 2022 Porsche Cayenne Coupe Platinum Edition Sport Utility 4D
- 2022 Porsche Cayenne Coupe E-hybrid Sport Utility 4D
- 2022 Porsche Cayenne Coupe S Sport Utility 4D
- 2022 Porsche Cayenne Coupe S Platinum Edition Sport Utility 4D
- 2022 Porsche Cayenne Coupe E-hybrid Platinum Edition Sport Utility 4D
- 2022 Porsche Cayenne Coupe GTS Sport Utility 4D
- 2022 Porsche Cayenne Coupe Turbo Sport Utility 4D
- 2022 Porsche Cayenne Coupe Turbo GT Sport Utility 4D
- 2022 Porsche Cayenne Coupe Turbo S E-hybrid Sport Utility 4D
Advertisement