2022 Porsche 718 Cayman Specs, Features & Options
Here's everything you need to know about each trim in the 2022 Porsche 718 Cayman lineup. Compare pricing, specs, key features and more.
Save 1 of 6 ![]() 718 Cayman Coupe 2D | Save 2 of 6 ![]() 718 Cayman T Coupe 2D | Save 3 of 6 ![]() 718 Cayman S Coupe 2D | Save 4 of 6 ![]() 718 Cayman GTS 4.0 Coupe 2D | Save 5 of 6 ![]() 718 Cayman GT4 Coupe 2D | Save 6 of 6 ![]() 718 Cayman GT4 RS Coupe 2D | |||
|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $57,057 | $67,800 | $72,689 | $94,142 | $111,641 | $153,175 | ||
| Fuel Economy | City 20/Hwy 26/Comb 20 MPG | City 20/Hwy 26/Comb 20 MPG | City 19/Hwy 24/Comb 21 MPG | City 17/Hwy 24/Comb 19 MPG | City 17/Hwy 23/Comb 19 MPG | City 19/Hwy 24/Comb 21 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 300 @ 6500 RPM | 300 @ 6500 RPM | 350 @ 6500 RPM | 394 @ 7000 RPM | 414 @ 7600 RPM | 493 @ 8400 RPM | ||
| Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.5 Liter | 6-Cyl, 4.0 Liter | 6-Cyl, 4.0 Liter | 6-Cyl, 4.0 Liter | ||
| Cargo Volume | 9.70 cu ft | 9.70 cu ft | 9.70 cu ft | 9.70 cu ft | 9.50 cu ft | 9.20 cu ft | ||
| Cylinders | 4 | 4 | 4 | 6 | 6 | 6 | ||
| Torque | 280 lb-ft | 280 lb-ft | 309 lb-ft | 309 lb-ft | 309 lb-ft | 331 lb-ft | ||
| Turning Circle | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 37.5 feet | 37.4 feet | ||
| 0 - 60 | 4.9 seconds | 4.9 seconds | 4.4 seconds | 4.3 seconds | 4.2 seconds | 3.2 seconds |
| Blind-Spot Alert | Optional | Optional | Optional | Optional | Not Available | Not Available | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Not Available |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Navigation System | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Voice Recognition System | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Not Available |
| Premium Radio | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Satellite Radio | Standard | Standard | Standard | Standard | Standard | Not Available |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Heated Steering Wheel | Optional | Optional | Optional | Optional | Not Available | Not Available | ||
| Integrated Garage Door Opener | Standard | Standard | Standard | Standard | Standard | Not Available |
| Torque | 280 @ 6500 RPM | 280 @ 6500 RPM | 309 @ 6500 RPM | 309 @ 7000 RPM | 309 @ 7600 RPM | 331 @ 8400 RPM | ||
| 0 to 60 | 4.9 seconds | 4.9 seconds | 4.4 seconds | 4.3 seconds | 4.2 seconds | 3.2 seconds | ||
| Top Speed | 170 mph | 170 mph | 177 mph | 182 mph | 189 mph | 196 mph |
| Leather Seats | Standard | Optional | Standard | Standard | Standard | Not Available | ||
| Dual Power Front Seats | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Power Driver's Seat | Standard | Standard | Standard | Standard | Standard | Not Available |
| Leather Interior Trim | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Leather-Wrapped Steering Wheel | Standard | Standard | Standard | Not Available | Optional | Not Available | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Steering Wheel Controls | Optional | Not Available | Optional | Optional | Not Available | Not Available | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Not Available |
| Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Power Liftgate/Trunk Release | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Power Folding Exterior Mirrors | Optional | Optional | Optional | Optional | Optional | Not Available | ||
| Privacy Glass | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Not Available |
| Alarm System | Standard | Standard | Standard | Standard | Standard | Not Available |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Not Available | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | Not Available | Not Available | ||
| Transmission Type | Manual | Manual | Manual | Manual | Manual | Automatic |
| Curb Weight | 3034 pounds | 3064 pounds | 3086 pounds | 3166 pounds | 3208 pounds | 3227 pounds | ||
| Fuel Capacity | 16.9 gallons | 16.9 gallons | 16.9 gallons | 16.9 gallons | 16.9 gallons | 16.9 gallons | ||
| Overall Length | 172.4 inches | 172.4 inches | 172.4 inches | 173.5 inches | 175.4 inches | 175.4 inches | ||
| Turning Diameter | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 37.5 feet | 37.4 feet | ||
| Wheel Base | 97.4 inches | 97.4 inches | 97.4 inches | 97.4 inches | 97.8 inches | 97.8 inches | ||
| Width with mirrors | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches | 78.5 inches |
All 2022 Porsche 718 Cayman Trims and Styles
Advertisement
