2021 Nissan TITAN Specs, Features & Options
Here's everything you need to know about each trim in the 2021 Nissan TITAN lineup. Compare pricing, specs, key features and more.
Save 1 of 8 ![]() Titan King Cab S Pickup 4D 6 1/2 ft | Save 2 of 8 ![]() Titan King Cab SV Pickup 4D 6 1/2 ft | Save 3 of 8 ![]() Titan Crew Cab S Pickup 4D 5 1/2 ft | Save 4 of 8 ![]() Titan Crew Cab SV Pickup 4D 5 1/2 ft | Save 5 of 8 ![]() Titan King Cab PRO-4X Pickup 4D 6 1/2 ft | Save 6 of 8 ![]() Titan Crew Cab PRO-4X Pickup 4D 5 1/2 ft | Save 7 of 8 ![]() Titan Crew Cab SL Pickup 4D 5 1/2 ft | Save 8 of 8 ![]() Titan Crew Cab Platinum Reserve Pickup 4D 5 1/2 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $22,280 | $25,605 | $26,146 | $28,280 | $31,644 | $34,513 | $34,837 | $34,848 | ||
| Fuel Economy | City 16/Hwy 21/Comb 18 MPG | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 21/Comb 18 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 400 @ 5800 RPM | 400 @ 5800 RPM | 400 @ 5800 RPM | 400 @ 5800 RPM | 400 @ 5800 RPM | 400 @ 5800 RPM | 400 @ 5800 RPM | 400 @ 5800 RPM | ||
| Torque | 413 lb-ft | 413 lb-ft | 413 lb-ft | 413 lb-ft | 413 lb-ft | 413 lb-ft | 413 lb-ft | 413 lb-ft | ||
| Towing Capacity | 9,310 lbs | 9,260 lbs | 9,210 lbs | 9,210 lbs | 9,260 lbs | 9,210 lbs | 9,210 lbs | 9,210 lbs | ||
| Payload | 1,600 pounds | 1,680 pounds | 1,650 pounds | 1,650 pounds | 1,680 pounds | 1,650 pounds | 1,650 pounds | 1,650 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | ||
| Curb Weight | 5,539 pounds | 5,604 pounds | 5,702 pounds | 5,649 pounds | 5,776 pounds | 5,798 pounds | 5,916 pounds | 5,901 pounds |
| Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Emergency & Security Services | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | ||
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Slip Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Audible label Messaging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Internet Access | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Optional | Not Available | Optional | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Not Available | Optional | Not Available | Optional | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Not Available | Optional | Not Available | Optional | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| iPod Connector | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| iPod Interface | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Premium Radio | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | ||
| Integrated Garage Door Opener | Not Available | Optional | Not Available | Optional | Standard | Standard | Standard | Standard |
| Torque | 413 @ 5800 RPM | 413 @ 5800 RPM | 413 @ 5800 RPM | 413 @ 5800 RPM | 413 @ 5800 RPM | 413 @ 5800 RPM | 413 @ 5800 RPM | 413 @ 5800 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Standard | Optional | Standard | Standard | ||
| Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | ||
| Power Driver's Seat | Not Available | Optional | Not Available | Optional | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Optional | Not Available | Optional | Standard | Standard | Standard | Standard | ||
| Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Optional | Not Available | Optional | Optional | Optional | Standard | Standard | ||
| Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Not Available | Standard | Not Available | Standard | Standard | Standard | Not Available | Standard | ||
| Fog Lights | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | Standard | ||
| Panorama Moon Roof | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Optional | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | ||
| Privacy Glass | Not Available | Not Available | Standard | Standard | Not Available | Standard | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Optional | Not Available | Optional | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Not Available | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 6.5 feet | 6.5 feet | 5.5 feet | 5.5 feet | 6.5 feet | 5.5 feet | 5.5 feet | 5.5 feet | ||
| Curb Weight | 5539 pounds | 5604 pounds | 5702 pounds | 5649 pounds | 5776 pounds | 5798 pounds | 5916 pounds | 5901 pounds | ||
| EPA Total Interior | 97.7 cubic feet | 97.7 cubic feet | 119.7 cubic feet | 119.7 cubic feet | 97.7 cubic feet | 119.7 cubic feet | 119.7 cubic feet | 119.7 cubic feet | ||
| Fuel Capacity | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | ||
| Front Head Room | 40.9 inches | 40.9 inches | 41 inches | 41 inches | 40.9 inches | 41 inches | 41 inches | 41 inches | ||
| Front Leg Room | 41.8 inches | 41.8 inches | 41.8 inches | 41.8 inches | 41.8 inches | 41.8 inches | 41.8 inches | 41.8 inches | ||
| Minimum Ground Clearance | 8.3 inches | 8.9 inches | 8.9 inches | 8.9 inches | 10.6 inches | 10.6 inches | 10.1 inches | 10.1 inches | ||
| Overall Length | 228.2 inches | 228.2 inches | 228.2 inches | 228.2 inches | 229.5 inches | 229.5 inches | 228.2 inches | 228.2 inches | ||
| Payload Capacity | 1600 pounds | 1680 pounds | 1650 pounds | 1650 pounds | 1680 pounds | 1650 pounds | 1650 pounds | 1650 pounds | ||
| Front Shoulder Room | 63.3 inches | 63.3 inches | 63.3 inches | 63.3 inches | 63.3 inches | 63.3 inches | 63.3 inches | 63.3 inches | ||
| Turning Diameter | 48 feet | 48 feet | 48 feet | 48 feet | 48 feet | 48 feet | 48 feet | 48 feet | ||
| Wheel Base | 139.8 inches | 139.8 inches | 139.8 inches | 139.8 inches | 139.8 inches | 139.8 inches | 139.8 inches | 139.8 inches | ||
| Width with mirrors | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 80.7 inches | 80.7 inches | 79.5 inches | 79.5 inches |
FAQs
Does the 2021 Nissan TITAN have a turbo?
No, the 2021 TITAN does not have any trim packages that offer a turbo engine at this time.
Is the Nissan TITAN underpowered?
It depends on your definition of underpowered. All 2021 TITAN trim variations have 400 horsepower.
How much horsepower does a 2021 TITAN have?
All 2021 TITAN trim variations have 400 horsepower.
All 2021 Nissan TITAN Trims and Styles
Advertisement






