2017 Nissan TITAN Specs, Features & Options
Here's everything you need to know about each trim in the 2017 Nissan TITAN lineup. Compare pricing, specs, key features and more.
Save 1 of 10 ![]() TITAN Single Cab S Pickup 2D 8 ft | Save 2 of 10 ![]() Titan King Cab S Pickup 4D 6 1/2 ft | Save 3 of 10 ![]() TITAN Single Cab SV Pickup 2D 8 ft | Save 4 of 10 ![]() Titan Crew Cab S Pickup 4D 5 1/2 ft | Save 5 of 10 ![]() Titan Crew Cab SV Pickup 4D 5 1/2 ft | Save 6 of 10 ![]() Titan King Cab SV Pickup 4D 6 1/2 ft | Save 7 of 10 ![]() Titan Crew Cab SL Pickup 4D 5 1/2 ft | Save 8 of 10 ![]() Titan King Cab PRO-4X Pickup 4D 6 1/2 ft | Save 9 of 10 ![]() Titan Crew Cab PRO-4X Pickup 4D 5 1/2 ft | Save 10 of 10 ![]() Titan Crew Cab Platinum Reserve Pickup 4D 5 1/2 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | $11,559 | $13,678 | $15,125 | $15,845 | $17,610 | $17,985 | $18,837 | $19,444 | $19,921 | $20,571 | ||
| Fuel Economy | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 21/Comb 18 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 21/Comb 18 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 317 @ 5200 RPM | 390 @ 5800 RPM | 317 @ 5200 RPM | 390 @ 5800 RPM | 390 @ 5800 RPM | 390 @ 5800 RPM | 390 @ 5800 RPM | 390 @ 5800 RPM | 390 @ 5800 RPM | 390 @ 5800 RPM | ||
| Torque | 385 lb-ft | 394 lb-ft | 385 lb-ft | 394 lb-ft | 394 lb-ft | 394 lb-ft | 394 lb-ft | 394 lb-ft | 394 lb-ft | 394 lb-ft | ||
| Towing Capacity | 12,640 lbs | 9,420 lbs | 12,640 lbs | 9,230 lbs | 9,230 lbs | 9,130 lbs | 9,230 lbs | 9,130 lbs | 9,230 lbs | 9,230 lbs | ||
| Payload | N/A | 1,600 pounds | N/A | 1,791 pounds | 1,795 pounds | 1,640 pounds | 1,584 pounds | 1,510 pounds | 1,712 pounds | N/A | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | V8, 5.6 Liter | ||
| Curb Weight | 6,378 pounds | 5,497 pounds | 6,810 pounds | 5,684 pounds | 5,684 pounds | 5,660 pounds | 5,684 pounds | 5,781 pounds | 5,684 pounds | 5,684 pounds |
| Blind-Spot Alert | Not Available | Not Available | Optional | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | ||
| Child Seat Anchors | Not available | Standard | Not available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Standard | Standard | Not available | Standard | Not available | Standard | Standard | ||
| Slip Control | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Traction Control | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Surround View Camera | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Standard |
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Remote Engine Start | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Optional | Optional | Standard | ||
| Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Audible label Messaging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Proximity Sensing Keyless Entry | Not Available | Not Available | Optional | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | ||
| Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Navigation System | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | ||
| Voice Recognition System | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | ||
| Real-Time Traffic Information | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | ||
| Touch Screen Monitor | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Not Available | Not Available | ||
| Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| iPod Connector | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | ||
| iPod Interface | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Optional | Optional | Standard | ||
| Premium Radio | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Optional | Optional | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Satellite Radio | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard |
| Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Cruise Control | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Mirrors | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Heated Steering Wheel | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | ||
| Integrated Garage Door Opener | Not Available | Not Available | Optional | Not Available | Optional | Optional | Standard | Optional | Optional | Standard |
| Torque | 385 @ 5200 RPM | 394 @ 5800 RPM | 385 @ 5200 RPM | 394 @ 5800 RPM | 394 @ 5800 RPM | 394 @ 5800 RPM | 394 @ 5800 RPM | 394 @ 5800 RPM | 394 @ 5800 RPM | 394 @ 5800 RPM |
| Leather Seats | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Not Available | Optional | Standard | ||
| Folding Rear Seat | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Optional | Optional | Standard | ||
| Power Driver's Seat | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard |
| Leather-Wrapped Steering Wheel | Not Available | Not Available | Optional | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | ||
| Power Outlet | Not Available | Standard | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Rear Window Defroster | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | ||
| Steering Wheel Controls | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard | Standard | Not Available | Standard | ||
| Tilt/Telescoping Steering Wheel | Not Available | Standard | Not Available | Not Available | Not Available | Standard | Standard | Standard | Optional | Standard | ||
| Cup Holder Count | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Not Available | Not Available | Standard | Not Available | Standard | Standard | Standard | Standard | Standard | Optional | ||
| Fog Lights | Not Available | Not Available | Optional | Not Available | Optional | Optional | Standard | Standard | Standard | Standard | ||
| Power Folding Exterior Mirrors | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Not Available | Standard | ||
| Privacy Glass | Not Available | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Standard | Standard | ||
| Rain Sensing Windshield Wipers | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | Standard |
| Alarm System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Drivetrain | 2WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | ||
| Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Limited Slip Differential | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 8 feet | 6.5 feet | 8 feet | 5.5 feet | 5.5 feet | 6.5 feet | 5.5 feet | 6.5 feet | 5.5 feet | 5.5 feet | ||
| Curb Weight | 6378 pounds | 5497 pounds | 6810 pounds | 5684 pounds | 5684 pounds | 5660 pounds | 5684 pounds | 5781 pounds | 5684 pounds | 5684 pounds | ||
| Fuel Capacity | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | 26 gallons | ||
| Front Head Room | 41 inches | 40.9 inches | 41 inches | 41 inches | 41 inches | 40.9 inches | 41 inches | 40.9 inches | 41 inches | 41 inches | ||
| Front Leg Room | 41.8 inches | 41.8 inches | 41.8 inches | 41.8 inches | 41.8 inches | 41.8 inches | 41.8 inches | 41.8 inches | 41.8 inches | 41.8 inches | ||
| Minimum Ground Clearance | 8.3 inches | 9.7 inches | 8.2 inches | Not Available | Not Available | 10.3 inches | Not Available | 9.9 inches | Not Available | Not Available | ||
| Overall Length | 231 inches | 228.1 inches | 231 inches | 228.1 inches | 228.1 inches | 228.1 inches | 228.1 inches | 228.5 inches | 228.5 inches | 228.1 inches | ||
| Payload Capacity | Not Available | 1600 pounds | Not Available | 1791 pounds | 1795 pounds | 1640 pounds | 1584 pounds | 1510 pounds | 1712 pounds | Not Available | ||
| Front Shoulder Room | 63.3 inches | 63.3 inches | 63.3 inches | 63.3 inches | 63.3 inches | 63.3 inches | 63.3 inches | 63.3 inches | 63.3 inches | 63.3 inches | ||
| Turning Diameter | 53.8 feet | 45.6 feet | 53.8 feet | 48 feet | 48 feet | 45.4 feet | 48 feet | 45.4 feet | 48 feet | 48 feet | ||
| Wheel Base | 139.8 inches | 139.8 inches | 139.8 inches | 139.8 inches | 139.8 inches | 139.8 inches | 139.8 inches | 139.8 inches | 139.8 inches | 139.8 inches | ||
| Width with mirrors | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 79.5 inches | 80.7 inches | 79.5 inches |
FAQs
Does the 2017 Nissan TITAN have a turbo?
No, the 2017 TITAN does not have any trim packages that offer a turbo engine at this time.
Is the Nissan TITAN underpowered?
It depends on your definition of underpowered. The 2017 TITAN ranges in power from the S Pickup 2D 8 ft with 317 horsepower to the Platinum Reserve Pickup 4D 5 1/2 ft with 390 horsepower.
How much horsepower does a 2017 TITAN have?
The 2017 TITAN ranges in power from the S Pickup 2D 8 ft with 317 horsepower to the Platinum Reserve Pickup 4D 5 1/2 ft with 390 horsepower.
All 2017 Nissan TITAN Trims and Styles
Advertisement








