2008 Nissan Sentra Specs, Features & Options
Here's everything you need to know about each trim in the 2008 Nissan Sentra lineup. Compare pricing, specs, key features and more.
1 of 5 ![]() Sentra Sedan 4D | 2 of 5 ![]() Sentra S Sedan 4D | 3 of 5 ![]() Sentra SL Sedan 4D | 4 of 5 ![]() Sentra SE-R Sedan 4D | 5 of 5 ![]() Sentra SE-R Spec V Sedan 4D | |||
---|---|---|---|---|---|---|---|
Fair Market Price | $4,233 | $4,311 | $4,492 | $4,767 | $4,892 | ||
Fuel Economy | City 25/Hwy 33/Comb 28 MPG | City 25/Hwy 33/Comb 28 MPG | City 25/Hwy 33/Comb 28 MPG | City 24/Hwy 30/Comb 26 MPG | City 21/Hwy 29/Comb 24 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | N/A | N/A | N/A | 200 @ 6600 RPM | 200 @ 6600 RPM | ||
Engine | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.0 Liter | 4-Cyl, 2.5 Liter | 4-Cyl, 2.5 Liter | ||
Cargo Volume | 13.10 cu ft | 13.10 cu ft | 13.10 cu ft | 13.10 cu ft | 12.00 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | ||
Torque | N/A | N/A | N/A | 180 lb-ft | 180 lb-ft | ||
Turning Circle | N/A | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | ||
Curb Weight | 2,897 pounds | 2,907 pounds | 2,991 pounds | 3,102 pounds | 3,078 pounds |
Child Seat Anchors | Not Available | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not Available | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | Standard | ||
Cruise Control | Not Available | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Optional | Standard | Optional | Not Available | ||
Hands Free Phone | Not Available | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Optional | Optional | Optional | Optional | ||
Bluetooth Wireless Technology | Not Available | Standard | Standard | Standard | Standard | ||
Satellite Radio | Not Available | Optional | Standard | Optional | Optional |
Remote Control Liftgate/Trunk Release | Standard | Standard | Not Available | Not Available | Not Available | ||
Remote Keyless Entry | Not Available | Standard | Standard | Standard | Standard | ||
Cruise Control | Not Available | Standard | Standard | Standard | Standard |
Torque | Not Available | Not Available | Not Available | 180 @ 6600 RPM | 180 @ 6600 RPM |
Leather Seats | Not Available | Not Available | Standard | Not Available | Not Available | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Optional | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Not Available | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Optional | Standard | Standard | Standard | ||
Power Liftgate/Trunk Release | Not Available | Optional | Standard | Standard | Standard | ||
Rear Spoiler | Optional | Optional | Optional | Standard | Standard |
Alarm System | Not Available | Standard | Standard | Standard | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | ||
Limited Slip Differential | Not Available | Not Available | Not Available | Not Available | Optional | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Manual |
Curb Weight | 2897 pounds | 2907 pounds | 2991 pounds | 3102 pounds | 3078 pounds | ||
EPA Total Interior | Not Available | 110.8 cubic feet | 110.8 cubic feet | 110.8 cubic feet | 110.8 cubic feet | ||
Fuel Capacity | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | 14.5 gallons | ||
Front Head Room | Not Available | 40.6 inches | 40.6 inches | 40.6 inches | 40.6 inches | ||
Front Leg Room | Not Available | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | ||
Minimum Ground Clearance | Not Available | 7.4 inches | 7.4 inches | Not Available | Not Available | ||
Overall Length | 179.8 inches | 179.8 inches | 179.8 inches | 180.1 inches | 180.1 inches | ||
Front Shoulder Room | Not Available | 56.9 inches | 56.9 inches | 56.9 inches | 56.9 inches | ||
Turning Diameter | Not Available | 35.4 feet | 35.4 feet | 35.4 feet | 35.4 feet | ||
Wheel Base | 105.7 inches | 105.7 inches | 105.7 inches | 105.7 inches | 105.7 inches | ||
Width with mirrors | 70.5 inches | 70.5 inches | 70.5 inches | 70.5 inches | 70.5 inches |
FAQs
What are the levels of Nissan Sentras?
The 2008 Nissan Sentra comes in 5 different trims, ranging from the Sedan 4D with a base MSRP of $4,233.00 to the SE-R Spec V Sedan 4D with a base MSRP of $4,892.00. For an in-depth side-by-side breakdown of all the 2008 Sentra specs, features and options by trim level, check out Kelley Blue Book's 2008 Nissan Sentra specs page.
What features does the Nissan Sentra 2008 have?
2008 Nissan Sentra features include AM/FM Radio, Driver Airbag, and Passenger Airbag. For a full list of All 2008 Sentra trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2008 Nissan Sentra specs page.
Advertisement