2025 Nissan Frontier Specs, Features & Options
Here's everything you need to know about each trim in the 2025 Nissan Frontier lineup. Compare pricing, specs, key features and more.
1 of 7 ![]() Frontier King Cab S | 2 of 7 ![]() Frontier Crew Cab S | 3 of 7 ![]() Frontier King Cab SV | 4 of 7 ![]() Frontier Crew Cab SV | 5 of 7 ![]() Frontier Crew Cab PRO-X | 6 of 7 ![]() Frontier Crew Cab PRO-4X | 7 of 7 ![]() Frontier Crew Cab SL | |||
---|---|---|---|---|---|---|---|---|---|
MSRP | $36,560 | $37,960 | $39,200 | $41,100 | $39,980 | $43,780 | $47,120 | ||
Fuel Economy | City 17/Hwy 21/Comb 19 MPG | City 17/Hwy 21/Comb 19 MPG | City 17/Hwy 21/Comb 19 MPG | City 17/Hwy 21/Comb 19 MPG | City 19/Hwy 24/Comb 21 MPG | City 16/Hwy 20/Comb 18 MPG | City 17/Hwy 21/Comb 19 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 310 @ 6400 RPM | 310 @ 6400 RPM | 310 @ 6400 RPM | 310 @ 6400 RPM | 310 @ 6400 RPM | 310 @ 6400 RPM | 310 @ 6400 RPM | ||
Torque | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | ||
Towing Capacity | 7,000 lbs | 6,950 lbs | 7,000 lbs | 6,750 lbs | 6,900 lbs | 6,300 lbs | 6,700 lbs | ||
Payload | 1,430 pounds | 1,290 pounds | 1,450 pounds | 1,200 pounds | 1,430 pounds | 1,100 pounds | 1,150 pounds | ||
Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
Engine | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | V6, 3.8 Liter | ||
Curb Weight | 4,534 pounds | 4,660 pounds | 4,507 pounds | 4,742 pounds | 4,557 pounds | 4,861 pounds | 4,928 pounds |
Blind-Spot Alert | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Driver Attention Assist Monitor | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Standard | Not available | Standard | Standard | Standard | Standard | ||
Slip Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Optional | Optional | Optional | Optional | Optional | Optional | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Audible label Messaging | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Optional | Optional | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Not Available | Not Available | Not Available | Standard | Optional | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
iPod Interface | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Not Available | ||
Premium Radio | Not Available | Port Installed | Port Installed | Optional | Optional | Optional | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Optional | Optional | Optional | Optional | Standard | ||
Integrated Garage Door Opener | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard |
Torque | 281 @ 6400 RPM | 281 @ 6400 RPM | 281 @ 6400 RPM | 281 @ 6400 RPM | 281 @ 6400 RPM | 281 @ 6400 RPM | 281 @ 6400 RPM |
Leather Seats | Not Available | Not Available | Not Available | Not Available | Optional | Optional | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Not Available | Optional | Optional | Not Available | Not Available | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Not Available | Standard | Not Available | Not Available | Not Available | Not Available | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Not Available | Not Available | Not Available | Optional | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Not Available | Standard | Standard | Standard | Standard | Standard |
Drivetrain | 4WD | 4WD | 4WD | 4WD | 2WD | 4WD | 4WD | ||
Hill Descent Control | Standard | Standard | Standard | Standard | Not Available | Standard | Standard | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Bed Length | 6 feet | 5 feet | 6 feet | 6 feet | 5 feet | 6 feet | 6 feet | ||
Curb Weight | 4534 pounds | 4660 pounds | 4507 pounds | 4742 pounds | 4557 pounds | 4861 pounds | 4928 pounds | ||
EPA Total Interior | Not Available | 100.1 cubic feet | Not Available | 100.1 cubic feet | 100.1 cubic feet | 100.1 cubic feet | 98.9 cubic feet | ||
Fuel Capacity | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | 21 gallons | ||
Front Head Room | 39.7 inches | 39.9 inches | 39.7 inches | 39.9 inches | 39.9 inches | 39.9 inches | 39.1 inches | ||
Front Leg Room | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | 42.3 inches | ||
Minimum Ground Clearance | 9.3 inches | 8.9 inches | 8.6 inches | 8.6 inches | 9.8 inches | 9.8 inches | 9 inches | ||
Overall Length | 210.2 inches | 210.2 inches | 210.2 inches | 224.1 inches | 210.2 inches | 224.1 inches | 224.1 inches | ||
Payload Capacity | 1430 pounds | 1290 pounds | 1450 pounds | 1200 pounds | 1430 pounds | 1100 pounds | 1150 pounds | ||
Front Shoulder Room | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | 58.2 inches | ||
Truck Bed Volume | 50 feet | 40 feet | 50 feet | 49 feet | 40 feet | 49 feet | 49 feet | ||
Turning Diameter | 42.4 feet | 42.4 feet | 42.4 feet | 46.5 feet | 42.7 feet | 42.4 feet | 42.4 feet | ||
Wheel Base | 126 inches | 126 inches | 126 inches | 139.8 inches | 126 inches | 139.8 inches | 139.8 inches | ||
Width with mirrors | 73 inches | 73 inches | 73 inches | 73 inches | 74.7 inches | 74.7 inches | 74.7 inches |
FAQs
Does the 2025 Nissan Frontier have a turbo?
No, the 2025 Frontier does not have any trim packages that offer a turbo engine at this time. For a more detailed look at the 2025 Frontier specs, features and options check out Kelley Blue Book's 2025 Nissan Frontier specs page.
Is the Nissan Frontier underpowered?
It depends on your definition of underpowered. All 2025 Frontier trim variations have 310 horsepower. For a more detailed look at the 2025 Frontier specs, features and options check out Kelley Blue Book's 2025 Nissan Frontier specs page.
How much horsepower does a 2025 Frontier have?
All 2025 Frontier trim variations have 310 horsepower. For a more detailed look at the 2025 Frontier specs, features and options check out Kelley Blue Book's 2025 Nissan Frontier specs page.