2007 Nissan Frontier Specs, Features & Options
Here's everything you need to know about each trim in the 2007 Nissan Frontier lineup. Compare pricing, specs, key features and more.
Save 1 of 9 ![]() Frontier King Cab XE Pickup 2D 6 ft | Save 2 of 9 ![]() Frontier King Cab LE Pickup 2D 6 ft | Save 3 of 9 ![]() Frontier King Cab Nismo Pickup 2D 6 ft | Save 4 of 9 ![]() Frontier King Cab SE Pickup 2D 6 ft | Save 5 of 9 ![]() Frontier Crew Cab SE Pickup 4D 6 ft | Save 6 of 9 ![]() Frontier Crew Cab SE Pickup 4D 5 ft | Save 7 of 9 ![]() Frontier Crew Cab Nismo Pickup 4D 5 ft | Save 8 of 9 ![]() Frontier Crew Cab LE Pickup 4D 5 ft | Save 9 of 9 ![]() Frontier Crew Cab LE Pickup 4D 6 ft | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair Market Price | N/A | $7,247 | $7,484 | $7,556 | $8,036 | $8,188 | $8,513 | $8,636 | $8,928 | ||
| Fuel Economy | City 19/Hwy 23/Comb 21 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 20/Comb 17 MPG | City 15/Hwy 20/Comb 17 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | City 14/Hwy 19/Comb 16 MPG | ||
| Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
| Horsepower | 152 @ 5200 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | 261 @ 5600 RPM | ||
| Torque | 171 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | 281 lb-ft | ||
| Towing Capacity | 3,500 lbs | 6,500 lbs | 6,500 lbs | 6,500 lbs | 6,300 lbs | 6,300 lbs | 6,300 lbs | 6,300 lbs | 6,300 lbs | ||
| Payload | 1,001 pounds | 1,413 pounds | 1,433 pounds | 1,583 pounds | 1,372 pounds | 1,464 pounds | 1,293 pounds | 1,459 pounds | 1,394 pounds | ||
| Body Styles | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | ||
| Engine | 4-Cyl, 2.5 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | V6, 4.0 Liter | ||
| Curb Weight | 3,675 pounds | 4,176 pounds | 4,167 pounds | 4,139 pounds | 4,318 pounds | 4,226 pounds | 4,306 pounds | 4,257 pounds | 4,336 pounds |
| Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
| Traction Control | Not Available | Optional | Optional | Not Available | Not Available | Not Available | Optional | Optional | Optional |
| Cruise Control | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Standard | Standard |
| Cruise Control | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Standard | Standard |
| Torque | 171 @ 5200 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM | 281 @ 5600 RPM |
| Leather Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Dual Power Front Seats | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
| Power Driver's Seat | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Power Windows | Optional | Standard | Standard | Optional | Optional | Optional | Standard | Standard | Standard | ||
| Tilt Steering Wheel | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Alloy Wheels | Optional | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
| Roof Rails | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Standard | Standard |
| Drivetrain | 2WD | 2WD | 2WD | 2WD | 4WD | 4WD | 4WD | 4WD | 4WD | ||
| Hill Descent Control | Not Available | Optional | Optional | Not Available | Not Available | Not Available | Optional | Optional | Optional | ||
| Hill Start Assist | Not Available | Optional | Optional | Not Available | Not Available | Not Available | Optional | Optional | Optional | ||
| Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular | ||
| Stability Control | Not Available | Optional | Optional | Not Available | Not Available | Not Available | Optional | Optional | Optional | ||
| Transmission Type | Manual | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Bed Length | 6 feet | 6 feet | 6 feet | 6 feet | 6 feet | 5 feet | 5 feet | 5 feet | 6 feet | ||
| Curb Weight | 3675 pounds | 4176 pounds | 4167 pounds | 4139 pounds | 4318 pounds | 4226 pounds | 4306 pounds | 4257 pounds | 4336 pounds | ||
| EPA Total Interior | 87.7 cubic feet | 87.7 cubic feet | 87.7 cubic feet | 87.7 cubic feet | 101 cubic feet | 101 cubic feet | 101 cubic feet | 101 cubic feet | 101 cubic feet | ||
| Fuel Capacity | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | 21.1 gallons | ||
| Front Head Room | 39.7 inches | 39.7 inches | 39.7 inches | 39.7 inches | 40 inches | 40 inches | 40 inches | 40 inches | 40 inches | ||
| Front Leg Room | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | 42.4 inches | ||
| Minimum Ground Clearance | 8.7 inches | 9.8 inches | 9.8 inches | 9.8 inches | 10.1 inches | 10.1 inches | 9.8 inches | 9.8 inches | 9.8 inches | ||
| Overall Length | 205.5 inches | 205.5 inches | 205.5 inches | 205.5 inches | 219.4 inches | 205.5 inches | 205.5 inches | 205.5 inches | 219.4 inches | ||
| Payload Capacity | 1001 pounds | 1413 pounds | 1433 pounds | 1583 pounds | 1372 pounds | 1464 pounds | 1293 pounds | 1459 pounds | 1394 pounds | ||
| Front Shoulder Room | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | 58.3 inches | ||
| Truck Bed Volume | 34 feet | 34 feet | 34 feet | 34 feet | 27 feet | 27 feet | 27 feet | 27 feet | 27 feet | ||
| Turning Diameter | 43.4 feet | 43.5 feet | 43.5 feet | 43.5 feet | 43.5 feet | 43.5 feet | 43.5 feet | 43.5 feet | 43.5 feet | ||
| Wheel Base | 125.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | 139.9 inches | 125.9 inches | 125.9 inches | 125.9 inches | 139.9 inches | ||
| Width with mirrors | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches | 72.8 inches |
FAQs
Does the 2007 Nissan Frontier have a turbo?
No, the 2007 Frontier does not have any trim packages that offer a turbo engine at this time.
Is the Nissan Frontier underpowered?
It depends on your definition of underpowered. The 2007 Frontier ranges in power from the XE Pickup 2D 6 ft with 152 horsepower to the LE Pickup 4D 6 ft with 261 horsepower.
How much horsepower does a 2007 Frontier have?
The 2007 Frontier ranges in power from the XE Pickup 2D 6 ft with 152 horsepower to the LE Pickup 4D 6 ft with 261 horsepower.
All 2007 Nissan Frontier Trims and Styles
Advertisement



