2024 Mitsubishi Outlander PHEV Specs, Features & Options
Here's everything you need to know about each trim in the 2024 Mitsubishi Outlander PHEV lineup. Compare pricing, specs, key features and more.
1 of 6 ![]() Outlander PHEV ES | 2 of 6 ![]() Outlander PHEV SE | 3 of 6 ![]() Outlander PHEV RALLIART | 4 of 6 ![]() Outlander PHEV SEL | 5 of 6 ![]() Outlander PHEV SEL Black Edition | 6 of 6 ![]() Outlander PHEV Platinum Edition | |||
---|---|---|---|---|---|---|---|---|
MSRP | $42,170 | $45,035 | $47,835 | $48,335 | $50,835 | $52,385 | ||
Fuel Economy | Comb 26 MPG | Comb 26 MPG | Comb 26 MPG | Comb 26 MPG | Comb 26 MPG | Comb 26 MPG | ||
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | ||
5 Year Cost to Own 5-Year Cost to Own includes out of pocket expenses like fuel and insurance, plus the car’s loss in value over time (depreciation). | N/A | $58,761 | N/A | $61,363 | N/A | N/A | ||
Horsepower | 131 @ 5000 RPM | 131 @ 5000 RPM | 131 @ 5000 RPM | 131 @ 5000 RPM | 131 @ 5000 RPM | 131 @ 5000 RPM | ||
Dimensions | 185.4" L x 84.4" W x 68.5" H | 185.4" L x 84.4" W x 68.5" H | 185.4" L x 84.4" W x 68.5" H | 185.4" L x 84.4" W x 68.5" H | 185.4" L x 84.4" W x 68.5" H | 185.4" L x 84.4" W x 68.5" H | ||
Curb Weight | 4,607 pounds | 4,651 pounds | 4,651 pounds | 4,651 pounds | 4,651 pounds | 4,651 pounds | ||
Configurations | Inline | Inline | Inline | Inline | Inline | Inline | ||
Engine | 4-Cyl, Hybrid, 2.4 Liter | 4-Cyl, Hybrid, 2.4 Liter | 4-Cyl, Hybrid, 2.4 Liter | 4-Cyl, Hybrid, 2.4 Liter | 4-Cyl, Hybrid, 2.4 Liter | 4-Cyl, Hybrid, 2.4 Liter | ||
Battery | 20.00 kWh | 20.00 kWh | 20.00 kWh | 20.00 kWh | 20.00 kWh | 20.00 kWh |
Out of Pocket Expenses | ||||||||
Fuel | N/A | $3,459 | N/A | $3,459 | N/A | N/A | ||
Maintenance | N/A | $3,070 | N/A | $3,070 | N/A | N/A | ||
Insurance | N/A | $10,320 | N/A | $10,320 | N/A | N/A | ||
Repairs | N/A | $699 | N/A | $699 | N/A | N/A | ||
Financing | N/A | $5,478 | N/A | $5,837 | N/A | N/A | ||
State Fees | N/A | $3,274 | N/A | $3,477 | N/A | N/A | ||
Total Out of Pocket Expenses | N/A | $26,300 | N/A | $26,862 | N/A | N/A | ||
Depreciation (Loss in Value) | N/A | $32,461 | N/A | $34,501 | N/A | N/A | ||
5 Year Cost to Own | N/A | $58,761 | N/A | $61,363 | N/A | N/A |
Blind-Spot Alert | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Collision Warning System | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Standard | Standard | Standard | Standard | Standard | Standard | ||
Pedestrian Detection System | Standard | Standard | Standard | Standard | Standard | Standard | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Surround View Camera | Not Available | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Engine Start | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Voice Recognition System | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Touch Screen Monitor | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Optional | Not Available | Optional | Not Available | Standard | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Not Available | Not Available | Not Available | Not Available | Not Available | ||
Bluetooth Streaming Audio | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Mirrors | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Not Available | Not Available | Not Available | Optional | Not Available | Standard | ||
Heated Windshield | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 144 @ 5000 RPM | 144 @ 5000 RPM | 144 @ 5000 RPM | 144 @ 5000 RPM | 144 @ 5000 RPM | 144 @ 5000 RPM | ||
Estimated Electric Range | 38 miles | 38 miles | 38 miles | 38 miles | 38 miles | 38 miles |
Leather Seats | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Standard | Standard | Standard | ||
Power Driver's Seat | Not Available | Standard | Standard | Standard | Standard | Standard |
Leather-Wrapped Steering Wheel | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Power Outlet | Standard | Standard | Standard | Standard | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cup Holder Count | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | ||
Fog Lights | Port Installed | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Not Available | Optional | Standard | Optional | Standard | Standard | ||
Power Folding Exterior Mirrors | Not Available | Standard | Standard | Standard | Standard | Standard | ||
Privacy Glass | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Spoiler | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Port Installed | Port Installed | Not Available | Standard | Standard | Standard | ||
Rain Sensing Windshield Wipers | Not Available | Standard | Standard | Standard | Standard | Standard |
Alarm System | Standard | Standard | Standard | Standard | Standard | Standard |
Drivetrain | AWD | AWD | AWD | AWD | AWD | AWD | ||
Hill Start Assist | Standard | Standard | Standard | Standard | Standard | Standard | ||
Recommended Fuel | Regular | Regular | Regular | Regular | Regular | Regular | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | 4607 pounds | 4651 pounds | 4651 pounds | 4651 pounds | 4651 pounds | 4651 pounds | ||
Fuel Capacity | 14.8 gallons | 14.8 gallons | 14.8 gallons | 14.8 gallons | 14.8 gallons | 14.8 gallons | ||
Front Head Room | 40.6 inches | 40.6 inches | 40.6 inches | 40.6 inches | 40.6 inches | 40.6 inches | ||
Front Leg Room | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | 41.7 inches | ||
Minimum Ground Clearance | 7.8 inches | 7.9 inches | 7.9 inches | 7.9 inches | 7.9 inches | 7.9 inches | ||
Overall Length | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | 185.4 inches | ||
Front Shoulder Room | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | 57.9 inches | ||
Turning Diameter | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | 36.1 feet | ||
Wheel Base | 106.5 inches | 106.5 inches | 106.5 inches | 106.5 inches | 106.5 inches | 106.5 inches | ||
Width with mirrors | 84.4 inches | 84.4 inches | 84.4 inches | 84.4 inches | 84.4 inches | 84.4 inches |
FAQs
Is the Mitsubishi Outlander PHEV fast?
All 2024 Outlander PHEV trim variations have 131 horsepower. For a more detailed look at the 2024 Outlander PHEV specs, features and options check out Kelley Blue Book's 2024 Mitsubishi Outlander PHEV specs page.
Is the 2024 Mitsubishi Outlander PHEV AWD?
All of the 2024 Outlander PHEV trims are AWD vehicles. For a closer look at all 2024 Outlander PHEV features, specs and options, check out KBB.com.
Does the 2024 Mitsubishi Outlander PHEV have remote start?
Depends on the trim level. The following 2024 Outlander PHEV trims offer remote start: SE, RALLIART, SEL, SEL Black Edition, Platinum Edition. These trims do not: ES. For an exhuastive look at all 2024 Mitsubishi Outlander PHEV specs, features and options, check out Kelley Blue Book's specs page.