2026 MINI Hardtop Specs, Features & Options
Here's everything you need to know about each trim in the 2026 MINI Hardtop lineup. Compare pricing, specs, key features and more.
Save 1 of 12 ![]() Hardtop 2 Door Cooper Oxford Edition | Save 2 of 12 ![]() Hardtop 4 Door Cooper Oxford Edition | Save 3 of 12 ![]() Hardtop 2 Door Cooper Signature | Save 4 of 12 ![]() Hardtop 4 Door Cooper Signature | Save 5 of 12 ![]() Hardtop 2 Door Cooper | Save 6 of 12 ![]() Hardtop 2 Door Cooper S Signature | Save 7 of 12 ![]() Hardtop 4 Door Cooper | Save 8 of 12 ![]() Hardtop 4 Door Cooper S Signature | Save 9 of 12 ![]() Hardtop 2 Door Cooper S | Save 10 of 12 ![]() Hardtop 4 Door Cooper S | Save 11 of 12 ![]() Hardtop 2 Door John Cooper Works Signature | Save 12 of 12 ![]() Hardtop 2 Door John Cooper Works | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSRP | $26,675 | $27,675 | $30,675 | $31,675 | $33,075 | $33,975 | $34,075 | $34,975 | $36,375 | $37,375 | $40,075 | $42,475 | ||
Fuel Economy | City 28/Hwy 39/Comb 32 MPG | City 28/Hwy 39/Comb 32 MPG | City 28/Hwy 39/Comb 32 MPG | City 28/Hwy 39/Comb 32 MPG | City 28/Hwy 39/Comb 32 MPG | City 28/Hwy 39/Comb 32 MPG | City 28/Hwy 39/Comb 32 MPG | City 28/Hwy 39/Comb 32 MPG | City 28/Hwy 39/Comb 32 MPG | City 28/Hwy 39/Comb 32 MPG | City 27/Hwy 37/Comb 30 MPG | City 27/Hwy 37/Comb 30 MPG | ||
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | ||
Horsepower | 201 @ 6500 RPM | 201 @ 5000 RPM | 201 @ 6500 RPM | 201 @ 5000 RPM | 201 @ 6500 RPM | 201 @ 6500 RPM | 201 @ 5000 RPM | 201 @ 5000 RPM | 201 @ 6500 RPM | 201 @ 5000 RPM | 201 @ 6500 RPM | 201 @ 6500 RPM | ||
Engine | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | 4-Cyl, Turbo, 2.0 Liter | ||
Cargo Volume | 8.90 cu ft | 13.10 cu ft | 8.90 cu ft | 13.10 cu ft | 8.90 cu ft | 8.90 cu ft | 13.10 cu ft | 13.10 cu ft | 8.90 cu ft | 13.10 cu ft | 8.90 cu ft | 8.90 cu ft | ||
Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Torque | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | 221 lb-ft | ||
Turning Circle | 36.4 feet | N/A | 36.4 feet | N/A | 36.4 feet | 36.4 feet | N/A | N/A | 36.4 feet | N/A | 36.4 feet | 36.4 feet | ||
0 - 60 | N/A | 6.5 seconds | 7.4 seconds | 6.5 seconds | 7.4 seconds | 6.3 seconds | 6.5 seconds | 6.5 seconds | 6.3 seconds | 6.5 seconds | 5.9 seconds | 5.9 seconds |
Emergency & Security Services | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Seat Anchors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Child Door Locks | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | Not available | ||
Traction Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Remote Keyless Entry | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Not Available | Standard | ||
Remote Engine Start | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Not Available | Standard | ||
Smartphone Interface | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Internet Access | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Proximity Sensing Keyless Entry | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Not Available | Standard | ||
Push-Button Engine Start | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Navigation System | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Real-Time Traffic Information | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Hands Free Phone | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Premium Radio | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Not Available | Not Available | Optional | Not Available | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Bluetooth Wireless Technology | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Satellite Radio | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Remote Keyless Entry | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Not Available | Standard | ||
Cruise Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Bluetooth Streaming Audio | Not Available | Standard | Not Available | Standard | Not Available | Not Available | Standard | Standard | Not Available | Standard | Not Available | Not Available | ||
Heated Mirrors | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Heated Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Torque | 221 @ 6500 RPM | 221 @ 5000 RPM | 221 @ 6500 RPM | 221 @ 5000 RPM | 221 @ 6500 RPM | 221 @ 6500 RPM | 221 @ 5000 RPM | 221 @ 5000 RPM | 221 @ 6500 RPM | 221 @ 5000 RPM | 221 @ 6500 RPM | 221 @ 6500 RPM | ||
0 to 60 | Not Available | 6.5 seconds | 7.4 seconds | 6.5 seconds | 7.4 seconds | 6.3 seconds | 6.5 seconds | 6.5 seconds | 6.3 seconds | 6.5 seconds | 5.9 seconds | 5.9 seconds | ||
Top Speed | Not Available | 150 mph | 130 mph | 150 mph | 130 mph | 150 mph | 150 mph | 150 mph | 150 mph | 150 mph | 155 mph | 155 mph |
Folding Rear Seat | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Dual Power Front Seats | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Not Available | Optional | ||
Power Driver's Seat | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Not Available | Optional |
Leather-Wrapped Steering Wheel | Standard | Not Available | Standard | Not Available | Optional | Standard | Not Available | Not Available | Standard | Optional | Standard | Standard | ||
Power Outlet | Standard | Not Available | Standard | Not Available | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | ||
Power Windows | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Rear Window Defroster | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Steering Wheel Controls | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Tilt/Telescoping Steering Wheel | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alloy Wheels | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Panorama Moon Roof | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Roof Rails | Not Available | Not Available | Not Available | Not Available | Optional | Not Available | Optional | Not Available | Optional | Optional | Not Available | Optional | ||
Rain Sensing Windshield Wipers | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
Alarm System | Not Available | Not Available | Not Available | Not Available | Standard | Not Available | Standard | Not Available | Standard | Standard | Not Available | Standard |
Drivetrain | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | ||
Dual-Clutch Automatic Transmission | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Not Available | Not Available | ||
Hill Start Assist | Standard | Not Available | Standard | Not Available | Standard | Standard | Not Available | Not Available | Standard | Not Available | Standard | Standard | ||
Recommended Fuel | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | Premium | ||
Stability Control | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Transmission Type | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Curb Weight | Not Available | 3089 pounds | 3014 pounds | 3089 pounds | 3014 pounds | 3014 pounds | 3089 pounds | 3089 pounds | 3014 pounds | 3089 pounds | 3047 pounds | 3047 pounds | ||
Fuel Capacity | 11.6 gallons | 11.6 gallons | 11.6 gallons | 11.6 gallons | 11.6 gallons | 11.6 gallons | 11.6 gallons | 11.6 gallons | 11.6 gallons | 11.6 gallons | 11.6 gallons | 11.6 gallons | ||
Front Head Room | 40.3 inches | 38.6 inches | 40.3 inches | 38.6 inches | 40.3 inches | 40.3 inches | 38.6 inches | 38.6 inches | 40.3 inches | 38.6 inches | 40.3 inches | 40.3 inches | ||
Front Leg Room | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | 41.4 inches | ||
Minimum Ground Clearance | 5.1 inches | Not Available | 5.1 inches | Not Available | 5.1 inches | 5.1 inches | Not Available | Not Available | 5.1 inches | Not Available | 5.1 inches | 5.1 inches | ||
Overall Length | 152.6 inches | 158.9 inches | 152.6 inches | 158.9 inches | 152.6 inches | 152.6 inches | 158.9 inches | 158.9 inches | 152.6 inches | 158.9 inches | 152.6 inches | 152.6 inches | ||
Payload Capacity | Not Available | 816 pounds | Not Available | 816 pounds | Not Available | Not Available | 816 pounds | 816 pounds | Not Available | 816 pounds | Not Available | Not Available | ||
Front Shoulder Room | 50.6 inches | 51.2 inches | 50.6 inches | 51.2 inches | 50.6 inches | 50.6 inches | 51.2 inches | 51.2 inches | 50.6 inches | 51.2 inches | 50.6 inches | 50.6 inches | ||
Turning Diameter | 36.4 feet | Not Available | 36.4 feet | Not Available | 36.4 feet | 36.4 feet | Not Available | Not Available | 36.4 feet | Not Available | 36.4 feet | 36.4 feet | ||
Wheel Base | 98.2 inches | 101.1 inches | 98.2 inches | 101.1 inches | 98.2 inches | 98.2 inches | 101.1 inches | 101.1 inches | 98.2 inches | 101.1 inches | 98.2 inches | 98.2 inches | ||
Width with mirrors | 75.9 inches | 77.6 inches | 75.9 inches | 77.6 inches | 75.9 inches | 75.9 inches | 77.6 inches | 77.6 inches | 75.9 inches | 77.6 inches | 75.9 inches | 75.9 inches |
FAQs
Is the 2026 MINI Hardtop a powerful car?
It depends on your definition of powerful. All 2026 Hardtop trim variations have 201 horsepower. For a more detailed look at the 2026 Hardtop specs, features and options check out Kelley Blue Book's 2026 MINI Hardtop specs page.
How fast is the 2026 MINI Hardtop?
All 2026 Hardtop trim variations have 201 horsepower. For a more detailed look at the 2026 Hardtop specs, features and options check out Kelley Blue Book's 2026 MINI Hardtop specs page.
What are the levels of MINI Hardtops?
The 2026 MINI Hardtop comes in 12 different trims, ranging from the Cooper Oxford Edition with a base MSRP of $26,675.00 to the John Cooper Works with a base MSRP of $42,475.00. For an in-depth side-by-side breakdown of all the 2026 Hardtop specs, features and options by trim level, check out Kelley Blue Book's 2026 MINI Hardtop specs page.
What features does the MINI Hardtop 2026 have?
2026 MINI Hardtop features include AM/FM Radio, Bluetooth Wireless Technology, and Child Seat Anchors. For a full list of All 2026 Hardtop trims and their respective features and specs compared side-by-side, check out Kelley Blue Book's 2026 MINI Hardtop specs page.